Voting Leaderboard
Vote accounts ranked by voted slots and earned vote credits
Ranking | Validator | Validator Address | Vote Address (hidden) | Missed Credits | Missed Slots | Avg credits | Avg latency | Region | Country | Datacenter |
---|---|---|---|---|---|---|---|---|---|---|
(optimal record) | 11111111111111111111111111111111 | 11111111111111111111111111111111 | 0 | 0 | 15.99079 | 1.01216 | N/A | N/A | N/A | |
1 | 8HxxkmjxP5cx3Q4hEhRG4aCDpzMdARCfRKTgrevDsL5S | ECDNq96uvSpkTps6q46mPtZBXBAfnL2YFgNGA3y4oTYW | 112 | 0 | 15.98999 | 1.03878 | North America | Canada | 55285-CA-America/Toronto | |
2 | EXAJfWzR6SmYyWQpCrP6o8Ppj9YNPVLjdHZNssC12xjV | 5NbEJGaA9J3TL7ZkwFxwAmeNLsUd6K3miPDjcmesE1av | 119 | 0 | 15.98994 | 1.04919 | Europe | Germany | 20326-DE-Frankfurt am Main | |
3 | DSgY41vCWSi57q3DK9V5FzFpegSXM6YpjmhiSKjByiU7 | B88zXQkusXcsMn3e28ZCjZHWAAYv9ryBHXZj3EwcsSPm | 138 | 0 | 15.98981 | 1.04920 | Europe | Germany | 20326-DE-Frankfurt am Main | |
4 | Haus – Guaranteed Best APY & No Fees | 7y5VhV4fkz6r4zUmH2UiwPjLwXzPL1PcV28or5NWkWRL | HxRrsnbc6K8CdEo3LCTrSUkFaDDxv9BdJsTDzBKnUVWH | 157 | 0 | 15.98967 | 1.04879 | Europe | Netherlands | 29802-NL-Amsterdam |
5 | Lion3d | 0% Forever | CVvaeDPR2o7P1eawG5c9TPFLzSXAewwPovPmREaEL4Cm | DMSuZcavta8L1w1tSiH8bALWjz6Q6KSryGG6m6Az4Qt5 | 161 | 0 | 15.98964 | 1.04849 | Europe | Germany | 20326-DE-Frankfurt am Main |
6 | Temporal Opal | oPaLtitM6cwpFVzP2rDhLsJLdY2vcbuZiJJyD1TFUKs | oPaLTmyvoUhW26QCMwLA5JNUeBYy72PDpFoXQF8SeX4 | 174 | 0 | 15.98955 | 1.06068 | Europe | UK | 20326-GB-London |
7 | mrgn2 | mrgn28BhocwdAUEenen3Sw2MR9cPKDpLkDvzDdR7DBD | mrgn2vsZ5EJ8YEfAMNPXmRux7th9cNfBasQ1JJvVwPn | 183 | 0 | 15.98949 | 1.06489 | Europe | Netherlands | 20326-NL-Amsterdam |
8 | IggyStake | iggyroq4YSBgSfmruSxuz3uj7dZvnsFXyZFXYcYy3FR | motHerBDDLoLpk1VwWmztHvw81sMdyoQKtcGsdbYzYq | 183 | 0 | 15.98949 | 1.05518 | Europe | Germany | 20326-DE-Frankfurt am Main |
9 | DogWifValidator | wiFDeRHa4zcPvrZzdrnBEYCWAjMTjnV2vBgQeCpWSa9 | HaTniLULzUW7Mfq5qBXPU3okduucnoq81Kr21niLjNgT | 197 | 0 | 15.98939 | 1.05827 | Europe | Germany | 20326-DE-Frankfurt am Main |
10 | mrgn3 | mrgn3H4uBbKAWBjdFKSGks3SpLm4q8YaRxUCMGa5ZBY | mrgn6ETrBDM8mjjYN8rbVwFqVwF8z6rtmvGLbdGuVUU | 204 | 0 | 15.98934 | 1.07104 | Europe | Ireland | 20326-IE-Dublin |
11 | HezVqLA51NmYzCkCZg16rjK1ZkcSaCcGEkSsjRGahgGt | 2qNayWrY4rcz6YMduqDG6r6rEBGwQ5a3LkPCJ3uAN2AD | 208 | 0 | 15.98931 | 1.07038 | Europe | UK | 20326-GB-London | |
12 | @bftpapi | 3MVdbyD3niYjAj1uskREY5UsxqNj4nvPHn8fCMahdM71 | EcWtSUtmgCPfLP456LrKG7QqhSSSeSVuQAJSdqFtBK3v | 209 | 4 | 15.98930 | 1.05732 | Europe | Germany | 20326-DE-Frankfurt am Main |
13 | Prompt Logic | FwnWx7x99rGwLmipzz8ii15NqcHkKRo2oS1Y7j6LivgZ | 9f7dqiYNBZbgPesAnLeWnKCtxYHSfMg5x1EMZCJwVwG7 | 213 | 0 | 15.98927 | 1.06125 | Europe | UK | 20473-GB-Swinton |
14 | MeshMap | AWZhUiQjrjtxL8MEMWsCFbMausFQKkdTnDsFW2i411hN | 41HgiTYQ3qDWFW8jSDkecH2mEHUqZsmwFGDPndtmyLDR | 223 | 4 | 15.98920 | 1.05223 | Europe | Netherlands | 29802-NL-Amsterdam |
15 | Litx - 0% Commission | LitxAVo3RnYXD2sX1TyRJxfnKy48amXgyGiysPZjZwE | D7WodK26tETSqyWBW35vvMGfige9afLEyTsm1Pvvropd | 232 | 0 | 15.98914 | 1.04975 | Europe | Netherlands | 49544-NL-Rotterdam |
16 | «Richstone» | CvgxLegp56Qd6h6gPSrbVPL4JF3X7TKJin4KTHSPKjtK | EtkzFbZak1QuZUTK6woX41dhjtguoeQsh9Xh1VRVNeGv | 235 | 0 | 15.98912 | 1.05616 | Europe | Liechtenstein | 29066--Europe/Vaduz |
17 | Hypo Nyms | nymsHergYedT9CJMgtGMvqXUTGcbs5o3MiWTJUbqTGY | nymsndUdAZyUPpWYz5VEg8Ghj9cFvwTRgciLogpmYaQ | 236 | 5 | 15.98911 | 1.04918 | Europe | Netherlands | 20326-NL-Amsterdam |
18 | Mira Validator | 6gL3uHvuUjaPp9mTBf2VZ4tpKiYhbWyPrAPboGByzEHd | 8mu3JHHF1Qkcrbqjo6KWxyWvTxarZjqptJTokR2jrDFo | 239 | 0 | 15.98909 | 1.06022 | Europe | Germany | 29066-DE-Frankfurt am Main |
19 | ⚡pulsar - 0% commision + 0% MEV fee️ ⚡ | PULSARKCJTG5xMoJTxaKHtVzr9H4Kv84haZnnewArAG | PULSARWFx8NpS5rbUxRgJiUbGVrGrVT6j8CykdH4UCX | 240 | 5 | 15.98908 | 1.04762 | Europe | Netherlands | 20326-NL-Amsterdam |
20 | Titan Analytics | 43Am3PKFeo9cACpqYL5Sk95rpVdxLw3Mc22PqRqZXEW2 | EBVj3uwSKZpqEb1K267JaPxDQhULVqCy6hYeQqjsPh81 | 245 | 0 | 15.98904 | 1.07030 | Europe | Germany | 20473-DE-Frankfurt am Main |
21 | FUpqHXTCKe1Lgu8oh75zoHzW7EQHNSmwSLzMjhEeNNBw | 6xa5ZCMXmTz5VqWasz1PfVVBnYH24i5phRAK1HTDdmWN | 245 | 0 | 15.98904 | 1.08181 | Europe | Ireland | 20326-IE-Dublin | |
22 | Meyerbro (568 epochs) | 61QB1Evn9E3noQtpJm4auFYyHSXS5FPgqKtPgwJJfEQk | 5iZ5PQPy5Z9XDnkfoWPi6nvUgtxWnRFwZ36WaftPuaVM | 245 | 0 | 15.98904 | 1.05658 | Europe | UK | 25160-GB-Hackney |
23 | Limitless Systems | D4r6Rcua2L7nHHhdaiZe2k2bTfPg2WQqcNYpG6bugvCG | 8yPiZWMNYMhEqTmPSRc6LsWLFC8pewYEzmgc5kRCLTrZ | 248 | 0 | 15.98902 | 1.06730 | Europe | Germany | 20326-DE-Frankfurt am Main |
24 | Chronoflare | Crg1X8FftV44NmwfFvgREjanBQmyyS7NEu6duLU7Cyy6 | 323d4ZiSqS1PwGwpJwD88jNPaGqkm7YYW2tJt2T8iFzo | 251 | 0 | 15.98900 | 1.05757 | Europe | Netherlands | 20473-NL-Amsterdam |
25 | 81J1UFcWoBAjhEnGvkGTnTqs5Rpv1T8smXymnsR2xMA5 | 3UmQGbZPC838yYtW6tee8BuX6LMZzEYJ3ekwcp6qqMNN | 255 | 0 | 15.98897 | 1.05878 | Europe | Germany | 29066-DE-Frankfurt am Main | |
26 | SOL STAKE 0% FEE+MEV 🚀 | 7cvpkJPcvNX1DpkyYzP9vtKrLUr9xEjb8AxcBT56bnjS | H5oqciP46Ls3mJZu334niaKMcVWjsC7JKULLCZHxT8hr | 257 | 0 | 15.98896 | 1.06077 | Europe | Germany | 29066-DE-Frankfurt am Main |
27 | 🐱kitty🐱 - HIGH PERFORMANCE 0% fee + MEV | 7kwZc68XSEs3bgPcHjh6XKUG2t5ocWKEZtnVJYcEjvPs | 4k4op6epymSYQkuJoX31azW2bdXh3exmEsj7wLCRKaPB | 257 | 0 | 15.98896 | 1.05699 | North America | USA | 20326-US-Newark |
28 | SunSol | HHaBtaE387eBeX2yGpJqeGCsJm1sTMbCJNPLLA3XSWtU | 8jt9XxXpn8zedUrm5ALVRBczuCzdN77RBoTYwK6wHcXJ | 258 | 0 | 15.98895 | 1.06052 | Europe | Liechtenstein | 29066--Europe/Vaduz |
29 | ZEROMAX - 0% + Jito MEV | 5rzBJeyPbEbrUGRWY9pNDp1mpR472zF5TE1dF7ATUvNR | VoteMYitKq7mruk9QPJRUgryYbSkyZKBuvnL1VTgoMq | 263 | 0 | 15.98892 | 1.06015 | Europe | Liechtenstein | 29066--Europe/Vaduz |
30 | RSSA Validator | rssaJ2iKcE9QWsFYRZr8Q66TQh5bRk9DxYrzxGMzWQr | RSSAw6n7Tvqi5iJc2xvHMfk1bhx47GVqj2pj1bq5NUq | 264 | 0 | 15.98891 | 1.06400 | Europe | Germany | 29066-DE-Frankfurt am Main |
31 | EONpool | 6dtVKjb6vRwNAekki2FXhKv8WTNzQ3xW6HWMCNWqtoDy | eondcw2upjH14EuvBzmn6HfGEGo8t9hG9JbXtPj6cym | 265 | 0 | 15.98890 | 1.06273 | Europe | Netherlands | 49544-NL-Rotterdam |
32 | A7J SOl | 🔥 0% Fee ⚡ [ MEV ] 🚀 | 9Z2TswRKvvS1d8YZVdgnJAZyqwwVUhk3QLp74J8pEmXs | GVQEm6h2UjDKhSU54kf7kFumJ5NDWddyYUtgy5eLCtBn | 265 | 0 | 15.98890 | 1.06446 | Europe | Germany | 29066-DE-Frankfurt am Main |
33 | Stronghold | 91oPXTs2oq8VvJpQ5TnvXakFGnnJSpEB6HFWDtSctwMt | Ac1beBKixfNdrTAac7GRaTsJTxLyvgGvJjvy4qQfvyfc | 265 | 0 | 15.98890 | 1.06119 | Europe | Netherlands | 49544-NL-Rotterdam |
34 | Magnetic [0% fee + MEV] | BVywdtWgb7q3PFTexiH9TTaLyh7HxLnBZSkQxedbbJCu | 3teZKwABvB99bxZc5q8yVWJt5mbhxgUAx4teMdUbzgN4 | 267 | 4 | 15.98889 | 1.04726 | Europe | Netherlands | 49544-NL-Rotterdam |
35 | Jupiter | JupRhwjrF5fAcs6dFhLH59r3TJFvbcyLP2NRM8UGH9H | CatzoSMUkTRidT5DwBxAC2pEtnwMBTpkCepHkFgZDiqb | 271 | 0 | 15.98886 | 1.05869 | Europe | Netherlands | 29802-NL-Amsterdam |
36 | KINGBONK | No commission or MEV Fees🐶 | KBoNKoxPjdEmR4TrV9wH9wi96x9vSAs9NET94h91SGJ | KBoNKQQj7QpVEzKKFbzxASVUjXx8TauASwYb546hCqS | 273 | 4 | 15.98884 | 1.04741 | Europe | Netherlands | 20326-NL-Amsterdam |
37 | Stake-Take | 9oJWvtDMLLM5U5hQ8iZ5LjbZLtHHzys91hvQC6esmsrJ | 8gGA1SZZ4ASou3mHm61T6vM4jskkjYzXFmbCLwtU3x3j | 274 | 0 | 15.98884 | 1.06372 | Europe | Germany | 29066-DE-Frankfurt am Main |
38 | NeuralNode 0% fee + MEV Validator | 9T6SNsBimjCRJpkEjiVsc8AcxTBa1XVA7RjnBGGfWP23 | 5cYwwC8dmQ2tvtjDueHrU2B6NvmTHmoimsNGeGXVbkP8 | 275 | 0 | 15.98883 | 1.06164 | Europe | Germany | 29066-DE-Frankfurt am Main |
39 | Ded Monkes | dmMwc4RazLHkvDZYrWAfbHQ6cViAvNa5szCJKaiun8S | dedxrPfNqPKBRmUyP9LDkaitpQzU6PD44jA6GP9Ndhk | 277 | 0 | 15.98882 | 1.06714 | Europe | Germany | 396356-DE-Frankfurt am Main |
40 | Allnodes ⚡️ 0% fee | vu1sGn2f1Xim6voHNLt4nLn38zNkYdLasU7hEr1TC2D | 6F5xdRXh2W3B2vhte12VG79JVUkUSLYrHydGX1SAadfZ | 277 | 0 | 15.98882 | 1.05742 | Europe | Germany | 395201-DE-Offenbach |
41 | rossi-mainnet | BJvrWSfonXnS2Km8iA9KLY6D6vS3GcsaUwUNPFBumTca | GdVBPczdFaPf1GXvx8ByHeA1ZHAHwwmdQEPihH74SXm9 | 279 | 0 | 15.98880 | 1.06108 | Europe | Germany | 29066-DE-Frankfurt am Main |
42 | mrgn4 | mrgn4sJJu5GBa5wbKyjuASzhyCifvcedGoLtpKjB3Wf | mrgn4t2JabSgvGnrCaHXMvz8ocr4F52scsxJnkQMQsQ | 281 | 4 | 15.98879 | 1.06547 | Europe | Netherlands | 20326-NL-Amsterdam |
43 | ARCHER 0% commission + MEV | 8JpfpVyew5Y9cLQCHkt5gqT4vDZLL46ZknMbSThVjzrg | DUCKsGEPEdNv9QeskPNwoJdWgAXjxUFrkNDEKjAnLWyY | 281 | 0 | 15.98879 | 1.06762 | Europe | France | 29066-FR-Strasbourg |
44 | JStaking: 0% fee · top returns | 8yjHdsCgx3bp2zEwGiWSMgwpFaCSzfYAHT1vk7KJBqhN | DPmsofVJ1UMRZADgwYAHotJnazMwohHzRHSoomL6Qcao | 281 | 5 | 15.98879 | 1.04905 | Europe | Germany | 29066-DE-Frankfurt am Main |
45 | GateOmega | SolCircl.app | BPKAfGkkzF5u1QRjjB1nWYYbPMUCMPJe1xZPmwEMNMCT | 9Gko8QZBbV5SrEvHKtQHcMrGGSfgFP3KJUozEGifu25x | 281 | 0 | 15.98879 | 1.06263 | Europe | Liechtenstein | 29066--Europe/Vaduz |
46 | 0% ♾ INF8N8TY EVA ♾ MEV | 1NF88KpPdxVAwRSc17cEpwmfusxrrkRmR7G7u8cEva8 | EVA88V2YdC1to75CYQd2vWTcAhswsZ7hPoWRqAdLAWfa | 282 | 0 | 15.98878 | 1.05460 | Europe | Germany | 396356-DE-Frankfurt am Main |
47 | 2EsGVtmMHo9phRWgazxjXDdu2J1yDGPp9t6Lws5SkDWB | AmNTJfLTv2J3GhaPNJn1WFpRUTsZufpMZyyj9gbTQ3oM | 282 | 0 | 15.98878 | 1.07146 | Europe | Germany | 396356-DE-Frankfurt am Main | |
48 | 0% Fee 🗝 SecretNode 🗝 MEV | Secrpmp65pBPrQJdXsJgQ6p2jm6aZ8fMnoY2FMyqPow | H7CfFGvmUHWvryBKAaVibVxz85SYmWyoECx3CjLHq3zC | 283 | 0 | 15.98877 | 1.06441 | Europe | Netherlands | 58061-NL-Amsterdam |
49 | Gleam | G1eAmANVWf6ZeoxG4aMbS1APauyEDHqLxHFytzk5hZqN | G1EAMrJcvzs5SwqAQRgDTjYBEGrxxJVwNS7qiUtB3akg | 283 | 0 | 15.98877 | 1.06730 | Europe | Germany | 396356-DE-Frankfurt am Main |
Demo widget

Eric
Ask us anything – we’ll get back to you here or by email within 24 hours.