Median Block Income
Median fees and tips received per block
Epoch Income History
Median fees and tips received per block
Epoch | Expected Blocks | Skip Rate | Median Block Fees | Total Block Fees | Median Block Tips | Total MEV Tips |
---|---|---|---|---|---|---|
860 | 432000.00 (100.0000% stake) | 0.09% (39/42602) | ◎0.009190219 (100.00% of cluster median) | ◎670.967489568 | ◎0.001467533 (100.00% of cluster median) | ◎471.266142341 |
859 | 432000.00 (100.0000% stake) | 0.07% (303/432000) | ◎0.010605687 (100.00% of cluster median) | ◎6,562.064921357 | ◎0.001922195 (100.00% of cluster median) | ◎3,102.499702022 |
858 | 432000.00 (100.0000% stake) | 0.07% (298/432000) | ◎0.014397643 (100.00% of cluster median) | ◎9,050.262507892 | ◎0.003073748 (100.00% of cluster median) | ◎4,738.113517697 |
857 | 432000.00 (100.0000% stake) | 0.11% (479/432000) | ◎0.014826270 (100.00% of cluster median) | ◎9,164.247752254 | ◎0.003338193 (100.00% of cluster median) | ◎4,446.531054020 |
856 | 432000.00 (100.0000% stake) | 0.10% (413/432000) | ◎0.011287640 (100.00% of cluster median) | ◎7,248.598965676 | ◎0.002443710 (100.00% of cluster median) | ◎3,518.305303860 |
855 | 432000.00 (100.0000% stake) | 0.04% (176/432000) | ◎0.009719942 (100.00% of cluster median) | ◎5,937.975054444 | ◎0.001965952 (100.00% of cluster median) | ◎2,771.173179763 |
854 | 432000.00 (100.0000% stake) | 0.05% (237/432000) | ◎0.012601468 (100.00% of cluster median) | ◎7,825.208463751 | ◎0.002628021 (100.00% of cluster median) | ◎3,877.152606002 |
853 | 432000.00 (100.0000% stake) | 0.14% (591/432000) | ◎0.012668883 (100.00% of cluster median) | ◎8,039.815213236 | ◎0.003088217 (100.00% of cluster median) | ◎4,189.137278660 |
852 | 432000.00 (100.0000% stake) | 0.06% (251/432000) | ◎0.010717951 (100.00% of cluster median) | ◎6,615.693028154 | ◎0.002204471 (100.00% of cluster median) | ◎3,531.100411901 |
851 | 432000.00 (100.0000% stake) | 0.05% (214/432000) | ◎0.015347841 (100.00% of cluster median) | ◎9,502.998675738 | ◎0.004134883 (100.00% of cluster median) | ◎5,123.485814371 |
850 | 432000.00 (100.0000% stake) | 0.10% (424/432000) | ◎0.018170535 (100.00% of cluster median) | ◎11,248.382099869 | ◎0.006152774 (100.00% of cluster median) | ◎6,823.824569182 |
849 | 432000.00 (100.0000% stake) | 0.09% (375/432000) | ◎0.025095128 (100.00% of cluster median) | ◎16,237.058961228 | ◎0.014730660 (100.00% of cluster median) | ◎14,441.248560480 |
848 | 432000.00 (100.0000% stake) | 0.13% (580/432000) | ◎0.016107865 (100.00% of cluster median) | ◎9,884.891802772 | ◎0.005821441 (100.00% of cluster median) | ◎6,926.413682782 |
847 | 432000.00 (100.0000% stake) | 0.14% (595/432000) | ◎0.019518524 (100.00% of cluster median) | ◎13,327.648454734 | ◎0.007770518 (100.00% of cluster median) | ◎9,689.337147205 |
846 | 432000.00 (100.0000% stake) | 0.11% (481/432000) | ◎0.016189133 (100.00% of cluster median) | ◎9,933.058114814 | ◎0.005589770 (100.00% of cluster median) | ◎6,102.333727400 |
845 | 432000.00 (100.0000% stake) | 0.15% (638/432000) | ◎0.013817160 (100.00% of cluster median) | ◎8,228.593722628 | ◎0.003723446 (100.00% of cluster median) | ◎4,516.961580973 |
844 | 432000.00 (100.0000% stake) | 0.15% (627/432000) | ◎0.015788297 (100.00% of cluster median) | ◎9,997.735305904 | ◎0.005177278 (100.00% of cluster median) | ◎6,024.411036318 |
843 | 432000.00 (100.0000% stake) | 0.15% (638/432000) | ◎0.019880725 (100.00% of cluster median) | ◎12,583.686070109 | ◎0.008081065 (100.00% of cluster median) | ◎8,033.617559769 |
842 | 432000.00 (100.0000% stake) | 0.20% (868/432000) | ◎0.017086121 (100.00% of cluster median) | ◎10,122.055282435 | ◎0.006027877 (100.00% of cluster median) | ◎6,149.302102362 |
841 | 432000.00 (100.0000% stake) | 0.16% (686/432000) | ◎0.015837977 (100.00% of cluster median) | ◎9,681.269689604 | ◎0.005256231 (100.00% of cluster median) | ◎6,080.423444973 |
840 | 432000.00 (100.0000% stake) | 0.17% (730/432000) | ◎0.022647652 (100.00% of cluster median) | ◎13,890.197057979 | ◎0.010912118 (100.00% of cluster median) | ◎10,874.895757469 |
839 | 432000.00 (100.0000% stake) | 0.12% (536/432000) | ◎0.021559320 (100.00% of cluster median) | ◎13,024.885721046 | ◎0.012797535 (100.00% of cluster median) | ◎10,569.691804487 |
838 | 432000.00 (100.0000% stake) | 0.10% (427/432000) | ◎0.017757516 (100.00% of cluster median) | ◎10,471.620277337 | ◎0.008162335 (100.00% of cluster median) | ◎7,737.657021914 |
837 | 432000.00 (100.0000% stake) | 0.14% (614/432000) | ◎0.018921334 (100.00% of cluster median) | ◎11,708.506593826 | ◎0.009337077 (100.00% of cluster median) | ◎9,077.882498211 |
836 | 432000.00 (100.0000% stake) | 0.17% (751/432000) | ◎0.020790677 (100.00% of cluster median) | ◎13,615.904432695 | ◎0.009698629 (100.00% of cluster median) | ◎11,920.374129176 |
Demo widget

Eric
Ask us anything – we’ll get back to you here or by email within 24 hours.