Median Block Income

Median fees and tips received per block

Epoch Income History

Median fees and tips received per block

EpochExpected BlocksSkip RateMedian Block FeesTotal Block FeesMedian Block TipsTotal MEV Tips
9433885.94 (0.8995% stake)0.18% (2/1108)◎0.018383839 (136.80% of cluster median)◎31.116774519◎0.001481569 (127.25% of cluster median)◎3.314640371
9423862.76 (0.8942% stake)0.13% (5/3928)◎0.019602419 (134.57% of cluster median)◎126.435123120◎0.001521115 (116.46% of cluster median)◎14.482592503
9413870.04 (0.8958% stake)0.05% (2/3948)◎0.023540975 (139.38% of cluster median)◎158.516117480◎0.001807754 (117.18% of cluster median)◎19.154851540
9403865.26 (0.8947% stake)0.03% (1/3604)◎0.021495370 (129.03% of cluster median)◎129.225973881◎0.001777689 (107.95% of cluster median)◎16.463996182
9393846.36 (0.8904% stake)0.00% (0/3740)◎0.025637132 (140.66% of cluster median)◎168.482136071◎0.001778081 (101.80% of cluster median)◎29.720175567
9383878.41 (0.8978% stake)0.03% (1/3992)◎0.023147317 (132.80% of cluster median)◎138.966228762◎0.001654216 (102.97% of cluster median)◎19.705726385
9373862.48 (0.8941% stake)0.00% (0/3820)◎0.021387173 (133.14% of cluster median)◎140.295344696◎0.001495610 (108.40% of cluster median)◎15.472628381
9363923.11 (0.9081% stake)0.00% (0/3804)◎0.027592186 (136.54% of cluster median)◎163.073066908◎0.001919723 (108.76% of cluster median)◎18.895095083
9353843.09 (0.8896% stake)0.00% (0/3648)◎0.026444992 (135.42% of cluster median)◎155.165011313◎0.001981014 (111.00% of cluster median)◎18.370891882
9343830.07 (0.8866% stake)0.14% (5/3616)◎0.026014593 (131.82% of cluster median)◎151.386796191◎0.002380459 (128.39% of cluster median)◎30.052256416
9333831.12 (0.8868% stake)0.00% (0/4000)◎0.029137415 (135.63% of cluster median)◎170.499841754◎0.002652722 (143.64% of cluster median)◎46.012869562
9323877.14 (0.8975% stake)0.10% (4/3860)◎0.031262473 (136.55% of cluster median)◎181.321027379◎0.003129693 (155.16% of cluster median)◎31.825257671
9313848.98 (0.8910% stake)0.06% (2/3456)◎0.031251048 (135.24% of cluster median)◎170.351873102◎0.003281909 (121.28% of cluster median)◎35.584019652
9303841.14 (0.8892% stake)0.00% (0/3832)◎0.028600656 (140.01% of cluster median)◎160.190108063◎0.002591212 (120.13% of cluster median)◎21.421972280
9293835.13 (0.8878% stake)0.11% (4/3556)◎0.029428609 (135.03% of cluster median)◎152.112939325◎0.002937961 (131.01% of cluster median)◎24.739817395
9283823.61 (0.8851% stake)0.00% (0/4252)◎0.030609991 (133.34% of cluster median)◎202.381462796◎0.002867837 (124.19% of cluster median)◎31.906738396
9273841.89 (0.8893% stake)0.10% (4/4028)◎0.027056868 (134.91% of cluster median)◎169.103011665◎0.002756128 (134.49% of cluster median)◎24.900758197
9263776.70 (0.8742% stake)0.11% (4/3712)◎0.022156115 (134.72% of cluster median)◎123.442455955◎0.002172911 (147.84% of cluster median)◎18.777014512
9253761.36 (0.8707% stake)0.00% (0/3712)◎0.028021677 (135.65% of cluster median)◎141.260281268◎0.002962107 (135.34% of cluster median)◎22.825753855
9243750.22 (0.8681% stake)0.11% (4/3728)◎0.029655023 (138.63% of cluster median)◎151.386046946◎0.003972740 (138.95% of cluster median)◎26.512614776
9233707.27 (0.8582% stake)0.05% (2/3992)◎0.026426475 (136.34% of cluster median)◎158.445018618◎0.003262028 (130.52% of cluster median)◎30.024305393
9223771.40 (0.8730% stake)0.18% (7/3848)◎0.031489709 (139.94% of cluster median)◎194.261071296◎0.005382672 (121.66% of cluster median)◎85.662121796
9213709.38 (0.8587% stake)0.00% (0/3776)◎0.031621996 (133.00% of cluster median)◎199.325525915◎0.005760817 (117.20% of cluster median)◎70.725006527
9203704.93 (0.8576% stake)0.03% (1/3756)◎0.032596629 (142.44% of cluster median)◎178.568816288◎0.005687406 (127.95% of cluster median)◎55.257044876
9193685.18 (0.8530% stake)0.06% (2/3560)◎0.030314296 (133.44% of cluster median)◎165.044526094◎0.005242636 (132.37% of cluster median)◎45.719213544

1 to 25 items of 101

Thank you for creating with Phoenix React|
2026 © Themewagon

v1.5.0

Demo widget
avatar
Eric

Ask us anything – we’ll get back to you here or by email within 24 hours.