Median Block Income

Median fees and tips received per block

Epoch Income History

Median fees and tips received per block

EpochExpected BlocksSkip RateMedian Block FeesTotal Block FeesMedian Block TipsTotal MEV Tips
826364.33 (0.0843% stake)0.00% (0/368)◎0.046155617 (228.61% of cluster median)◎23.480825682◎0.019326902 (113.77% of cluster median)◎12.109552937
825362.73 (0.0840% stake)0.00% (0/304)◎0.046756273 (216.53% of cluster median)◎20.961902047◎0.025275517 (128.93% of cluster median)◎14.121341343
824340.68 (0.0789% stake)0.00% (0/296)◎0.041219496 (208.13% of cluster median)◎15.971416166◎0.021551932 (131.18% of cluster median)◎9.830532022
823332.49 (0.0770% stake)1.49% (4/268)◎0.043328535 (221.97% of cluster median)◎20.371490011◎0.023807609 (142.91% of cluster median)◎9.132384111
822292.00 (0.0676% stake)0.00% (0/264)◎0.066218353 (272.45% of cluster median)◎23.351526344◎0.035406793 (161.46% of cluster median)◎13.006154065
821278.80 (0.0645% stake)0.00% (0/240)◎0.054675089 (214.59% of cluster median)◎15.669549268◎0.027515025 (118.22% of cluster median)◎9.784446388
820228.02 (0.0528% stake)0.00% (0/204)◎0.047491290 (241.68% of cluster median)◎11.294045889◎0.027988147 (166.84% of cluster median)◎7.504544647
819226.46 (0.0524% stake)0.00% (0/156)◎0.073117456 (227.92% of cluster median)◎13.225911260◎0.052218938 (161.14% of cluster median)◎11.058627140
818207.41 (0.0480% stake)0.00% (0/228)◎0.048790355 (161.10% of cluster median)◎17.011585526◎0.034718258 (111.44% of cluster median)◎11.133875857
817207.18 (0.0480% stake)0.00% (0/192)◎0.042567000 (197.21% of cluster median)◎11.319506399◎0.029503497 (146.32% of cluster median)◎7.940216442
816210.03 (0.0486% stake)0.00% (0/144)◎0.038134867 (194.61% of cluster median)◎8.257396162◎0.026407579 (159.48% of cluster median)◎5.520917847
815173.25 (0.0401% stake)0.00% (0/112)◎0.041419321 (174.61% of cluster median)◎6.888941069◎0.035678095 (164.79% of cluster median)◎4.464624105
814136.95 (0.0317% stake)0.00% (0/144)◎0.043798173 (174.14% of cluster median)◎8.746561663◎0.032612333 (139.53% of cluster median)◎7.165279497
813137.44 (0.0318% stake)0.00% (0/68)◎0.057329951 (245.94% of cluster median)◎5.553002523◎0.055244707 (292.78% of cluster median)◎4.897290027
81280.44 (0.0186% stake)0.00% (0/0)◎0.000000000 (0.00% of cluster median)◎0.000000000◎0.000000000 (0.00% of cluster median)◎0.000000000
8110.05 (0.0000% stake)0.00% (0/0)◎0.000000000 (0.00% of cluster median)◎0.000000000◎0.000000000 (0.00% of cluster median)◎0.000000000
8100.00 (0.0000% stake)0.00% (0/0)◎0.000000000 (0.00% of cluster median)◎0.000000000◎0.000000000 (0.00% of cluster median)◎0.000000000
8090.00 (0.0000% stake)0.00% (0/0)◎0.000000000 (0.00% of cluster median)◎0.000000000◎0.000000000 (0.00% of cluster median)◎0.000000000
8080.00 (0.0000% stake)0.00% (0/0)◎0.000000000 (0.00% of cluster median)◎0.000000000◎0.000000000 (0.00% of cluster median)◎0.000000000

1 to 19 items of 19

  • Previous
  • 1(current)
  • Next

Thank you for creating with Phoenix React|
2025 © Themewagon

v1.5.0

Demo widget
avatar
Eric

Ask us anything – we’ll get back to you here or by email within 24 hours.