Median Block Income

Median fees and tips received per block

Epoch Income History

Median fees and tips received per block

EpochExpected BlocksSkip RateMedian Block FeesTotal Block FeesMedian Block TipsTotal MEV Tips
8602608.54 (0.6038% stake)0.00% (0/268)◎0.009095395 (99.63% of cluster median)◎3.379780905◎0.004150530 (287.06% of cluster median)◎2.073177523
8592588.84 (0.5993% stake)0.00% (0/2488)◎0.010125223 (95.47% of cluster median)◎35.077975411◎0.004634420 (241.10% of cluster median)◎24.076279720
8582625.44 (0.6077% stake)0.00% (0/2640)◎0.013564895 (94.22% of cluster median)◎51.622280916◎0.006313831 (205.41% of cluster median)◎34.230887728
8572650.75 (0.6136% stake)0.00% (0/2900)◎0.014462889 (97.55% of cluster median)◎60.017782521◎0.007601370 (227.71% of cluster median)◎45.050599212
8562639.72 (0.6110% stake)0.00% (0/2664)◎0.010443702 (92.52% of cluster median)◎48.590455647◎0.005255526 (215.06% of cluster median)◎32.539115202
8552643.27 (0.6119% stake)0.04% (1/2792)◎0.008976524 (92.35% of cluster median)◎49.369859575◎0.004282746 (217.85% of cluster median)◎23.944515366
8542632.87 (0.6095% stake)0.00% (0/2532)◎0.011981423 (95.08% of cluster median)◎46.963359198◎0.006906284 (262.79% of cluster median)◎35.667946507
8532635.07 (0.6100% stake)0.19% (5/2672)◎0.011902891 (93.95% of cluster median)◎45.673338707◎0.007272997 (235.51% of cluster median)◎35.302885568
8522639.94 (0.6111% stake)0.04% (1/2708)◎0.010060201 (93.86% of cluster median)◎37.039313799◎0.005340139 (242.24% of cluster median)◎29.124693574
8512628.97 (0.6086% stake)0.00% (0/2768)◎0.014819184 (96.56% of cluster median)◎55.547706019◎0.009732404 (235.37% of cluster median)◎45.362550692
8502639.77 (0.6111% stake)0.04% (1/2684)◎0.017291012 (95.16% of cluster median)◎66.235476267◎0.012857262 (208.97% of cluster median)◎73.297374085
8492651.46 (0.6138% stake)0.04% (1/2644)◎0.025071905 (99.91% of cluster median)◎103.395465524◎0.020232657 (137.35% of cluster median)◎95.495766284
8482684.76 (0.6215% stake)0.04% (1/2784)◎0.015818120 (98.20% of cluster median)◎60.371969184◎0.011614717 (199.52% of cluster median)◎55.037076470
8472697.77 (0.6245% stake)0.00% (0/2824)◎0.018283559 (93.67% of cluster median)◎79.546512311◎0.013240728 (170.40% of cluster median)◎70.683242484
8462670.12 (0.6181% stake)0.11% (3/2636)◎0.015192535 (93.84% of cluster median)◎54.142168146◎0.012452797 (222.78% of cluster median)◎50.936127024
8452665.56 (0.6170% stake)0.08% (2/2636)◎0.013109612 (94.88% of cluster median)◎50.127303873◎0.009299298 (249.75% of cluster median)◎52.170613885
8442674.89 (0.6192% stake)0.00% (0/2540)◎0.014765127 (93.52% of cluster median)◎58.527622765◎0.011496768 (222.06% of cluster median)◎65.934766002
8432665.66 (0.6171% stake)0.12% (3/2536)◎0.018957424 (95.36% of cluster median)◎66.340881404◎0.016001044 (198.01% of cluster median)◎70.757301368
8422684.05 (0.6213% stake)0.40% (11/2776)◎0.016330029 (95.57% of cluster median)◎60.541049398◎0.014612938 (242.42% of cluster median)◎64.115913465
8412691.37 (0.6230% stake)0.04% (1/2756)◎0.015145422 (95.63% of cluster median)◎56.985912749◎0.012226789 (232.62% of cluster median)◎56.199861248
8402694.05 (0.6236% stake)0.22% (6/2736)◎0.021719230 (95.90% of cluster median)◎83.444504198◎0.019038888 (174.47% of cluster median)◎96.444546397
8392672.39 (0.6186% stake)0.30% (8/2652)◎0.021489699 (99.68% of cluster median)◎78.974449341◎0.019419197 (151.74% of cluster median)◎88.296693064
8382674.27 (0.6190% stake)0.21% (6/2824)◎0.017263083 (97.22% of cluster median)◎63.748482638◎0.015748341 (192.94% of cluster median)◎67.576015635
8372668.79 (0.6178% stake)0.19% (5/2576)◎0.018542312 (98.00% of cluster median)◎68.952559192◎0.017011638 (182.19% of cluster median)◎76.311412783
8362665.00 (0.6169% stake)0.04% (1/2692)◎0.020710921 (99.62% of cluster median)◎80.266458823◎0.018635875 (192.15% of cluster median)◎83.080428392

1 to 25 items of 101

Thank you for creating with Phoenix React|
2025 © Themewagon

v1.5.0

Demo widget
avatar
Eric

Ask us anything – we’ll get back to you here or by email within 24 hours.