Median Block Income

Median fees and tips received per block

Epoch Income History

Median fees and tips received per block

EpochExpected BlocksSkip RateMedian Block FeesTotal Block FeesMedian Block TipsTotal MEV Tips
946152.70 (0.0353% stake)0.00% (0/112)◎0.016937680 (101.69% of cluster median)◎2.698524834◎0.001346477 (104.49% of cluster median)◎0.486819884
945153.31 (0.0355% stake)0.00% (0/136)◎0.014440591 (91.68% of cluster median)◎2.702734698◎0.001351474 (104.67% of cluster median)◎0.574753333
944152.21 (0.0352% stake)0.00% (0/148)◎0.011572261 (97.24% of cluster median)◎2.288771994◎0.000992040 (112.49% of cluster median)◎0.286018522
943152.73 (0.0354% stake)0.00% (0/164)◎0.012913783 (92.01% of cluster median)◎3.862959013◎0.001093608 (89.70% of cluster median)◎0.592709002
942153.02 (0.0354% stake)0.00% (0/132)◎0.013389717 (91.92% of cluster median)◎2.993190601◎0.001036137 (79.33% of cluster median)◎0.423873039
941152.39 (0.0353% stake)0.00% (0/148)◎0.015725303 (93.10% of cluster median)◎6.734756308◎0.001301843 (84.39% of cluster median)◎0.730283296
940151.63 (0.0351% stake)0.00% (0/148)◎0.016518452 (99.16% of cluster median)◎3.576032629◎0.001470777 (89.31% of cluster median)◎1.565448592
939151.30 (0.0350% stake)0.00% (0/132)◎0.016475335 (90.40% of cluster median)◎4.566583796◎0.002980394 (170.64% of cluster median)◎0.989480966
938149.91 (0.0347% stake)0.00% (0/116)◎0.015617224 (89.60% of cluster median)◎2.538944737◎0.001266150 (78.81% of cluster median)◎0.807195074
937148.94 (0.0345% stake)0.00% (0/132)◎0.014013892 (87.24% of cluster median)◎2.631700231◎0.000727501 (52.73% of cluster median)◎0.522354143
936150.90 (0.0349% stake)0.00% (0/112)◎0.018727062 (92.67% of cluster median)◎2.425604598◎0.001358047 (76.94% of cluster median)◎0.506644461
935147.29 (0.0341% stake)0.00% (0/120)◎0.019353866 (99.11% of cluster median)◎31.966761469◎0.001184667 (66.38% of cluster median)◎5.403320284
934145.70 (0.0337% stake)0.00% (0/168)◎0.016607568 (84.16% of cluster median)◎4.695435238◎0.001469356 (79.25% of cluster median)◎1.458373351
933143.53 (0.0332% stake)0.00% (0/148)◎0.019936515 (92.80% of cluster median)◎3.935984716◎0.001429141 (77.38% of cluster median)◎0.869268809
932141.71 (0.0328% stake)0.00% (0/108)◎0.021960442 (95.92% of cluster median)◎3.740726820◎0.002065881 (102.42% of cluster median)◎1.346221111
931136.64 (0.0316% stake)0.00% (0/124)◎0.020325583 (87.96% of cluster median)◎3.899923547◎0.004102287 (151.59% of cluster median)◎1.106409572
930135.43 (0.0313% stake)0.00% (0/132)◎0.018738493 (91.73% of cluster median)◎5.584309839◎0.001940697 (89.97% of cluster median)◎1.000034783
929134.93 (0.0312% stake)0.00% (0/112)◎0.019272773 (88.43% of cluster median)◎4.104930576◎0.001410097 (62.88% of cluster median)◎0.732128726
928130.53 (0.0302% stake)0.00% (0/116)◎0.024535916 (106.88% of cluster median)◎4.460072631◎0.001386027 (60.02% of cluster median)◎1.096333060
927124.00 (0.0287% stake)0.00% (0/148)◎0.019301096 (96.24% of cluster median)◎4.792444515◎0.002334311 (113.90% of cluster median)◎1.583181773
926122.87 (0.0284% stake)0.00% (0/112)◎0.012977977 (78.91% of cluster median)◎5.117160966◎0.000998679 (67.95% of cluster median)◎3.612320218
925121.72 (0.0282% stake)0.00% (0/188)◎0.020228358 (97.92% of cluster median)◎7.146169070◎0.002029837 (92.74% of cluster median)◎1.553540527
924122.74 (0.0284% stake)0.00% (0/92)◎0.016630490 (77.75% of cluster median)◎1.953754937◎0.002947104 (103.07% of cluster median)◎0.565967729
923123.92 (0.0287% stake)0.00% (0/156)◎0.017684787 (91.24% of cluster median)◎6.394407278◎0.002299653 (92.02% of cluster median)◎1.457326466
922124.23 (0.0288% stake)0.00% (0/128)◎0.023324244 (103.65% of cluster median)◎5.411295075◎0.006064993 (137.08% of cluster median)◎2.419725123

1 to 25 items of 101

Thank you for creating with Phoenix React|
2026 © Themewagon

v1.5.0

Demo widget
avatar
Eric

Ask us anything – we’ll get back to you here or by email within 24 hours.