Median Block Income

Median fees and tips received per block

Epoch Income History

Median fees and tips received per block

EpochExpected BlocksSkip RateMedian Block FeesTotal Block FeesMedian Block TipsTotal MEV Tips
9412749.34 (0.6364% stake)0.00% (0/292)◎0.012161749 (107.83% of cluster median)◎5.692678490◎0.000941626 (91.35% of cluster median)◎0.731676639
9402749.38 (0.6364% stake)0.00% (0/2872)◎0.021130141 (126.84% of cluster median)◎95.134614837◎0.001855678 (112.68% of cluster median)◎12.421815781
9392755.61 (0.6379% stake)0.07% (2/2780)◎0.023957112 (131.45% of cluster median)◎113.306432631◎0.001839454 (105.31% of cluster median)◎12.168911290
9382784.65 (0.6446% stake)0.03% (1/3004)◎0.022104761 (126.82% of cluster median)◎110.795874467◎0.001659155 (103.27% of cluster median)◎12.073982596
9372788.53 (0.6455% stake)0.00% (0/2656)◎0.020991838 (130.68% of cluster median)◎85.065304421◎0.001654487 (119.92% of cluster median)◎10.134486035
9362836.05 (0.6565% stake)0.00% (0/2704)◎0.025531919 (126.35% of cluster median)◎98.849097590◎0.002118795 (120.03% of cluster median)◎13.070951130
9352782.26 (0.6440% stake)0.00% (0/2812)◎0.023913783 (122.46% of cluster median)◎116.097696366◎0.002018946 (113.12% of cluster median)◎13.914094374
9342779.47 (0.6434% stake)0.00% (0/2940)◎0.027175535 (137.71% of cluster median)◎119.204478461◎0.002234974 (120.54% of cluster median)◎17.145599373
9332889.01 (0.6688% stake)0.00% (0/2992)◎0.028774014 (133.94% of cluster median)◎132.753588771◎0.002355847 (127.56% of cluster median)◎23.472861324
9322921.70 (0.6763% stake)0.14% (4/2900)◎0.030691858 (134.05% of cluster median)◎135.780991435◎0.002572399 (127.53% of cluster median)◎16.764870156
9312912.77 (0.6743% stake)0.00% (0/2992)◎0.031699468 (137.18% of cluster median)◎143.994377771◎0.002856027 (105.54% of cluster median)◎17.636997239
9302906.25 (0.6727% stake)0.00% (0/2860)◎0.028487541 (139.46% of cluster median)◎135.471192248◎0.002345865 (108.76% of cluster median)◎14.949129721
9292909.48 (0.6735% stake)0.17% (5/2920)◎0.030543073 (140.15% of cluster median)◎132.257624758◎0.002408518 (107.40% of cluster median)◎15.932437982
9282906.09 (0.6727% stake)0.07% (2/3020)◎0.032901717 (143.32% of cluster median)◎172.534005254◎0.002552299 (110.52% of cluster median)◎18.660520020
9272932.89 (0.6789% stake)0.00% (0/2836)◎0.027250626 (135.87% of cluster median)◎117.333490562◎0.002273787 (110.95% of cluster median)◎14.978778692
9262931.02 (0.6785% stake)0.14% (4/2952)◎0.022497087 (136.80% of cluster median)◎96.219837643◎0.001772979 (120.63% of cluster median)◎12.957406104
9252948.20 (0.6825% stake)0.00% (0/3056)◎0.029622902 (143.40% of cluster median)◎128.080505942◎0.002462122 (112.49% of cluster median)◎16.137682757
9242965.86 (0.6865% stake)0.00% (0/3036)◎0.029125323 (136.16% of cluster median)◎143.223591983◎0.003060645 (107.05% of cluster median)◎17.675284906
9232955.23 (0.6841% stake)0.00% (0/3088)◎0.026641466 (137.45% of cluster median)◎128.350390074◎0.003115021 (124.64% of cluster median)◎18.261988907
9222970.46 (0.6876% stake)0.00% (0/3060)◎0.032716577 (145.39% of cluster median)◎166.132206718◎0.004914589 (111.08% of cluster median)◎44.372252233
9213095.80 (0.7166% stake)0.00% (0/3148)◎0.035261711 (148.31% of cluster median)◎162.655594699◎0.004748196 (96.60% of cluster median)◎36.760875827
9203097.85 (0.7171% stake)0.00% (0/2972)◎0.032792141 (143.30% of cluster median)◎126.508296667◎0.004093343 (92.09% of cluster median)◎25.731000795
9193084.25 (0.7139% stake)0.00% (0/3132)◎0.032109279 (141.34% of cluster median)◎169.622007551◎0.004151334 (104.82% of cluster median)◎48.881998445
9183100.67 (0.7177% stake)0.13% (4/3036)◎0.045487240 (155.73% of cluster median)◎204.267429136◎0.006882040 (104.09% of cluster median)◎35.405821718
9173125.05 (0.7234% stake)0.03% (1/3236)◎0.033061637 (115.89% of cluster median)◎155.143820275◎0.010815658 (164.26% of cluster median)◎51.222531539

1 to 25 items of 101

Thank you for creating with Phoenix React|
2026 © Themewagon

v1.5.0

Demo widget
avatar
Eric

Ask us anything – we’ll get back to you here or by email within 24 hours.