Median Block Income

Median fees and tips received per block

Epoch Income History

Median fees and tips received per block

EpochExpected BlocksSkip RateMedian Block FeesTotal Block FeesMedian Block TipsTotal MEV Tips
768135.28 (0.0313% stake)0.00% (0/104)◎0.024667475 (95.49% of cluster median)◎3.125421484◎0.038615294 (119.91% of cluster median)◎6.682542562
767120.11 (0.0278% stake)0.00% (0/76)◎0.023025989 (114.86% of cluster median)◎2.551113828◎0.030453437 (134.94% of cluster median)◎3.597916343
76660.78 (0.0141% stake)0.00% (0/96)◎0.023330895 (105.34% of cluster median)◎2.474444847◎0.029194563 (112.96% of cluster median)◎3.601224343
765145.95 (0.0338% stake)2.70% (4/148)◎0.029798559 (107.30% of cluster median)◎6.259050198◎0.046258859 (128.79% of cluster median)◎10.772209114
764149.17 (0.0345% stake)2.86% (4/140)◎0.021853921 (96.75% of cluster median)◎3.922737555◎0.032969068 (125.51% of cluster median)◎6.195610811
763169.55 (0.0392% stake)1.96% (4/204)◎0.026522355 (99.50% of cluster median)◎7.768097748◎0.035514898 (114.30% of cluster median)◎15.986668864
762188.94 (0.0437% stake)0.00% (0/200)◎0.024851794 (96.67% of cluster median)◎6.430966853◎0.038405139 (126.46% of cluster median)◎10.470851811
761186.98 (0.0433% stake)0.00% (0/188)◎0.029596842 (109.36% of cluster median)◎7.431116554◎0.047052902 (144.90% of cluster median)◎11.815379578
760184.60 (0.0427% stake)0.00% (0/168)◎0.014594065 (95.26% of cluster median)◎3.244875080◎0.017876544 (141.23% of cluster median)◎4.403420767
759178.47 (0.0413% stake)0.00% (0/184)◎0.015922822 (105.26% of cluster median)◎4.079295567◎0.019410787 (141.71% of cluster median)◎6.073452953
758167.54 (0.0388% stake)0.00% (0/164)◎0.021863339 (114.09% of cluster median)◎4.520017863◎0.030563457 (152.94% of cluster median)◎11.609047531
757156.04 (0.0361% stake)0.00% (0/160)◎0.020935699 (102.21% of cluster median)◎4.472714739◎0.024048791 (118.23% of cluster median)◎6.515193789
756158.07 (0.0366% stake)0.00% (0/120)◎0.020268488 (97.40% of cluster median)◎3.374918026◎0.031607965 (140.28% of cluster median)◎5.332446539
755156.55 (0.0362% stake)0.00% (0/180)◎0.022932610 (100.77% of cluster median)◎5.397480706◎0.032057747 (125.24% of cluster median)◎10.464055245
754156.81 (0.0363% stake)0.00% (0/160)◎0.023133410 (108.73% of cluster median)◎4.772104527◎0.032471480 (139.51% of cluster median)◎7.035170946
753159.88 (0.0370% stake)0.00% (0/144)◎0.021112335 (102.01% of cluster median)◎4.364572940◎0.030766086 (137.86% of cluster median)◎6.140635422
752161.87 (0.0375% stake)0.00% (0/140)◎0.026445583 (99.11% of cluster median)◎5.121749047◎0.028637678 (91.56% of cluster median)◎8.456724547
751163.99 (0.0380% stake)0.00% (0/140)◎0.029139518 (120.38% of cluster median)◎5.099779898◎0.042866649 (154.19% of cluster median)◎10.619432379
750165.55 (0.0383% stake)0.00% (0/176)◎0.021031606 (93.34% of cluster median)◎5.437956813◎0.032743591 (132.94% of cluster median)◎9.509520868
749162.90 (0.0377% stake)0.00% (0/108)◎0.019448088 (102.19% of cluster median)◎4.362778873◎0.024095456 (133.99% of cluster median)◎6.393720804
748160.23 (0.0371% stake)0.00% (0/132)◎0.029751496 (119.15% of cluster median)◎5.117834187◎0.044253415 (174.69% of cluster median)◎8.146059300
747158.46 (0.0367% stake)0.00% (0/176)◎0.030668086 (106.43% of cluster median)◎7.597265138◎0.033738943 (120.01% of cluster median)◎10.304661827
746157.71 (0.0365% stake)0.00% (0/164)◎0.029729448 (104.40% of cluster median)◎6.660258352◎0.034055915 (122.20% of cluster median)◎7.763656913
745157.68 (0.0365% stake)0.00% (0/132)◎0.029505890 (90.43% of cluster median)◎5.436121645◎0.040544797 (114.43% of cluster median)◎9.503039230
744155.09 (0.0359% stake)0.63% (1/160)◎0.037670660 (115.19% of cluster median)◎7.753814639◎0.050217205 (141.25% of cluster median)◎13.193074056

1 to 25 items of 101

Thank you for creating with Phoenix React|
2025 © Themewagon

v1.5.0

Demo widget
avatar
Eric

Ask us anything – we’ll get back to you here or by email within 24 hours.