Median Block Income

Median fees and tips received per block

Epoch Income History

Median fees and tips received per block

EpochExpected BlocksSkip RateMedian Block FeesTotal Block FeesMedian Block TipsTotal MEV Tips
9493823.18 (0.8850% stake)0.00% (0/832)◎0.014986293 (130.31% of cluster median)◎18.048834212◎0.001670994 (176.03% of cluster median)◎3.786630587
9483798.13 (0.8792% stake)0.00% (0/3616)◎0.019455993 (133.63% of cluster median)◎126.754563335◎0.002625732 (216.87% of cluster median)◎20.995721575
9473790.58 (0.8774% stake)0.00% (0/3836)◎0.018348321 (134.33% of cluster median)◎117.280483002◎0.001315035 (125.98% of cluster median)◎16.633475174
9463819.28 (0.8841% stake)0.10% (4/3900)◎0.020314666 (131.10% of cluster median)◎122.149762291◎0.001306973 (108.41% of cluster median)◎13.444016899
9453836.82 (0.8882% stake)0.08% (3/3768)◎0.020581796 (130.66% of cluster median)◎123.642608326◎0.001350400 (104.58% of cluster median)◎22.707798550
9443808.32 (0.8816% stake)0.00% (0/3884)◎0.015838566 (133.09% of cluster median)◎94.729776593◎0.001069035 (121.22% of cluster median)◎10.357010539
9433816.81 (0.8835% stake)0.00% (0/3784)◎0.018590445 (132.46% of cluster median)◎103.707543982◎0.001408547 (115.53% of cluster median)◎12.336161408
9423817.36 (0.8836% stake)0.05% (2/3652)◎0.018432657 (126.54% of cluster median)◎113.261037197◎0.001487338 (113.87% of cluster median)◎13.701808408
9413790.82 (0.8775% stake)0.03% (1/3704)◎0.023212368 (137.43% of cluster median)◎133.187508922◎0.001892087 (122.65% of cluster median)◎19.060412443
9403783.34 (0.8758% stake)0.00% (0/3816)◎0.022522956 (135.20% of cluster median)◎133.722281010◎0.001869321 (113.51% of cluster median)◎16.438211145
9393766.25 (0.8718% stake)0.00% (0/3928)◎0.025710017 (141.06% of cluster median)◎160.644730361◎0.001856629 (106.30% of cluster median)◎17.690719273
9383765.23 (0.8716% stake)0.00% (0/3904)◎0.024493699 (140.53% of cluster median)◎158.863694796◎0.001842163 (114.67% of cluster median)◎16.470604624
9373768.12 (0.8722% stake)0.00% (0/3676)◎0.021788536 (135.64% of cluster median)◎117.603631696◎0.001589089 (115.18% of cluster median)◎13.622648288
9363831.08 (0.8868% stake)0.03% (1/3708)◎0.027718097 (137.17% of cluster median)◎140.467747739◎0.001982992 (112.34% of cluster median)◎16.729547281
9353785.80 (0.8763% stake)0.00% (0/3952)◎0.026710653 (136.78% of cluster median)◎160.316136562◎0.002389078 (133.86% of cluster median)◎22.427346073
9343764.23 (0.8713% stake)0.18% (7/3836)◎0.027622008 (139.97% of cluster median)◎161.327733427◎0.002667330 (143.86% of cluster median)◎21.888262160
9333748.02 (0.8676% stake)0.00% (0/3812)◎0.028492758 (132.63% of cluster median)◎161.129666496◎0.002584664 (139.95% of cluster median)◎32.075076520
9323789.12 (0.8771% stake)0.00% (0/3916)◎0.031121263 (135.93% of cluster median)◎186.403641710◎0.003274009 (162.32% of cluster median)◎28.076000611
9313793.68 (0.8782% stake)0.03% (1/3684)◎0.031573105 (136.64% of cluster median)◎181.824774590◎0.003246402 (119.97% of cluster median)◎27.888398692
9303757.97 (0.8699% stake)0.00% (0/3772)◎0.028286111 (138.47% of cluster median)◎156.156330639◎0.002588889 (120.02% of cluster median)◎20.911020129
9293760.15 (0.8704% stake)0.03% (1/3540)◎0.030765669 (141.17% of cluster median)◎177.896794020◎0.003000553 (133.80% of cluster median)◎23.276327479
9283739.64 (0.8657% stake)0.00% (0/3772)◎0.033141908 (144.37% of cluster median)◎208.824546416◎0.003135132 (135.76% of cluster median)◎27.000581256
9273745.85 (0.8671% stake)0.11% (4/3532)◎0.027873185 (138.98% of cluster median)◎145.371734848◎0.002937690 (143.34% of cluster median)◎26.657450384
9263751.92 (0.8685% stake)0.00% (0/3688)◎0.022191262 (134.94% of cluster median)◎129.541108087◎0.002260418 (153.80% of cluster median)◎18.814337894
9253749.80 (0.8680% stake)0.00% (0/3720)◎0.029019931 (140.48% of cluster median)◎152.518858240◎0.002988771 (136.55% of cluster median)◎22.852657767

1 to 25 items of 101

Thank you for creating with Phoenix React|
2026 © Themewagon

v1.5.0

Demo widget
avatar
Eric

Ask us anything – we’ll get back to you here or by email within 24 hours.