Median Block Income
Median fees and tips received per block
Epoch Income History
Median fees and tips received per block
| Epoch | Expected Blocks | Skip Rate | Median Block Fees | Total Block Fees | Median Block Tips | Total MEV Tips |
|---|---|---|---|---|---|---|
| 946 | 1356.65 (0.3140% stake) | 0.00% (0/160) | ◎0.015587005 (129.83% of cluster median) | ◎4.555633784 | ◎0.001000000 (93.58% of cluster median) | ◎0.368462203 |
| 945 | 1361.47 (0.3152% stake) | 0.00% (0/1452) | ◎0.020412058 (129.59% of cluster median) | ◎50.159666253 | ◎0.001314201 (101.78% of cluster median) | ◎6.668201318 |
| 944 | 1478.12 (0.3422% stake) | 0.00% (0/1376) | ◎0.016949726 (142.42% of cluster median) | ◎38.743656477 | ◎0.001175509 (133.30% of cluster median) | ◎4.044908520 |
| 943 | 1450.32 (0.3357% stake) | 0.00% (0/1348) | ◎0.018246440 (130.01% of cluster median) | ◎36.076922389 | ◎0.001419911 (116.47% of cluster median) | ◎4.264030710 |
| 942 | 1339.97 (0.3102% stake) | 0.08% (1/1300) | ◎0.021026428 (144.35% of cluster median) | ◎45.280660152 | ◎0.001583084 (121.20% of cluster median) | ◎5.278629311 |
| 941 | 1456.32 (0.3371% stake) | 0.23% (3/1332) | ◎0.021511716 (127.36% of cluster median) | ◎44.445397864 | ◎0.001638054 (106.18% of cluster median) | ◎5.544166275 |
| 940 | 1456.68 (0.3372% stake) | 0.00% (0/1368) | ◎0.023065343 (138.45% of cluster median) | ◎48.637436752 | ◎0.002001734 (121.55% of cluster median) | ◎6.267828156 |
| 939 | 1325.36 (0.3068% stake) | 0.00% (0/1332) | ◎0.027713924 (152.06% of cluster median) | ◎68.491595038 | ◎0.002119937 (121.37% of cluster median) | ◎5.912213577 |
| 938 | 1328.16 (0.3074% stake) | 0.07% (1/1368) | ◎0.023646933 (135.67% of cluster median) | ◎55.351618044 | ◎0.001879796 (117.01% of cluster median) | ◎6.010314877 |
| 937 | 1459.27 (0.3378% stake) | 0.00% (0/1332) | ◎0.022405167 (139.48% of cluster median) | ◎45.547556059 | ◎0.001516577 (109.92% of cluster median) | ◎4.618035006 |
| 936 | 1352.67 (0.3131% stake) | 0.00% (0/1396) | ◎0.027204430 (134.62% of cluster median) | ◎53.783679753 | ◎0.001944448 (110.16% of cluster median) | ◎6.793596757 |
| 935 | 1326.42 (0.3070% stake) | 0.00% (0/1400) | ◎0.026870545 (137.60% of cluster median) | ◎54.863476006 | ◎0.002261210 (126.69% of cluster median) | ◎6.859495547 |
| 934 | 1454.02 (0.3366% stake) | 0.00% (0/1508) | ◎0.027366540 (138.67% of cluster median) | ◎61.890028165 | ◎0.002623536 (141.50% of cluster median) | ◎8.855264776 |
| 933 | 1456.30 (0.3371% stake) | 0.00% (0/1476) | ◎0.028873205 (134.40% of cluster median) | ◎70.403921748 | ◎0.002677220 (144.97% of cluster median) | ◎10.355466761 |
| 932 | 1344.44 (0.3112% stake) | 0.08% (1/1284) | ◎0.031680138 (138.37% of cluster median) | ◎70.865787303 | ◎0.003762088 (186.52% of cluster median) | ◎13.955757288 |
| 931 | 1339.68 (0.3101% stake) | 0.00% (0/1656) | ◎0.031653452 (136.98% of cluster median) | ◎81.678135388 | ◎0.003389495 (125.25% of cluster median) | ◎11.980783897 |
| 930 | 1532.32 (0.3547% stake) | 0.00% (0/1648) | ◎0.029879245 (146.27% of cluster median) | ◎72.109228629 | ◎0.002524595 (117.04% of cluster median) | ◎9.436718552 |
| 929 | 1533.81 (0.3550% stake) | 0.00% (0/1544) | ◎0.029874501 (137.08% of cluster median) | ◎71.414065692 | ◎0.002776919 (123.83% of cluster median) | ◎9.550126967 |
| 928 | 1526.60 (0.3534% stake) | 0.00% (0/1604) | ◎0.033162399 (144.46% of cluster median) | ◎83.905791120 | ◎0.002761892 (119.60% of cluster median) | ◎10.479577654 |
| 927 | 1547.54 (0.3582% stake) | 0.00% (0/1600) | ◎0.028036152 (139.79% of cluster median) | ◎74.225506450 | ◎0.002963334 (144.60% of cluster median) | ◎10.816316222 |
| 926 | 1551.50 (0.3591% stake) | 0.30% (4/1332) | ◎0.022035213 (133.99% of cluster median) | ◎42.015439437 | ◎0.002332315 (158.69% of cluster median) | ◎6.537281498 |
| 925 | 1340.50 (0.3103% stake) | 0.07% (1/1448) | ◎0.027922943 (135.17% of cluster median) | ◎62.026121974 | ◎0.003228250 (147.50% of cluster median) | ◎9.856205373 |
| 924 | 1347.82 (0.3120% stake) | 0.00% (0/1720) | ◎0.029749483 (139.08% of cluster median) | ◎68.927575135 | ◎0.004255949 (148.85% of cluster median) | ◎13.862176299 |
| 923 | 1531.99 (0.3546% stake) | 0.07% (1/1528) | ◎0.028461358 (146.84% of cluster median) | ◎62.675096527 | ◎0.003728856 (149.20% of cluster median) | ◎11.198129250 |
| 922 | 1628.32 (0.3769% stake) | 0.08% (1/1244) | ◎0.031695122 (140.85% of cluster median) | ◎56.830340127 | ◎0.005188743 (117.28% of cluster median) | ◎22.290280312 |
Demo widget

Eric
Ask us anything – we’ll get back to you here or by email within 24 hours.