Median Block Income

Median fees and tips received per block

Epoch Income History

Median fees and tips received per block

EpochExpected BlocksSkip RateMedian Block FeesTotal Block FeesMedian Block TipsTotal MEV Tips
8602606.06 (0.6033% stake)0.00% (0/204)◎0.008582519 (93.37% of cluster median)◎2.137696974◎0.002838166 (193.37% of cluster median)◎1.046244000
8592586.38 (0.5987% stake)0.15% (4/2672)◎0.010087101 (95.11% of cluster median)◎38.061615337◎0.004489884 (233.58% of cluster median)◎28.206181277
8582622.94 (0.6072% stake)0.16% (4/2548)◎0.014245943 (98.95% of cluster median)◎57.722146302◎0.006788374 (220.85% of cluster median)◎60.828721877
8572648.22 (0.6130% stake)0.00% (0/2680)◎0.014524934 (97.97% of cluster median)◎53.180008109◎0.008111564 (242.99% of cluster median)◎36.998089014
8562637.21 (0.6105% stake)0.24% (6/2536)◎0.010245041 (90.76% of cluster median)◎40.069431700◎0.005241457 (214.49% of cluster median)◎30.192294187
8552640.75 (0.6113% stake)0.04% (1/2724)◎0.009061848 (93.23% of cluster median)◎36.443732460◎0.004495139 (228.65% of cluster median)◎27.014114899
8542630.37 (0.6089% stake)0.00% (0/2688)◎0.011886393 (94.33% of cluster median)◎43.671678296◎0.006822276 (259.60% of cluster median)◎35.313466323
8532632.56 (0.6094% stake)0.00% (0/2596)◎0.011853402 (93.56% of cluster median)◎43.928498369◎0.006868636 (222.41% of cluster median)◎33.678365381
8522637.43 (0.6105% stake)0.15% (4/2596)◎0.010400113 (97.03% of cluster median)◎38.670647619◎0.005320679 (241.36% of cluster median)◎27.648052622
8512626.46 (0.6080% stake)0.30% (8/2652)◎0.014805673 (96.47% of cluster median)◎57.886511750◎0.009356733 (226.29% of cluster median)◎84.834032638
8502637.25 (0.6105% stake)0.15% (4/2700)◎0.017407548 (95.80% of cluster median)◎63.919025342◎0.012559573 (204.13% of cluster median)◎58.964537327
8492648.93 (0.6132% stake)0.71% (19/2692)◎0.024357485 (97.06% of cluster median)◎105.158848155◎0.019117997 (129.78% of cluster median)◎99.547913161
8482682.20 (0.6209% stake)0.35% (10/2832)◎0.015562529 (96.61% of cluster median)◎61.349557417◎0.011167501 (191.83% of cluster median)◎63.815512800
8472695.20 (0.6239% stake)0.35% (10/2840)◎0.018262643 (93.57% of cluster median)◎82.388858270◎0.013252689 (170.55% of cluster median)◎77.249451832
8462667.58 (0.6175% stake)0.33% (9/2720)◎0.015323646 (94.65% of cluster median)◎57.388330116◎0.012392091 (221.69% of cluster median)◎59.802990550
8452663.03 (0.6164% stake)0.52% (14/2708)◎0.013292985 (96.21% of cluster median)◎48.852973610◎0.009300476 (249.78% of cluster median)◎46.454644849
8442672.35 (0.6186% stake)0.29% (8/2720)◎0.015739423 (99.69% of cluster median)◎60.730489977◎0.011963479 (231.08% of cluster median)◎61.728305824
8432663.12 (0.6165% stake)0.15% (4/2612)◎0.018546804 (93.29% of cluster median)◎68.715106069◎0.015435360 (191.01% of cluster median)◎68.917160028
8422681.49 (0.6207% stake)0.33% (9/2752)◎0.016549539 (96.86% of cluster median)◎60.403534759◎0.014376746 (238.50% of cluster median)◎85.726192338
8412688.80 (0.6224% stake)0.19% (5/2676)◎0.015160582 (95.72% of cluster median)◎58.186322836◎0.012258292 (233.21% of cluster median)◎58.121220625
8402691.48 (0.6230% stake)0.23% (6/2648)◎0.021683405 (95.74% of cluster median)◎89.017835198◎0.018559868 (170.08% of cluster median)◎95.988532711
8392669.84 (0.6180% stake)0.83% (23/2768)◎0.021290809 (98.75% of cluster median)◎80.571535469◎0.018680231 (145.97% of cluster median)◎83.458308847
8382671.72 (0.6185% stake)0.86% (23/2684)◎0.017113544 (96.37% of cluster median)◎61.901450392◎0.015588945 (190.99% of cluster median)◎68.764096301
8372666.25 (0.6172% stake)0.51% (13/2572)◎0.018795879 (99.34% of cluster median)◎67.511731649◎0.016901852 (181.02% of cluster median)◎85.171105639
8362662.46 (0.6163% stake)0.57% (15/2640)◎0.019967337 (96.04% of cluster median)◎78.385175041◎0.017792900 (183.46% of cluster median)◎82.891582404

1 to 25 items of 101

Thank you for creating with Phoenix React|
2025 © Themewagon

v1.5.0

Demo widget
avatar
Eric

Ask us anything – we’ll get back to you here or by email within 24 hours.