Median Block Income
Median fees and tips received per block
Epoch Income History
Median fees and tips received per block
| Epoch | Expected Blocks | Skip Rate | Median Block Fees | Total Block Fees | Median Block Tips | Total MEV Tips |
|---|---|---|---|---|---|---|
| 943 | 276.41 (0.0640% stake) | 0.00% (0/68) | ◎0.012938157 (96.27% of cluster median) | ◎1.618501586 | ◎0.001177286 (101.12% of cluster median) | ◎0.297858420 |
| 942 | 272.52 (0.0631% stake) | 0.00% (0/260) | ◎0.014372538 (98.67% of cluster median) | ◎8.583123938 | ◎0.001327944 (101.67% of cluster median) | ◎2.290413620 |
| 941 | 271.39 (0.0628% stake) | 0.00% (0/256) | ◎0.014145455 (83.75% of cluster median) | ◎5.370640598 | ◎0.002036882 (132.04% of cluster median) | ◎1.844169997 |
| 940 | 270.40 (0.0626% stake) | 0.00% (0/216) | ◎0.016487213 (98.97% of cluster median) | ◎6.143755317 | ◎0.002387362 (144.97% of cluster median) | ◎1.572701316 |
| 939 | 269.30 (0.0623% stake) | 0.00% (0/300) | ◎0.014475599 (79.42% of cluster median) | ◎6.142494725 | ◎0.001712301 (98.03% of cluster median) | ◎1.634532971 |
| 938 | 267.87 (0.0620% stake) | 0.00% (0/296) | ◎0.016181345 (92.84% of cluster median) | ◎7.198266957 | ◎0.001833789 (114.14% of cluster median) | ◎2.870256950 |
| 937 | 266.98 (0.0618% stake) | 0.00% (0/300) | ◎0.016141938 (100.49% of cluster median) | ◎9.373904837 | ◎0.001375210 (99.67% of cluster median) | ◎1.675502243 |
| 936 | 269.58 (0.0624% stake) | 0.00% (0/236) | ◎0.020339460 (100.65% of cluster median) | ◎6.862872561 | ◎0.001821731 (103.20% of cluster median) | ◎2.322861754 |
| 935 | 262.58 (0.0608% stake) | 0.00% (0/256) | ◎0.017300982 (88.59% of cluster median) | ◎6.718772449 | ◎0.001406314 (78.80% of cluster median) | ◎1.782762057 |
| 934 | 262.95 (0.0609% stake) | 0.00% (0/240) | ◎0.018257476 (92.52% of cluster median) | ◎12.046219410 | ◎0.001496636 (80.72% of cluster median) | ◎2.849396126 |
| 933 | 253.95 (0.0588% stake) | 0.00% (0/252) | ◎0.021359260 (99.43% of cluster median) | ◎6.969362186 | ◎0.002045464 (110.76% of cluster median) | ◎2.360337513 |
| 932 | 263.37 (0.0610% stake) | 0.00% (0/208) | ◎0.020756150 (90.66% of cluster median) | ◎6.728013199 | ◎0.001516885 (75.20% of cluster median) | ◎2.844444812 |
| 931 | 262.58 (0.0608% stake) | 0.00% (0/264) | ◎0.018953065 (82.02% of cluster median) | ◎7.839088817 | ◎0.001883836 (69.61% of cluster median) | ◎1.878329917 |
| 930 | 265.24 (0.0614% stake) | 0.00% (0/296) | ◎0.017665204 (86.48% of cluster median) | ◎7.278695608 | ◎0.013651259 (632.88% of cluster median) | ◎10.226025068 |
| 929 | 264.58 (0.0612% stake) | 0.00% (0/244) | ◎0.018092156 (83.02% of cluster median) | ◎6.224762993 | ◎0.015199835 (677.81% of cluster median) | ◎7.615217696 |
| 928 | 263.39 (0.0610% stake) | 0.00% (0/236) | ◎0.019376401 (84.41% of cluster median) | ◎7.846566315 | ◎0.013530046 (585.89% of cluster median) | ◎6.488930798 |
| 927 | 263.47 (0.0610% stake) | 0.00% (0/296) | ◎0.021188059 (105.64% of cluster median) | ◎8.391407957 | ◎0.001630922 (79.58% of cluster median) | ◎1.297725323 |
| 926 | 266.58 (0.0617% stake) | 0.00% (0/232) | ◎0.014050446 (85.44% of cluster median) | ◎5.071452364 | ◎0.001108873 (75.45% of cluster median) | ◎0.829048374 |
| 925 | 260.38 (0.0603% stake) | 0.00% (0/284) | ◎0.019120313 (92.56% of cluster median) | ◎8.244742099 | ◎0.001957349 (89.43% of cluster median) | ◎1.318116852 |
| 924 | 269.96 (0.0625% stake) | 0.00% (0/292) | ◎0.019337637 (90.40% of cluster median) | ◎7.854641433 | ◎0.000893968 (31.27% of cluster median) | ◎0.766433290 |
| 923 | 268.75 (0.0622% stake) | 0.00% (0/252) | ◎0.018414493 (95.00% of cluster median) | ◎8.021953175 | ◎0.000308253 (12.33% of cluster median) | ◎0.381063601 |
| 922 | 267.69 (0.0620% stake) | 0.00% (0/296) | ◎0.022356866 (99.35% of cluster median) | ◎9.508302942 | ◎0.000327101 (7.39% of cluster median) | ◎0.452497864 |
| 921 | 266.51 (0.0617% stake) | 0.00% (0/196) | ◎0.022660647 (95.31% of cluster median) | ◎5.363219885 | ◎0.000197893 (4.03% of cluster median) | ◎0.258546713 |
| 920 | 265.87 (0.0615% stake) | 0.00% (0/232) | ◎0.024770364 (108.24% of cluster median) | ◎8.531486977 | ◎0.000372413 (8.38% of cluster median) | ◎0.511407903 |
| 919 | 266.58 (0.0617% stake) | 0.00% (0/248) | ◎0.021168877 (93.18% of cluster median) | ◎10.166654632 | ◎0.000441712 (11.15% of cluster median) | ◎0.599298830 |
Demo widget

Eric
Ask us anything – we’ll get back to you here or by email within 24 hours.