Median Block Income

Median fees and tips received per block

Epoch Income History

Median fees and tips received per block

EpochExpected BlocksSkip RateMedian Block FeesTotal Block FeesMedian Block TipsTotal MEV Tips
8602108.74 (0.4881% stake)0.00% (0/220)◎0.008412745 (91.63% of cluster median)◎2.643173071◎0.004598591 (314.39% of cluster median)◎1.616316548
8592091.92 (0.4842% stake)0.00% (0/2100)◎0.010849805 (102.30% of cluster median)◎30.523768392◎0.006654699 (346.20% of cluster median)◎25.535762717
8582120.40 (0.4908% stake)0.00% (0/2140)◎0.014782266 (102.67% of cluster median)◎47.625343959◎0.010433726 (339.45% of cluster median)◎46.761622769
8572140.10 (0.4954% stake)2.43% (52/2140)◎0.015776375 (106.41% of cluster median)◎46.170730456◎0.011519396 (345.08% of cluster median)◎41.163160298
8562130.62 (0.4932% stake)0.00% (0/2120)◎0.013329146 (118.09% of cluster median)◎38.740403646◎0.008498826 (347.78% of cluster median)◎31.548365486
8552132.59 (0.4937% stake)0.00% (0/2120)◎0.010541323 (108.45% of cluster median)◎31.358309599◎0.006113670 (310.98% of cluster median)◎24.810286889
8542123.48 (0.4915% stake)0.00% (0/2108)◎0.013848938 (109.90% of cluster median)◎40.368332108◎0.008656802 (329.40% of cluster median)◎30.892376407
8532124.51 (0.4918% stake)0.00% (0/2064)◎0.014273228 (112.66% of cluster median)◎40.704047581◎0.009603533 (310.97% of cluster median)◎41.183326868
8522128.09 (0.4926% stake)0.00% (0/2036)◎0.012029331 (112.24% of cluster median)◎34.925936629◎0.006993123 (317.22% of cluster median)◎28.354882385
8512118.13 (0.4903% stake)0.00% (0/2220)◎0.018262569 (118.99% of cluster median)◎55.730392996◎0.013305795 (321.79% of cluster median)◎62.789618465
8502126.10 (0.4922% stake)0.00% (0/2004)◎0.020373648 (112.12% of cluster median)◎59.423645448◎0.016325109 (265.33% of cluster median)◎59.576172157
8492134.76 (0.4942% stake)0.04% (1/2312)◎0.030888731 (123.09% of cluster median)◎103.137911734◎0.027864002 (189.16% of cluster median)◎109.230671335
8482160.80 (0.5002% stake)0.00% (0/2200)◎0.018475317 (114.70% of cluster median)◎56.517614559◎0.015104438 (259.46% of cluster median)◎53.140779716
8472170.51 (0.5024% stake)0.00% (0/2016)◎0.021978386 (112.60% of cluster median)◎68.071073049◎0.016885349 (217.30% of cluster median)◎61.124728741
8462147.51 (0.4971% stake)0.00% (0/2160)◎0.017986258 (111.10% of cluster median)◎52.067289415◎0.015091400 (269.98% of cluster median)◎51.857636101
8452143.49 (0.4962% stake)0.00% (0/2228)◎0.015692793 (113.57% of cluster median)◎45.469341033◎0.011465209 (307.92% of cluster median)◎42.342117482
8442150.04 (0.4977% stake)0.00% (0/2036)◎0.017564854 (111.25% of cluster median)◎53.520452500◎0.013123213 (253.48% of cluster median)◎46.518125967
8432141.82 (0.4958% stake)0.00% (0/2100)◎0.021968689 (110.50% of cluster median)◎64.645946211◎0.020041875 (248.01% of cluster median)◎65.428142378
8422155.83 (0.4990% stake)0.00% (0/2072)◎0.019117674 (111.89% of cluster median)◎57.697434073◎0.015148793 (251.31% of cluster median)◎57.844168407
8412161.55 (0.5004% stake)0.00% (0/2164)◎0.017443876 (110.14% of cluster median)◎52.130771989◎0.014092095 (268.10% of cluster median)◎71.256825884
8402162.17 (0.5005% stake)0.57% (12/2112)◎0.025362736 (111.99% of cluster median)◎72.440578464◎0.022867437 (209.56% of cluster median)◎80.701261719
8392144.03 (0.4963% stake)0.18% (4/2212)◎0.024930223 (115.64% of cluster median)◎73.137155271◎0.021856542 (170.79% of cluster median)◎81.790703895
8382144.79 (0.4965% stake)0.00% (0/2104)◎0.020769848 (116.96% of cluster median)◎58.403044538◎0.017299454 (211.94% of cluster median)◎70.275992402
8372139.80 (0.4953% stake)0.00% (0/2252)◎0.022599743 (119.44% of cluster median)◎68.592085205◎0.019131771 (204.90% of cluster median)◎69.120085466
8362135.85 (0.4944% stake)0.58% (12/2056)◎0.023633101 (113.67% of cluster median)◎72.055305460◎0.018971251 (195.61% of cluster median)◎94.931845695

1 to 25 items of 101

Thank you for creating with Phoenix React|
2025 © Themewagon

v1.5.0

Demo widget
avatar
Eric

Ask us anything – we’ll get back to you here or by email within 24 hours.