Median Block Income

Median fees and tips received per block

Epoch Income History

Median fees and tips received per block

EpochExpected BlocksSkip RateMedian Block FeesTotal Block FeesMedian Block TipsTotal MEV Tips
7972120.23 (0.4908% stake)0.13% (2/1524)◎0.029314376 (133.06% of cluster median)◎60.352792186◎0.030541464 (134.98% of cluster median)◎69.897403283
7962116.87 (0.4900% stake)0.00% (0/2092)◎0.029163868 (131.56% of cluster median)◎78.829398472◎0.026882462 (136.24% of cluster median)◎80.978287365
7952112.23 (0.4889% stake)0.00% (0/2244)◎0.025765023 (133.75% of cluster median)◎74.145637253◎0.020615004 (138.29% of cluster median)◎74.292943693
7942108.15 (0.4880% stake)0.00% (0/2156)◎0.031009632 (137.33% of cluster median)◎85.750881176◎0.028681319 (152.71% of cluster median)◎96.890267678
7932100.79 (0.4863% stake)0.16% (3/1888)◎0.034351168 (146.75% of cluster median)◎87.949202659◎0.034619946 (146.78% of cluster median)◎120.852762620
7922103.66 (0.4870% stake)0.05% (1/2072)◎0.025065612 (132.15% of cluster median)◎66.344997293◎0.022959056 (125.97% of cluster median)◎79.411782624
7912108.00 (0.4880% stake)0.00% (0/2080)◎0.035494354 (134.98% of cluster median)◎107.190925270◎0.043379428 (156.57% of cluster median)◎147.740781867
7902119.85 (0.4907% stake)0.00% (0/2212)◎0.037924420 (130.96% of cluster median)◎212.530767525◎0.051322147 (153.05% of cluster median)◎184.525187206
7892254.09 (0.5218% stake)0.09% (2/2212)◎0.041656723 (143.39% of cluster median)◎122.695428394◎0.054171683 (159.29% of cluster median)◎177.258169675
7882254.70 (0.5219% stake)0.00% (0/2460)◎0.045967646 (149.24% of cluster median)◎162.803108081◎0.058368903 (167.36% of cluster median)◎239.324929838
7872269.61 (0.5254% stake)0.00% (0/2316)◎0.052657344 (139.07% of cluster median)◎202.605371003◎0.075754719 (151.19% of cluster median)◎290.296088850
7862472.06 (0.5722% stake)0.17% (4/2292)◎0.068669737 (134.55% of cluster median)◎233.020906967◎0.088378758 (123.09% of cluster median)◎323.066513593
7852472.63 (0.5724% stake)0.32% (8/2520)◎0.034546210 (114.80% of cluster median)◎117.556419881◎0.041965445 (114.67% of cluster median)◎159.602620908
7842464.03 (0.5704% stake)0.00% (0/2512)◎0.033683153 (116.97% of cluster median)◎138.234314537◎0.043696867 (120.49% of cluster median)◎205.510558925
7832458.66 (0.5691% stake)0.00% (0/2352)◎0.041058531 (128.31% of cluster median)◎150.207147091◎0.059059243 (148.48% of cluster median)◎229.551460798
7822465.53 (0.5707% stake)0.00% (0/2600)◎0.033581595 (124.90% of cluster median)◎128.320255027◎0.048157632 (141.02% of cluster median)◎188.266752026
7812455.89 (0.5685% stake)0.00% (0/2500)◎0.031938246 (122.60% of cluster median)◎126.744913079◎0.043749562 (140.47% of cluster median)◎185.992679428
7802471.87 (0.5722% stake)0.11% (3/2656)◎0.046640318 (127.54% of cluster median)◎184.965551987◎0.061931898 (129.84% of cluster median)◎252.086261520
7792557.03 (0.5919% stake)0.11% (3/2624)◎0.041837751 (130.72% of cluster median)◎150.020133639◎0.061777975 (143.82% of cluster median)◎235.759492234
7782559.25 (0.5924% stake)0.00% (0/2752)◎0.034685405 (124.40% of cluster median)◎137.248059602◎0.050110977 (142.09% of cluster median)◎225.786434936
7772577.04 (0.5965% stake)0.00% (0/2572)◎0.040793171 (129.19% of cluster median)◎143.754230498◎0.053266785 (132.54% of cluster median)◎213.638037623
7762559.55 (0.5925% stake)0.32% (8/2496)◎0.038610205 (127.32% of cluster median)◎136.142210343◎0.051156398 (129.81% of cluster median)◎209.383019508
7752561.88 (0.5930% stake)0.17% (4/2392)◎0.037060529 (130.90% of cluster median)◎119.310019159◎0.050499425 (141.68% of cluster median)◎211.200424352
7742563.23 (0.5933% stake)0.08% (2/2596)◎0.028634251 (120.79% of cluster median)◎97.783443435◎0.035030309 (141.04% of cluster median)◎139.592918576
7732567.87 (0.5944% stake)0.43% (11/2540)◎0.035603967 (122.79% of cluster median)◎120.997910420◎0.049307928 (133.18% of cluster median)◎173.573474170

1 to 25 items of 101

Thank you for creating with Phoenix React|
2025 © Themewagon

v1.5.0

Demo widget
avatar
Eric

Ask us anything – we’ll get back to you here or by email within 24 hours.