Median Block Income

Median fees and tips received per block

Epoch Income History

Median fees and tips received per block

EpochExpected BlocksSkip RateMedian Block FeesTotal Block FeesMedian Block TipsTotal MEV Tips
8602802.39 (0.6487% stake)0.00% (0/288)◎0.009429263 (102.99% of cluster median)◎3.603348886◎0.005942126 (409.17% of cluster median)◎3.560859034
8592781.92 (0.6440% stake)0.00% (0/2668)◎0.010729177 (101.16% of cluster median)◎39.042588730◎0.008733756 (454.36% of cluster median)◎43.023538906
8582819.76 (0.6527% stake)0.00% (0/2740)◎0.014519504 (100.85% of cluster median)◎56.787004584◎0.013385621 (435.48% of cluster median)◎66.240960181
8572845.20 (0.6586% stake)0.00% (0/2960)◎0.014937535 (100.75% of cluster median)◎60.428334596◎0.015381119 (460.76% of cluster median)◎77.590143315
8562791.38 (0.6462% stake)0.00% (0/2736)◎0.010777321 (95.48% of cluster median)◎41.261174358◎0.010743238 (439.63% of cluster median)◎46.700747557
8552794.36 (0.6468% stake)0.00% (0/2812)◎0.009331688 (96.01% of cluster median)◎36.673621412◎0.008055981 (409.78% of cluster median)◎40.503818097
8542868.90 (0.6641% stake)0.00% (0/2828)◎0.012143453 (96.37% of cluster median)◎51.822791178◎0.011681173 (444.49% of cluster median)◎61.311379461
8532870.00 (0.6644% stake)0.00% (0/2876)◎0.012572362 (99.24% of cluster median)◎49.202964566◎0.011946628 (386.85% of cluster median)◎65.053589960
8522874.70 (0.6654% stake)0.00% (0/2632)◎0.010535852 (98.30% of cluster median)◎39.730101104◎0.008612992 (390.71% of cluster median)◎41.316604539
8512802.80 (0.6488% stake)0.00% (0/2904)◎0.014662280 (95.53% of cluster median)◎59.583854878◎0.014186899 (343.10% of cluster median)◎64.043330889
8502842.62 (0.6580% stake)0.00% (0/2736)◎0.017284592 (95.12% of cluster median)◎64.342194850◎0.018323010 (297.80% of cluster median)◎80.411806235
8492866.97 (0.6637% stake)0.00% (0/2868)◎0.024645939 (98.21% of cluster median)◎98.536318976◎0.029867429 (202.76% of cluster median)◎138.359349709
8482908.56 (0.6733% stake)0.00% (0/3008)◎0.015375250 (95.45% of cluster median)◎64.457824618◎0.016837903 (289.24% of cluster median)◎77.213515049
8472941.91 (0.6810% stake)0.00% (0/3032)◎0.019126081 (97.99% of cluster median)◎92.281310666◎0.015912613 (204.78% of cluster median)◎94.194705000
8462911.81 (0.6740% stake)0.28% (8/2824)◎0.017000948 (105.01% of cluster median)◎70.125365390◎0.012779397 (228.62% of cluster median)◎64.738986208
8452905.96 (0.6727% stake)0.00% (0/2896)◎0.013878167 (100.44% of cluster median)◎57.093560629◎0.009190304 (246.82% of cluster median)◎45.030596485
8442899.45 (0.6712% stake)0.07% (2/2968)◎0.014941514 (94.64% of cluster median)◎61.767895006◎0.010583574 (204.42% of cluster median)◎58.784976105
8432877.28 (0.6660% stake)0.00% (0/2748)◎0.019890654 (100.05% of cluster median)◎74.053200412◎0.016227343 (200.81% of cluster median)◎74.087104782
8422763.58 (0.6397% stake)0.00% (0/2616)◎0.017556603 (102.75% of cluster median)◎64.859439994◎0.014246111 (236.34% of cluster median)◎75.263568786
8412775.08 (0.6424% stake)0.08% (2/2652)◎0.015700885 (99.13% of cluster median)◎61.103569772◎0.012634364 (240.37% of cluster median)◎56.304729559
8402777.33 (0.6429% stake)0.00% (0/3348)◎0.021740657 (96.00% of cluster median)◎101.166317958◎0.019252688 (176.43% of cluster median)◎120.553146380
8393115.88 (0.7213% stake)0.07% (2/3028)◎0.021345615 (99.01% of cluster median)◎85.739265982◎0.016837124 (131.57% of cluster median)◎85.398668085
8383117.26 (0.7216% stake)0.00% (0/3092)◎0.016839378 (94.83% of cluster median)◎70.690501704◎0.014050238 (172.14% of cluster median)◎82.265577253
8373109.88 (0.7199% stake)0.00% (0/3116)◎0.017576911 (92.89% of cluster median)◎77.540060323◎0.015335640 (164.24% of cluster median)◎80.987936092
8363038.08 (0.7033% stake)0.03% (1/3000)◎0.019288117 (92.77% of cluster median)◎86.124323614◎0.015957136 (164.53% of cluster median)◎79.456405121

1 to 25 items of 101

Thank you for creating with Phoenix React|
2025 © Themewagon

v1.5.0

Demo widget
avatar
Eric

Ask us anything – we’ll get back to you here or by email within 24 hours.