Median Block Income

Median fees and tips received per block

Epoch Income History

Median fees and tips received per block

EpochExpected BlocksSkip RateMedian Block FeesTotal Block FeesMedian Block TipsTotal MEV Tips
8601840.62 (0.4261% stake)0.00% (0/116)◎0.009887353 (107.92% of cluster median)◎1.263503915◎0.004748669 (326.41% of cluster median)◎0.953182932
8591826.62 (0.4228% stake)0.00% (0/1844)◎0.011846397 (111.70% of cluster median)◎29.076656898◎0.006932239 (360.64% of cluster median)◎22.002343327
8581843.99 (0.4268% stake)0.00% (0/1960)◎0.016258081 (112.92% of cluster median)◎44.046182986◎0.010809525 (351.67% of cluster median)◎35.975737855
8571863.25 (0.4313% stake)0.00% (0/1832)◎0.017021118 (114.80% of cluster median)◎46.493905326◎0.012142438 (363.74% of cluster median)◎38.529062523
8561855.56 (0.4295% stake)0.00% (0/1828)◎0.012332621 (109.26% of cluster median)◎34.303850651◎0.007700995 (315.14% of cluster median)◎27.406418689
8551856.73 (0.4298% stake)0.00% (0/1876)◎0.011219582 (115.43% of cluster median)◎28.511190001◎0.006349740 (322.99% of cluster median)◎22.851822392
8541850.02 (0.4282% stake)0.00% (0/1908)◎0.013590735 (107.85% of cluster median)◎34.565366395◎0.009052533 (344.46% of cluster median)◎29.960697932
8531922.57 (0.4450% stake)0.22% (4/1860)◎0.014233191 (112.35% of cluster median)◎38.361647692◎0.009946956 (322.09% of cluster median)◎40.726525388
8521904.61 (0.4409% stake)0.00% (0/2004)◎0.012329355 (115.03% of cluster median)◎35.390671592◎0.007118462 (322.91% of cluster median)◎25.548898563
8511894.64 (0.4386% stake)0.00% (0/1796)◎0.016729030 (109.00% of cluster median)◎42.960115491◎0.012462866 (301.41% of cluster median)◎37.857199484
8501940.45 (0.4492% stake)0.20% (4/1952)◎0.020389539 (112.21% of cluster median)◎57.586583900◎0.015477267 (251.55% of cluster median)◎60.854986541
8491930.68 (0.4469% stake)0.00% (0/1924)◎0.030180238 (120.26% of cluster median)◎90.843333957◎0.026467367 (179.68% of cluster median)◎91.174451015
8481937.33 (0.4485% stake)0.00% (0/2056)◎0.018321042 (113.74% of cluster median)◎51.831341096◎0.014034268 (241.08% of cluster median)◎49.178700578
8471946.95 (0.4507% stake)0.00% (0/2052)◎0.021667418 (111.01% of cluster median)◎70.150733692◎0.017506804 (225.30% of cluster median)◎63.303098597
8461929.79 (0.4467% stake)0.42% (8/1892)◎0.018020350 (111.31% of cluster median)◎48.517036425◎0.014278940 (255.45% of cluster median)◎46.196844207
8451925.82 (0.4458% stake)0.00% (0/1692)◎0.015477583 (112.02% of cluster median)◎34.183785899◎0.010709417 (287.62% of cluster median)◎32.013068717
8441779.70 (0.4120% stake)0.00% (0/1876)◎0.016397572 (103.86% of cluster median)◎44.140449204◎0.013425793 (259.32% of cluster median)◎42.920007762
8431774.25 (0.4107% stake)0.00% (0/1916)◎0.021935652 (110.34% of cluster median)◎58.424668233◎0.019353918 (239.50% of cluster median)◎62.166894180
8421938.07 (0.4486% stake)0.00% (0/2004)◎0.019358049 (113.30% of cluster median)◎53.372249918◎0.015617230 (259.08% of cluster median)◎47.734937042
8411943.17 (0.4498% stake)0.00% (0/1748)◎0.017724899 (111.91% of cluster median)◎44.123267895◎0.014100728 (268.27% of cluster median)◎45.267537586
8401945.32 (0.4503% stake)1.02% (20/1964)◎0.025065951 (110.68% of cluster median)◎68.258785241◎0.021484997 (196.89% of cluster median)◎66.843751960
8391928.77 (0.4465% stake)0.00% (0/2028)◎0.025401807 (117.82% of cluster median)◎67.692105658◎0.022236535 (173.76% of cluster median)◎68.472947942
8381959.90 (0.4537% stake)0.00% (0/1876)◎0.020197950 (113.74% of cluster median)◎50.060256608◎0.016411647 (201.07% of cluster median)◎51.345152362
8371955.36 (0.4526% stake)0.20% (4/1976)◎0.021013310 (111.06% of cluster median)◎57.705460089◎0.014078151 (150.78% of cluster median)◎56.769820440
8361952.72 (0.4520% stake)0.00% (0/1860)◎0.020392133 (98.08% of cluster median)◎52.816900997◎0.006507366 (67.10% of cluster median)◎27.071041816

1 to 25 items of 101

Thank you for creating with Phoenix React|
2025 © Themewagon

v1.5.0

Demo widget
avatar
Eric

Ask us anything – we’ll get back to you here or by email within 24 hours.