Median Block Income

Median fees and tips received per block

Epoch Income History

Median fees and tips received per block

EpochExpected BlocksSkip RateMedian Block FeesTotal Block FeesMedian Block TipsTotal MEV Tips
9401817.11 (0.4206% stake)0.00% (0/1652)◎0.029897269 (176.50% of cluster median)◎80.889744964◎0.004139898 (248.43% of cluster median)◎12.512488601
9391821.17 (0.4216% stake)0.00% (0/1784)◎0.032575846 (178.74% of cluster median)◎89.270329489◎0.003723136 (213.16% of cluster median)◎13.087896435
9381825.16 (0.4225% stake)0.11% (2/1852)◎0.031602426 (181.31% of cluster median)◎86.083391543◎0.003588449 (223.36% of cluster median)◎13.029518206
9371827.41 (0.4230% stake)0.20% (4/1992)◎0.028191911 (175.50% of cluster median)◎199.492481548◎0.003009351 (218.12% of cluster median)◎12.689020226
9361858.30 (0.4302% stake)0.06% (1/1712)◎0.038561815 (190.83% of cluster median)◎96.420071792◎0.004464954 (252.95% of cluster median)◎15.720027646
9351822.58 (0.4219% stake)0.06% (1/1724)◎0.035117342 (179.83% of cluster median)◎98.145078913◎0.003599059 (201.65% of cluster median)◎13.047196793
9341820.55 (0.4214% stake)13.27% (250/1884)◎0.039028137 (197.77% of cluster median)◎92.505126669◎0.003204019 (172.81% of cluster median)◎11.018605739
9331822.08 (0.4218% stake)0.93% (16/1720)◎0.035825244 (166.76% of cluster median)◎93.106701853◎0.003053386 (165.33% of cluster median)◎15.716979282
9321842.89 (0.4266% stake)0.00% (0/1780)◎0.029537985 (129.01% of cluster median)◎78.381805034◎0.003356021 (166.39% of cluster median)◎17.383354554
9311835.79 (0.4250% stake)0.24% (4/1676)◎0.032107521 (138.95% of cluster median)◎93.953589959◎0.004330723 (160.04% of cluster median)◎16.049312956
9301831.76 (0.4240% stake)0.61% (12/1968)◎0.028100814 (137.56% of cluster median)◎74.253861831◎0.003113984 (144.37% of cluster median)◎13.245192748
9291833.13 (0.4243% stake)0.00% (0/1808)◎0.028810719 (132.20% of cluster median)◎76.147563102◎0.003707861 (165.35% of cluster median)◎14.185070745
9281824.58 (0.4224% stake)0.00% (0/1896)◎0.030645078 (133.49% of cluster median)◎96.327161148◎0.003086353 (133.65% of cluster median)◎13.569048017
9271830.97 (0.4238% stake)0.26% (5/1888)◎0.025693200 (128.11% of cluster median)◎72.729770514◎0.003305703 (161.30% of cluster median)◎13.780336341
9261829.93 (0.4236% stake)0.00% (0/1760)◎0.021984208 (133.68% of cluster median)◎53.674732848◎0.002276951 (154.92% of cluster median)◎10.680636963
9251824.45 (0.4223% stake)0.00% (0/1904)◎0.029178821 (141.25% of cluster median)◎79.521582142◎0.003511370 (160.43% of cluster median)◎13.195656984
9241834.05 (0.4245% stake)0.23% (4/1760)◎0.028425796 (132.89% of cluster median)◎69.235192583◎0.004478532 (156.64% of cluster median)◎15.206475457
9231824.50 (0.4223% stake)3.75% (69/1840)◎0.026297200 (135.67% of cluster median)◎66.378704013◎0.003732402 (149.35% of cluster median)◎14.474580843
9221818.91 (0.4210% stake)0.43% (8/1844)◎0.030977380 (137.66% of cluster median)◎78.670008701◎0.005535706 (125.12% of cluster median)◎30.617189885
9211812.07 (0.4195% stake)0.23% (4/1736)◎0.031774323 (133.64% of cluster median)◎90.018545214◎0.006325999 (128.70% of cluster median)◎23.171646889
9201800.69 (0.4168% stake)0.23% (4/1740)◎0.030798287 (134.58% of cluster median)◎79.146627036◎0.005952355 (133.91% of cluster median)◎22.805965978
9191792.38 (0.4149% stake)0.00% (0/1808)◎0.031227489 (137.46% of cluster median)◎78.673211452◎0.005962595 (150.55% of cluster median)◎19.604617198
9181800.12 (0.4167% stake)0.23% (4/1720)◎0.041659822 (142.63% of cluster median)◎100.609027558◎0.007061507 (106.80% of cluster median)◎20.314704988
9171798.21 (0.4163% stake)0.00% (0/1836)◎0.034053916 (119.36% of cluster median)◎92.574337568◎0.006887101 (104.59% of cluster median)◎24.243261609
9161789.56 (0.4143% stake)1.64% (29/1772)◎0.039693997 (133.72% of cluster median)◎99.156607248◎0.007075787 (83.77% of cluster median)◎26.042565585

1 to 25 items of 89

Thank you for creating with Phoenix React|
2026 © Themewagon

v1.5.0

Demo widget
avatar
Eric

Ask us anything – we’ll get back to you here or by email within 24 hours.