Median Block Income

Median fees and tips received per block

Epoch Income History

Median fees and tips received per block

EpochExpected BlocksSkip RateMedian Block FeesTotal Block FeesMedian Block TipsTotal MEV Tips
8606428.73 (1.4881% stake)0.00% (0/236)◎0.009801005 (108.25% of cluster median)◎2.879651725◎0.002270822 (143.70% of cluster median)◎1.159506096
8596359.18 (1.4720% stake)0.00% (0/6428)◎0.011897702 (112.18% of cluster median)◎105.913337118◎0.003309464 (172.17% of cluster median)◎43.842036628
8586455.37 (1.4943% stake)0.00% (0/6056)◎0.015835687 (109.99% of cluster median)◎143.038616215◎0.005391197 (175.39% of cluster median)◎61.534530314
8576190.09 (1.4329% stake)0.02% (1/6028)◎0.015994686 (107.88% of cluster median)◎133.557476209◎0.006001775 (179.79% of cluster median)◎63.323563179
8566142.25 (1.4218% stake)0.00% (0/6288)◎0.012045505 (106.71% of cluster median)◎109.792793306◎0.003899639 (159.58% of cluster median)◎49.609121999
8556153.58 (1.4244% stake)0.00% (0/6360)◎0.010483734 (107.86% of cluster median)◎91.660255517◎0.003309736 (168.35% of cluster median)◎40.646210495
8546260.40 (1.4492% stake)0.00% (0/6448)◎0.013694175 (108.67% of cluster median)◎124.553669737◎0.004470303 (170.10% of cluster median)◎57.442210780
8536247.17 (1.4461% stake)0.00% (0/6248)◎0.013691360 (108.07% of cluster median)◎125.112528874◎0.006014351 (194.75% of cluster median)◎80.054991026
8526234.52 (1.4432% stake)0.08% (5/6392)◎0.011515678 (107.44% of cluster median)◎101.433642540◎0.003921482 (177.89% of cluster median)◎57.617109790
8516211.26 (1.4378% stake)0.00% (0/6512)◎0.016423000 (107.01% of cluster median)◎145.597684700◎0.008021631 (194.00% of cluster median)◎97.024963652
8506221.11 (1.4401% stake)0.00% (0/5948)◎0.019906036 (109.55% of cluster median)◎170.078933069◎0.010966399 (178.24% of cluster median)◎122.511006715
8496240.26 (1.4445% stake)0.06% (4/6588)◎0.027206872 (108.41% of cluster median)◎260.401580699◎0.023536998 (159.78% of cluster median)◎499.292675597
8486340.81 (1.4678% stake)0.00% (0/6512)◎0.017439419 (108.27% of cluster median)◎166.343076501◎0.009867018 (169.49% of cluster median)◎122.728864881
8476374.54 (1.4756% stake)0.00% (0/6464)◎0.021272490 (108.99% of cluster median)◎205.573767961◎0.013065855 (168.15% of cluster median)◎174.478233730
8466319.57 (1.4629% stake)0.02% (1/6524)◎0.017096359 (105.60% of cluster median)◎154.471371731◎0.009226036 (165.05% of cluster median)◎107.747562997
8456318.07 (1.4625% stake)0.00% (0/6496)◎0.014878680 (107.68% of cluster median)◎134.239539172◎0.006877133 (184.70% of cluster median)◎81.151830521
8446337.03 (1.4669% stake)0.00% (0/6316)◎0.016842640 (106.68% of cluster median)◎153.309431270◎0.008766574 (169.33% of cluster median)◎104.232480026
8436320.11 (1.4630% stake)0.00% (0/6276)◎0.021743213 (109.37% of cluster median)◎191.324327819◎0.012821359 (158.66% of cluster median)◎146.121535638
8426332.75 (1.4659% stake)0.00% (0/6116)◎0.018611602 (108.93% of cluster median)◎151.740600773◎0.010577762 (175.48% of cluster median)◎109.764641405
8416365.98 (1.4736% stake)0.00% (0/6556)◎0.016452618 (103.88% of cluster median)◎150.361860966◎0.009449072 (179.77% of cluster median)◎126.304359113
8406361.88 (1.4727% stake)0.00% (0/6272)◎0.024238689 (107.03% of cluster median)◎214.216260036◎0.017446242 (159.88% of cluster median)◎196.699606232
8396301.93 (1.4588% stake)0.10% (6/6144)◎0.023194075 (107.58% of cluster median)◎194.864380115◎0.017421244 (136.13% of cluster median)◎186.997122201
8386264.05 (1.4500% stake)0.00% (0/6108)◎0.018656219 (105.06% of cluster median)◎151.449306121◎0.013488766 (165.26% of cluster median)◎135.418736295
8376173.74 (1.4291% stake)0.00% (0/5728)◎0.019892006 (105.13% of cluster median)◎156.698537669◎0.016049619 (171.89% of cluster median)◎154.497152499
8366125.72 (1.4180% stake)0.00% (0/6140)◎0.021436730 (103.11% of cluster median)◎193.821009526◎0.016615478 (171.32% of cluster median)◎186.996427826

1 to 25 items of 101

Thank you for creating with Phoenix React|
2025 © Themewagon

v1.5.0

Demo widget
avatar
Eric

Ask us anything – we’ll get back to you here or by email within 24 hours.