Median Block Income
Median fees and tips received per block
Epoch Income History
Median fees and tips received per block
Epoch | Expected Blocks | Skip Rate | Median Block Fees | Total Block Fees | Median Block Tips | Total MEV Tips |
---|---|---|---|---|---|---|
860 | 4285.62 (0.9920% stake) | 0.00% (0/384) | ◎0.008796882 (96.02% of cluster median) | ◎3.886419663 | ◎0.001235146 (84.90% of cluster median) | ◎1.194399674 |
859 | 4243.76 (0.9824% stake) | 0.00% (0/4444) | ◎0.010103945 (95.27% of cluster median) | ◎65.388435104 | ◎0.001708387 (88.88% of cluster median) | ◎19.677137267 |
858 | 4303.76 (0.9962% stake) | 0.00% (0/4340) | ◎0.013548760 (94.10% of cluster median) | ◎90.505965133 | ◎0.002547412 (82.88% of cluster median) | ◎27.036284893 |
857 | 4371.94 (1.0120% stake) | 0.00% (0/4472) | ◎0.014173537 (95.60% of cluster median) | ◎99.220171795 | ◎0.002617428 (78.41% of cluster median) | ◎27.950261178 |
856 | 4372.66 (1.0122% stake) | 0.00% (0/4540) | ◎0.010600519 (93.91% of cluster median) | ◎73.889294494 | ◎0.002076756 (84.98% of cluster median) | ◎25.257789302 |
855 | 4429.48 (1.0253% stake) | 0.00% (0/4476) | ◎0.009166502 (94.31% of cluster median) | ◎60.100448320 | ◎0.001688415 (85.88% of cluster median) | ◎40.038008620 |
854 | 4360.17 (1.0093% stake) | 0.05% (2/4368) | ◎0.011582528 (91.91% of cluster median) | ◎72.300124272 | ◎0.002376945 (90.45% of cluster median) | ◎23.293891218 |
853 | 4370.22 (1.0116% stake) | 0.00% (0/4380) | ◎0.012079290 (95.35% of cluster median) | ◎78.935650743 | ◎0.002829134 (91.61% of cluster median) | ◎30.130820457 |
852 | 4380.69 (1.0140% stake) | 0.00% (0/4484) | ◎0.009224143 (86.06% of cluster median) | ◎62.375153405 | ◎0.002354429 (106.80% of cluster median) | ◎94.401525313 |
851 | 4372.01 (1.0120% stake) | 0.00% (0/4356) | ◎0.012515885 (81.55% of cluster median) | ◎80.321695240 | ◎0.004076536 (98.59% of cluster median) | ◎38.311617815 |
850 | 4444.95 (1.0289% stake) | 0.00% (0/4428) | ◎0.015339445 (84.42% of cluster median) | ◎101.229794759 | ◎0.005529102 (89.86% of cluster median) | ◎49.814568416 |
849 | 4491.25 (1.0396% stake) | 0.04% (2/4628) | ◎0.021912049 (87.32% of cluster median) | ◎152.959434843 | ◎0.009704564 (65.88% of cluster median) | ◎114.947596470 |
848 | 4664.51 (1.0797% stake) | 0.44% (21/4796) | ◎0.013493602 (83.77% of cluster median) | ◎91.562126007 | ◎0.004040277 (69.40% of cluster median) | ◎38.982383998 |
847 | 4854.89 (1.1238% stake) | 0.02% (1/4924) | ◎0.018036757 (92.41% of cluster median) | ◎139.856123822 | ◎0.005378108 (69.21% of cluster median) | ◎108.347302916 |
846 | 4828.51 (1.1177% stake) | 0.02% (1/4996) | ◎0.014891003 (91.98% of cluster median) | ◎105.286519897 | ◎0.003917987 (70.09% of cluster median) | ◎39.540472300 |
845 | 4834.68 (1.1191% stake) | 0.04% (2/4964) | ◎0.012898028 (93.35% of cluster median) | ◎90.357083277 | ◎0.002466385 (66.24% of cluster median) | ◎30.651471840 |
844 | 4900.26 (1.1343% stake) | 0.00% (0/4984) | ◎0.014984085 (94.91% of cluster median) | ◎110.672879808 | ◎0.003591208 (69.36% of cluster median) | ◎41.017302453 |
843 | 4883.35 (1.1304% stake) | 0.00% (0/4868) | ◎0.018700083 (94.06% of cluster median) | ◎137.794720144 | ◎0.005537888 (68.53% of cluster median) | ◎57.354654191 |
842 | 4917.03 (1.1382% stake) | 0.00% (0/5016) | ◎0.016083292 (94.13% of cluster median) | ◎106.583093641 | ◎0.004339971 (72.00% of cluster median) | ◎53.408561609 |
841 | 4979.10 (1.1526% stake) | 0.00% (0/5024) | ◎0.014796336 (93.42% of cluster median) | ◎108.831382117 | ◎0.003370778 (64.13% of cluster median) | ◎46.961945623 |
840 | 4984.06 (1.1537% stake) | 0.00% (0/4940) | ◎0.021444871 (94.69% of cluster median) | ◎189.544251338 | ◎0.009102105 (83.41% of cluster median) | ◎112.687315909 |
839 | 4974.56 (1.1515% stake) | 0.06% (3/4752) | ◎0.019596699 (90.90% of cluster median) | ◎123.626975132 | ◎0.021676659 (169.38% of cluster median) | ◎165.283639010 |
838 | 4999.68 (1.1573% stake) | 0.00% (0/4748) | ◎0.016491114 (92.87% of cluster median) | ◎103.807193342 | ◎0.017855021 (218.75% of cluster median) | ◎171.956358291 |
837 | 4995.46 (1.1564% stake) | 0.00% (0/5068) | ◎0.017550900 (92.76% of cluster median) | ◎122.356708905 | ◎0.018658070 (199.83% of cluster median) | ◎179.899385047 |
836 | 4988.37 (1.1547% stake) | 0.00% (0/5116) | ◎0.018729196 (90.08% of cluster median) | ◎142.580215960 | ◎0.010897439 (112.36% of cluster median) | ◎118.425480914 |
Demo widget

Eric
Ask us anything – we’ll get back to you here or by email within 24 hours.