Median Block Income
Median fees and tips received per block
Epoch Income History
Median fees and tips received per block
| Epoch | Expected Blocks | Skip Rate | Median Block Fees | Total Block Fees | Median Block Tips | Total MEV Tips |
|---|---|---|---|---|---|---|
| 941 | 3939.22 (0.9119% stake) | 0.00% (0/380) | ◎0.013809743 (122.43% of cluster median) | ◎7.520564915 | ◎0.001293482 (125.49% of cluster median) | ◎1.238439269 |
| 940 | 3946.49 (0.9135% stake) | 0.03% (1/3968) | ◎0.019559028 (117.41% of cluster median) | ◎119.927254778 | ◎0.001529976 (92.90% of cluster median) | ◎18.856132637 |
| 939 | 3964.41 (0.9177% stake) | 0.00% (0/4120) | ◎0.017900233 (98.21% of cluster median) | ◎116.474334653 | ◎0.001669237 (95.57% of cluster median) | ◎20.705478044 |
| 938 | 3939.79 (0.9120% stake) | 0.00% (0/4036) | ◎0.021671293 (124.33% of cluster median) | ◎182.132371339 | ◎0.001652317 (102.85% of cluster median) | ◎19.639055016 |
| 937 | 3950.57 (0.9145% stake) | 0.00% (0/3992) | ◎0.021340717 (132.85% of cluster median) | ◎135.668340543 | ◎0.001678330 (121.64% of cluster median) | ◎15.145029927 |
| 936 | 4025.74 (0.9319% stake) | 0.02% (1/4028) | ◎0.027709326 (137.12% of cluster median) | ◎159.904705760 | ◎0.002196369 (124.43% of cluster median) | ◎19.748559656 |
| 935 | 3952.79 (0.9150% stake) | 0.00% (0/4124) | ◎0.016561674 (84.81% of cluster median) | ◎117.000351735 | ◎0.001488056 (83.38% of cluster median) | ◎22.150623810 |
| 934 | 3951.58 (0.9147% stake) | 0.00% (0/3940) | ◎0.025869538 (131.09% of cluster median) | ◎151.441088437 | ◎0.002417027 (130.36% of cluster median) | ◎21.724387550 |
| 933 | 3921.14 (0.9077% stake) | 0.00% (0/4016) | ◎0.025276230 (117.66% of cluster median) | ◎149.806736063 | ◎0.002261216 (122.44% of cluster median) | ◎31.719681206 |
| 932 | 3950.03 (0.9144% stake) | 0.05% (2/4060) | ◎0.031058101 (135.65% of cluster median) | ◎186.388310029 | ◎0.003119635 (154.67% of cluster median) | ◎32.976969603 |
| 931 | 3948.15 (0.9139% stake) | 0.00% (0/4140) | ◎0.032195779 (139.33% of cluster median) | ◎192.635163989 | ◎0.003482947 (128.71% of cluster median) | ◎32.089656511 |
| 930 | 3938.16 (0.9116% stake) | 0.05% (2/4024) | ◎0.028599900 (140.01% of cluster median) | ◎168.757265649 | ◎0.002706307 (125.47% of cluster median) | ◎22.922833507 |
| 929 | 3939.06 (0.9118% stake) | 0.00% (0/3864) | ◎0.021722879 (99.68% of cluster median) | ◎136.312709217 | ◎0.002000000 (89.19% of cluster median) | ◎25.505168553 |
| 928 | 3880.89 (0.8984% stake) | 0.10% (4/3960) | ◎0.029255228 (127.44% of cluster median) | ◎173.237187913 | ◎0.002761883 (119.60% of cluster median) | ◎27.197496580 |
| 927 | 3898.21 (0.9024% stake) | 0.22% (8/3716) | ◎0.027800003 (138.61% of cluster median) | ◎146.846163806 | ◎0.002831364 (138.16% of cluster median) | ◎22.755281928 |
| 926 | 3879.93 (0.8981% stake) | 0.00% (0/4132) | ◎0.021518593 (130.85% of cluster median) | ◎158.086005922 | ◎0.002272589 (154.62% of cluster median) | ◎24.839184274 |
| 925 | 3862.39 (0.8941% stake) | 0.00% (0/3928) | ◎0.026961606 (130.52% of cluster median) | ◎152.765341541 | ◎0.002864180 (130.86% of cluster median) | ◎24.933189425 |
| 924 | 3869.83 (0.8958% stake) | 0.00% (0/3988) | ◎0.022733038 (106.27% of cluster median) | ◎131.172121998 | ◎0.002930764 (102.50% of cluster median) | ◎26.896302112 |
| 923 | 3851.29 (0.8915% stake) | 0.03% (1/3912) | ◎0.026130928 (134.81% of cluster median) | ◎148.375295445 | ◎0.003242418 (129.74% of cluster median) | ◎25.985181822 |
| 922 | 3841.62 (0.8893% stake) | 0.03% (1/3624) | ◎0.031496329 (139.97% of cluster median) | ◎210.593699278 | ◎0.005169148 (116.84% of cluster median) | ◎67.966729099 |
| 921 | 3816.54 (0.8835% stake) | 0.00% (0/3828) | ◎0.031334905 (131.79% of cluster median) | ◎185.298670261 | ◎0.005447424 (110.83% of cluster median) | ◎54.815052078 |
| 920 | 3811.90 (0.8824% stake) | 0.00% (0/3856) | ◎0.029455724 (128.72% of cluster median) | ◎166.876905797 | ◎0.004943015 (111.21% of cluster median) | ◎53.190446536 |
| 919 | 3800.23 (0.8797% stake) | 0.00% (0/3668) | ◎0.029889136 (131.57% of cluster median) | ◎155.320761314 | ◎0.004909612 (123.96% of cluster median) | ◎41.405199807 |
| 918 | 3797.81 (0.8791% stake) | 0.00% (0/3936) | ◎0.042927969 (146.97% of cluster median) | ◎231.704702986 | ◎0.006949688 (105.11% of cluster median) | ◎109.583100645 |
| 917 | 3794.88 (0.8784% stake) | 0.13% (5/3840) | ◎0.032590890 (114.24% of cluster median) | ◎213.179247054 | ◎0.004877917 (74.08% of cluster median) | ◎43.083273336 |
Demo widget

Eric
Ask us anything – we’ll get back to you here or by email within 24 hours.