Median Block Income

Median fees and tips received per block

Epoch Income History

Median fees and tips received per block

EpochExpected BlocksSkip RateMedian Block FeesTotal Block FeesMedian Block TipsTotal MEV Tips
828243.67 (0.0564% stake)0.00% (0/124)◎0.021072307 (100.40% of cluster median)◎3.378536393◎0.008317985 (43.05% of cluster median)◎2.296793816
827241.05 (0.0558% stake)1.43% (4/280)◎0.013850534 (90.46% of cluster median)◎5.600129923◎0.006455473 (56.87% of cluster median)◎3.109218214
826239.41 (0.0554% stake)0.00% (0/284)◎0.026214629 (130.31% of cluster median)◎9.654144242◎0.010626349 (62.91% of cluster median)◎5.064530016
825242.24 (0.0561% stake)0.00% (0/180)◎0.045059385 (208.67% of cluster median)◎13.024224978◎0.024598158 (125.48% of cluster median)◎8.248621550
824224.89 (0.0521% stake)0.00% (0/236)◎0.039956764 (201.76% of cluster median)◎12.044636820◎0.024923939 (151.70% of cluster median)◎7.642789789
823229.10 (0.0530% stake)0.00% (0/264)◎0.040518783 (207.58% of cluster median)◎13.644084979◎0.027358844 (164.22% of cluster median)◎10.249492300
822207.72 (0.0481% stake)2.56% (4/156)◎0.047299883 (194.61% of cluster median)◎9.045616832◎0.027420528 (125.04% of cluster median)◎6.601033711
821179.94 (0.0417% stake)0.00% (0/120)◎0.054435399 (213.65% of cluster median)◎8.030936903◎0.035382341 (152.02% of cluster median)◎6.774723649
820126.07 (0.0292% stake)0.00% (0/84)◎0.038260931 (194.71% of cluster median)◎3.717687015◎0.025354073 (151.14% of cluster median)◎3.057185807
819125.02 (0.0289% stake)0.00% (0/112)◎0.062102759 (193.58% of cluster median)◎8.816490710◎0.050660517 (156.33% of cluster median)◎7.249513108
818109.70 (0.0254% stake)5.26% (4/76)◎0.060384562 (199.38% of cluster median)◎4.840186114◎0.042636546 (136.85% of cluster median)◎4.334024980
817108.50 (0.0251% stake)2.56% (4/156)◎0.038647207 (179.05% of cluster median)◎7.769901130◎0.031657133 (157.00% of cluster median)◎6.255048719
816109.58 (0.0254% stake)0.00% (0/56)◎0.029776845 (151.96% of cluster median)◎1.952315813◎0.023961012 (144.71% of cluster median)◎1.819096431
81577.05 (0.0178% stake)0.00% (0/60)◎0.038118048 (160.70% of cluster median)◎3.394718070◎0.018386989 (84.92% of cluster median)◎1.839150061
81459.35 (0.0137% stake)0.00% (0/44)◎0.041338746 (164.36% of cluster median)◎2.009705806◎0.026596158 (113.79% of cluster median)◎1.876536193
81339.34 (0.0091% stake)0.00% (0/0)◎0.000000000 (0.00% of cluster median)◎0.000000000◎0.000000000 (0.00% of cluster median)◎0.000000000
8120.05 (0.0000% stake)0.00% (0/0)◎0.000000000 (0.00% of cluster median)◎0.000000000◎0.000000000 (0.00% of cluster median)◎0.000000000

1 to 17 items of 17

  • Previous
  • 1(current)
  • Next

Thank you for creating with Phoenix React|
2025 © Themewagon

v1.5.0

Demo widget
avatar
Eric

Ask us anything – we’ll get back to you here or by email within 24 hours.