Median Block Income

Median fees and tips received per block

Epoch Income History

Median fees and tips received per block

EpochExpected BlocksSkip RateMedian Block FeesTotal Block FeesMedian Block TipsTotal MEV Tips
86011357.59 (2.6291% stake)0.00% (0/1096)◎0.009008535 (98.02% of cluster median)◎11.992523906◎0.000619541 (42.21% of cluster median)◎2.154372271
85911270.19 (2.6088% stake)0.00% (0/11256)◎0.010321777 (97.32% of cluster median)◎167.111529200◎0.001029017 (53.53% of cluster median)◎39.627871040
85811238.63 (2.6015% stake)0.00% (0/11228)◎0.013967455 (97.01% of cluster median)◎233.976776566◎0.001546864 (50.33% of cluster median)◎77.836078698
85710875.22 (2.5174% stake)0.00% (0/10812)◎0.014534470 (98.03% of cluster median)◎223.417777886◎0.001464854 (43.88% of cluster median)◎60.165788910
85610789.40 (2.4975% stake)0.22% (24/10696)◎0.010754187 (95.27% of cluster median)◎174.413637908◎0.001135636 (46.47% of cluster median)◎47.830401690
85510732.98 (2.4845% stake)0.00% (0/11188)◎0.009527908 (98.02% of cluster median)◎156.246558148◎0.000949882 (48.32% of cluster median)◎36.569765804
85410615.81 (2.4574% stake)0.00% (0/10036)◎0.012144970 (96.38% of cluster median)◎172.128354775◎0.001319393 (50.20% of cluster median)◎60.078508355
85310347.75 (2.3953% stake)0.00% (0/10920)◎0.012164183 (96.02% of cluster median)◎199.285057209◎0.001624691 (52.61% of cluster median)◎73.215163222
85210354.84 (2.3970% stake)0.00% (0/10204)◎0.010364575 (96.70% of cluster median)◎152.510616862◎0.001096615 (49.75% of cluster median)◎143.419769479
85110157.45 (2.3513% stake)0.00% (0/10196)◎0.015222817 (99.19% of cluster median)◎214.199994073◎0.001826834 (44.18% of cluster median)◎65.150638087
85010158.10 (2.3514% stake)0.12% (12/10268)◎0.017562597 (96.65% of cluster median)◎271.750710691◎0.003235072 (52.58% of cluster median)◎152.644501218
84910157.04 (2.3512% stake)0.00% (0/10180)◎0.023071022 (91.93% of cluster median)◎346.949435066◎0.014121479 (95.86% of cluster median)◎325.230338475
84810247.45 (2.3721% stake)0.11% (12/10688)◎0.015533208 (96.43% of cluster median)◎233.455391821◎0.003138549 (53.91% of cluster median)◎110.509918592
84710732.55 (2.4844% stake)0.00% (0/10472)◎0.018662697 (95.62% of cluster median)◎292.163374571◎0.004693012 (60.40% of cluster median)◎208.100433707
84610618.24 (2.4579% stake)0.01% (1/10252)◎0.015372665 (94.96% of cluster median)◎224.554312780◎0.002518183 (45.05% of cluster median)◎94.421589180
84510622.99 (2.4590% stake)0.05% (5/10332)◎0.013449948 (97.34% of cluster median)◎189.910154978◎0.001561049 (41.92% of cluster median)◎59.428526192
84410445.64 (2.4180% stake)0.02% (2/10580)◎0.015447039 (97.84% of cluster median)◎247.684215625◎0.002502075 (48.33% of cluster median)◎95.023705633
84310354.44 (2.3969% stake)0.03% (3/10720)◎0.018876312 (94.95% of cluster median)◎289.185923228◎0.004682359 (57.94% of cluster median)◎149.153173536
84210423.73 (2.4129% stake)0.01% (1/10352)◎0.016720841 (97.86% of cluster median)◎241.071861667◎0.003099904 (51.43% of cluster median)◎91.283216947
84110336.66 (2.3927% stake)0.00% (0/10012)◎0.014955504 (94.43% of cluster median)◎212.131205189◎0.003017145 (57.40% of cluster median)◎110.535146185
84010113.47 (2.3411% stake)0.00% (0/9484)◎0.021157390 (93.42% of cluster median)◎284.980165083◎0.009369197 (85.86% of cluster median)◎232.739885891
8399521.80 (2.2041% stake)0.06% (6/9480)◎0.020203687 (93.71% of cluster median)◎261.091868699◎0.014604036 (114.12% of cluster median)◎262.805324341
8389526.66 (2.2052% stake)0.00% (0/9932)◎0.017169947 (96.69% of cluster median)◎243.660220149◎0.004420671 (54.16% of cluster median)◎143.986003528
83710124.75 (2.3437% stake)0.00% (0/9920)◎0.018286777 (96.65% of cluster median)◎257.746359570◎0.006066216 (64.97% of cluster median)◎188.059410025
83610137.69 (2.3467% stake)0.04% (4/10292)◎0.020168068 (97.01% of cluster median)◎309.471803987◎0.007186214 (74.10% of cluster median)◎225.873923639

1 to 25 items of 101

Thank you for creating with Phoenix React|
2025 © Themewagon

v1.5.0

Demo widget
avatar
Eric

Ask us anything – we’ll get back to you here or by email within 24 hours.