Median Block Income

Median fees and tips received per block

Epoch Income History

Median fees and tips received per block

EpochExpected BlocksSkip RateMedian Block FeesTotal Block FeesMedian Block TipsTotal MEV Tips
8602608.55 (0.6038% stake)0.00% (0/260)◎0.008910367 (97.70% of cluster median)◎4.099238705◎0.002439580 (169.09% of cluster median)◎1.683152141
8592588.85 (0.5993% stake)0.07% (2/2856)◎0.010420350 (98.25% of cluster median)◎39.959359815◎0.003660195 (190.42% of cluster median)◎21.247658163
8582625.45 (0.6077% stake)0.34% (9/2652)◎0.014361798 (99.75% of cluster median)◎52.465421827◎0.005968743 (194.18% of cluster median)◎29.713831334
8572650.76 (0.6136% stake)0.00% (0/2632)◎0.013823706 (93.24% of cluster median)◎50.640289234◎0.006587361 (197.33% of cluster median)◎31.094677992
8562639.73 (0.6110% stake)0.19% (5/2628)◎0.011079249 (98.15% of cluster median)◎45.876903630◎0.005024433 (205.61% of cluster median)◎24.543546637
8552643.28 (0.6119% stake)0.00% (0/2624)◎0.009342721 (96.12% of cluster median)◎33.775838268◎0.003751842 (190.84% of cluster median)◎20.104159144
8542632.89 (0.6095% stake)0.31% (8/2544)◎0.012792131 (101.51% of cluster median)◎45.959172052◎0.005794236 (220.48% of cluster median)◎61.233822706
8532635.08 (0.6100% stake)0.32% (9/2788)◎0.012903950 (101.86% of cluster median)◎50.188069676◎0.006112205 (197.92% of cluster median)◎35.238402758
8522639.95 (0.6111% stake)0.04% (1/2396)◎0.010553100 (98.46% of cluster median)◎37.967976942◎0.004235896 (192.15% of cluster median)◎20.682122005
8512628.98 (0.6086% stake)0.00% (0/2576)◎0.015012127 (97.81% of cluster median)◎53.501566814◎0.007669740 (185.49% of cluster median)◎32.735074858
8502639.78 (0.6111% stake)0.11% (3/2736)◎0.018206622 (100.20% of cluster median)◎68.023895239◎0.010171203 (165.31% of cluster median)◎43.191387965
8492651.47 (0.6138% stake)0.26% (7/2668)◎0.024633257 (98.16% of cluster median)◎98.185399225◎0.014594057 (99.07% of cluster median)◎64.777957898
8482684.77 (0.6215% stake)0.57% (16/2788)◎0.016454547 (102.15% of cluster median)◎60.628734437◎0.008775920 (150.75% of cluster median)◎43.738618984
8472697.78 (0.6245% stake)0.38% (10/2648)◎0.019285878 (98.81% of cluster median)◎74.819981936◎0.011078862 (142.58% of cluster median)◎52.685729334
8462670.13 (0.6181% stake)0.08% (2/2652)◎0.015705953 (97.02% of cluster median)◎58.210078070◎0.010145262 (181.50% of cluster median)◎44.377880283
8452665.58 (0.6170% stake)0.30% (8/2700)◎0.013673584 (98.96% of cluster median)◎52.519742075◎0.007729990 (207.60% of cluster median)◎35.100069131
8442674.91 (0.6192% stake)0.00% (0/2736)◎0.015269880 (96.72% of cluster median)◎60.351883648◎0.009473948 (182.99% of cluster median)◎45.886534160
8432665.68 (0.6171% stake)0.57% (16/2804)◎0.018652273 (93.82% of cluster median)◎78.816178552◎0.012732908 (157.56% of cluster median)◎68.633468865
8422684.06 (0.6213% stake)0.04% (1/2672)◎0.015823012 (92.61% of cluster median)◎55.810394476◎0.011264312 (186.87% of cluster median)◎46.572842184
8412691.38 (0.6230% stake)0.04% (1/2732)◎0.015368653 (97.04% of cluster median)◎57.705698302◎0.010783135 (205.15% of cluster median)◎45.329796719
8402694.06 (0.6236% stake)0.26% (7/2688)◎0.022549501 (99.57% of cluster median)◎82.708729055◎0.016416790 (150.45% of cluster median)◎72.568414200
8392672.40 (0.6186% stake)0.49% (13/2672)◎0.021453081 (99.51% of cluster median)◎79.374364105◎0.015348125 (119.93% of cluster median)◎65.280193364
8382674.28 (0.6190% stake)0.24% (7/2884)◎0.017320615 (97.54% of cluster median)◎73.231640350◎0.013407309 (164.26% of cluster median)◎65.612852772
8372668.80 (0.6178% stake)0.12% (3/2600)◎0.019169850 (101.31% of cluster median)◎68.862643369◎0.015025810 (160.93% of cluster median)◎61.659802007
8362665.01 (0.6169% stake)0.00% (0/2688)◎0.020184939 (97.09% of cluster median)◎79.843158704◎0.015956220 (164.52% of cluster median)◎69.032436664

1 to 25 items of 101

Thank you for creating with Phoenix React|
2025 © Themewagon

v1.5.0

Demo widget
avatar
Eric

Ask us anything – we’ll get back to you here or by email within 24 hours.