Median Block Income

Median fees and tips received per block

Epoch Income History

Median fees and tips received per block

EpochExpected BlocksSkip RateMedian Block FeesTotal Block FeesMedian Block TipsTotal MEV Tips
9433152.47 (0.7297% stake)0.25% (2/812)◎0.016329728 (121.50% of cluster median)◎20.181443095◎0.001381405 (118.63% of cluster median)◎2.878071283
9423118.09 (0.7218% stake)0.00% (0/3016)◎0.019425460 (133.36% of cluster median)◎96.018379386◎0.001496025 (114.54% of cluster median)◎17.261290137
9413097.82 (0.7171% stake)0.00% (0/3120)◎0.023445905 (138.81% of cluster median)◎114.405479770◎0.001842715 (119.45% of cluster median)◎13.352546304
9403099.64 (0.7175% stake)0.00% (0/2948)◎0.021887830 (131.39% of cluster median)◎97.205474649◎0.001765300 (107.19% of cluster median)◎12.947245424
9393049.97 (0.7060% stake)0.00% (0/2836)◎0.026715031 (146.58% of cluster median)◎128.518146950◎0.001929446 (110.47% of cluster median)◎13.789300446
9383027.91 (0.7009% stake)0.00% (0/2988)◎0.023546354 (135.09% of cluster median)◎111.354873248◎0.001693042 (105.38% of cluster median)◎12.450659286
9373032.59 (0.7020% stake)0.00% (0/3124)◎0.021230152 (132.16% of cluster median)◎116.981409901◎0.001510614 (109.49% of cluster median)◎11.788615981
9363057.58 (0.7078% stake)0.03% (1/3068)◎0.027757698 (137.36% of cluster median)◎119.656695758◎0.002120462 (120.13% of cluster median)◎14.199995173
9352998.53 (0.6941% stake)0.00% (0/3028)◎0.026728917 (136.87% of cluster median)◎116.493992943◎0.002394916 (134.19% of cluster median)◎18.925892340
9342995.48 (0.6934% stake)0.16% (5/3112)◎0.027868068 (141.22% of cluster median)◎130.261066958◎0.002558988 (138.02% of cluster median)◎17.680868616
9332997.68 (0.6939% stake)0.00% (0/3184)◎0.028224359 (131.38% of cluster median)◎135.716144260◎0.002755984 (149.23% of cluster median)◎38.972414296
9323075.20 (0.7119% stake)0.00% (0/3288)◎0.031725870 (138.57% of cluster median)◎151.975016917◎0.003084720 (152.93% of cluster median)◎22.633272220
9313064.68 (0.7094% stake)0.03% (1/3124)◎0.031879020 (137.96% of cluster median)◎159.975588092◎0.003213955 (118.77% of cluster median)◎21.563969729
9303066.27 (0.7098% stake)0.03% (1/3188)◎0.027742840 (135.81% of cluster median)◎129.915060544◎0.002548599 (118.15% of cluster median)◎17.334529992
9293066.97 (0.7099% stake)0.00% (0/3048)◎0.032218361 (147.83% of cluster median)◎147.648823575◎0.003120618 (139.16% of cluster median)◎20.817393489
9283064.30 (0.7093% stake)0.03% (1/3028)◎0.031431434 (136.92% of cluster median)◎151.905954577◎0.002818669 (122.06% of cluster median)◎19.633771771
9273064.00 (0.7093% stake)0.14% (4/2924)◎0.028246900 (140.84% of cluster median)◎124.690945116◎0.003020429 (147.38% of cluster median)◎18.847114334
9263062.04 (0.7088% stake)0.26% (8/3020)◎0.022806703 (138.68% of cluster median)◎126.829627555◎0.002043369 (139.03% of cluster median)◎15.228652584
9253044.49 (0.7047% stake)0.03% (1/3012)◎0.026043066 (126.07% of cluster median)◎109.163780923◎0.003998234 (182.68% of cluster median)◎27.778126195
9243096.70 (0.7168% stake)0.03% (1/3244)◎0.022002893 (102.86% of cluster median)◎114.648338484◎0.008231411 (287.89% of cluster median)◎54.060783349
9233151.03 (0.7294% stake)0.06% (2/3380)◎0.020670547 (106.64% of cluster median)◎116.608626855◎0.007558915 (302.46% of cluster median)◎49.681023270
9223203.67 (0.7416% stake)0.00% (0/3216)◎0.023331066 (103.68% of cluster median)◎124.977946054◎0.010093097 (228.13% of cluster median)◎90.151129045
9213267.59 (0.7564% stake)0.03% (1/3284)◎0.024791215 (104.27% of cluster median)◎121.050594722◎0.009383831 (190.91% of cluster median)◎64.052696891
9203451.52 (0.7990% stake)0.00% (0/3536)◎0.023693117 (103.54% of cluster median)◎129.251859445◎0.008425683 (189.56% of cluster median)◎73.496966894
9193436.06 (0.7954% stake)0.00% (0/3584)◎0.023593799 (103.85% of cluster median)◎141.258070456◎0.009044710 (228.37% of cluster median)◎93.042011042

1 to 25 items of 101

Thank you for creating with Phoenix React|
2026 © Themewagon

v1.5.0

Demo widget
avatar
Eric

Ask us anything – we’ll get back to you here or by email within 24 hours.