Median Block Income

Median fees and tips received per block

Epoch Income History

Median fees and tips received per block

EpochExpected BlocksSkip RateMedian Block FeesTotal Block FeesMedian Block TipsTotal MEV Tips
9413634.83 (0.8414% stake)0.00% (0/440)◎0.014159085 (125.54% of cluster median)◎8.723972722◎0.001179737 (114.45% of cluster median)◎1.191831003
9403629.97 (0.8403% stake)0.00% (0/3732)◎0.021950748 (131.76% of cluster median)◎128.113969596◎0.001862934 (113.12% of cluster median)◎15.855769250
9393640.92 (0.8428% stake)0.00% (0/3832)◎0.024218265 (132.88% of cluster median)◎155.452416937◎0.002179867 (124.80% of cluster median)◎19.291525804
9383657.29 (0.8466% stake)0.00% (0/3800)◎0.022251235 (127.66% of cluster median)◎133.179701925◎0.001655739 (103.06% of cluster median)◎17.500085511
9373663.75 (0.8481% stake)0.00% (0/3848)◎0.020677722 (128.72% of cluster median)◎135.563722311◎0.001579379 (114.47% of cluster median)◎14.849403477
9363720.02 (0.8611% stake)0.00% (0/3760)◎0.027071720 (133.97% of cluster median)◎148.406960916◎0.002271875 (128.71% of cluster median)◎18.255092881
9353640.31 (0.8427% stake)0.00% (0/3700)◎0.026046018 (133.37% of cluster median)◎159.894468768◎0.002425036 (135.87% of cluster median)◎23.997242514
9343645.14 (0.8438% stake)0.11% (4/3760)◎0.026510279 (134.33% of cluster median)◎151.226501493◎0.002717653 (146.58% of cluster median)◎22.792168777
9333654.66 (0.8460% stake)0.00% (0/3712)◎0.029145414 (135.67% of cluster median)◎160.183534609◎0.002661569 (144.12% of cluster median)◎30.789054437
9323677.69 (0.8513% stake)0.03% (1/3840)◎0.030488288 (133.16% of cluster median)◎192.171649987◎0.003120835 (154.73% of cluster median)◎25.842573909
9313668.51 (0.8492% stake)0.11% (4/3704)◎0.032953555 (142.61% of cluster median)◎186.038913491◎0.003436227 (126.98% of cluster median)◎25.790064702
9303663.22 (0.8480% stake)0.03% (1/3560)◎0.028194681 (138.02% of cluster median)◎151.822272629◎0.002599222 (120.50% of cluster median)◎21.046606109
9293669.85 (0.8495% stake)0.11% (4/3704)◎0.031286789 (143.56% of cluster median)◎165.680347366◎0.003123652 (139.29% of cluster median)◎25.267950681
9283638.99 (0.8424% stake)0.03% (1/3608)◎0.032360893 (140.97% of cluster median)◎185.416102659◎0.002949540 (127.72% of cluster median)◎24.116375593
9273644.16 (0.8436% stake)0.00% (0/3760)◎0.027676880 (138.00% of cluster median)◎160.968469876◎0.002820274 (137.62% of cluster median)◎24.644485643
9263659.54 (0.8471% stake)0.11% (4/3592)◎0.022056222 (134.12% of cluster median)◎115.326367333◎0.002133913 (145.19% of cluster median)◎18.145799607
9253590.58 (0.8312% stake)0.00% (0/3584)◎0.028378042 (137.37% of cluster median)◎150.888264538◎0.003138581 (143.40% of cluster median)◎21.887273284
9243634.79 (0.8414% stake)0.06% (2/3512)◎0.028613951 (133.77% of cluster median)◎170.854293488◎0.003847043 (134.55% of cluster median)◎25.839341033
9233612.26 (0.8362% stake)0.03% (1/3636)◎0.026394480 (136.17% of cluster median)◎144.675867088◎0.003314941 (132.64% of cluster median)◎35.439515334
9223548.71 (0.8215% stake)0.00% (0/3452)◎0.032390179 (143.94% of cluster median)◎204.753407059◎0.005123568 (115.81% of cluster median)◎72.675255919
9213531.71 (0.8175% stake)0.00% (0/3644)◎0.031598073 (132.90% of cluster median)◎205.541318124◎0.005445803 (110.79% of cluster median)◎71.694179121
9203504.19 (0.8112% stake)0.00% (0/3664)◎0.031075808 (135.80% of cluster median)◎169.358031929◎0.005532285 (124.46% of cluster median)◎44.941737146
9193518.38 (0.8144% stake)0.00% (0/3632)◎0.031185758 (137.27% of cluster median)◎166.631167765◎0.005300709 (133.84% of cluster median)◎59.050364131
9183526.48 (0.8163% stake)0.11% (4/3580)◎0.044789408 (153.34% of cluster median)◎236.552723517◎0.007685805 (116.25% of cluster median)◎56.193282540
9173526.38 (0.8163% stake)0.00% (0/3636)◎0.035735688 (125.26% of cluster median)◎190.799905231◎0.011526080 (175.05% of cluster median)◎76.124602402

1 to 25 items of 101

Thank you for creating with Phoenix React|
2026 © Themewagon

v1.5.0

Demo widget
avatar
Eric

Ask us anything – we’ll get back to you here or by email within 24 hours.