Median Block Income
Median fees and tips received per block
Epoch Income History
Median fees and tips received per block
| Epoch | Expected Blocks | Skip Rate | Median Block Fees | Total Block Fees | Median Block Tips | Total MEV Tips |
|---|---|---|---|---|---|---|
| 939 | 3942.67 (0.9127% stake) | 0.00% (0/584) | ◎0.014993922 (113.49% of cluster median) | ◎13.048185375 | ◎0.001511451 (112.67% of cluster median) | ◎2.027821138 |
| 938 | 3950.97 (0.9146% stake) | 0.00% (0/3944) | ◎0.024247629 (139.12% of cluster median) | ◎147.920542887 | ◎0.001817126 (113.11% of cluster median) | ◎16.920949654 |
| 937 | 3955.74 (0.9157% stake) | 0.00% (0/4232) | ◎0.021480034 (133.72% of cluster median) | ◎140.951435427 | ◎0.001533038 (111.11% of cluster median) | ◎14.560297278 |
| 936 | 4022.24 (0.9311% stake) | 0.02% (1/4012) | ◎0.026454642 (130.91% of cluster median) | ◎152.797784251 | ◎0.001916254 (108.56% of cluster median) | ◎17.783222707 |
| 935 | 3944.31 (0.9130% stake) | 0.00% (0/3900) | ◎0.026737435 (136.92% of cluster median) | ◎151.924583244 | ◎0.001840000 (103.09% of cluster median) | ◎18.760012442 |
| 934 | 3981.99 (0.9218% stake) | 0.00% (0/3932) | ◎0.026747130 (135.53% of cluster median) | ◎148.915700209 | ◎0.001962945 (105.87% of cluster median) | ◎17.431842233 |
| 933 | 3985.13 (0.9225% stake) | 0.03% (1/3992) | ◎0.028489488 (132.62% of cluster median) | ◎157.179500222 | ◎0.002428921 (131.52% of cluster median) | ◎27.389988535 |
| 932 | 4029.46 (0.9327% stake) | 0.00% (0/4192) | ◎0.031981935 (139.69% of cluster median) | ◎192.693789895 | ◎0.002539070 (125.88% of cluster median) | ◎27.237077966 |
| 931 | 4014.38 (0.9293% stake) | 0.10% (4/4096) | ◎0.030747918 (133.06% of cluster median) | ◎175.811028330 | ◎0.002958640 (109.33% of cluster median) | ◎24.546693327 |
| 930 | 4005.21 (0.9271% stake) | 0.02% (1/4008) | ◎0.027385203 (134.06% of cluster median) | ◎148.043203563 | ◎0.002427504 (112.54% of cluster median) | ◎20.842220160 |
| 929 | 4008.31 (0.9279% stake) | 0.00% (0/3904) | ◎0.030186851 (138.51% of cluster median) | ◎215.165555343 | ◎0.002924345 (130.41% of cluster median) | ◎25.852104672 |
| 928 | 3989.03 (0.9234% stake) | 0.00% (0/3932) | ◎0.033213727 (144.68% of cluster median) | ◎183.668588518 | ◎0.002773984 (120.12% of cluster median) | ◎25.860625614 |
| 927 | 4002.52 (0.9265% stake) | 0.14% (6/4284) | ◎0.027367632 (136.46% of cluster median) | ◎161.109802449 | ◎0.002683286 (130.93% of cluster median) | ◎25.205550047 |
| 926 | 3999.71 (0.9259% stake) | 0.00% (0/4196) | ◎0.021770617 (132.38% of cluster median) | ◎131.337084815 | ◎0.002069512 (140.81% of cluster median) | ◎19.538032481 |
| 925 | 3987.76 (0.9231% stake) | 0.03% (1/3996) | ◎0.027998858 (135.54% of cluster median) | ◎151.172915419 | ◎0.003027617 (138.33% of cluster median) | ◎29.309638907 |
| 924 | 4009.08 (0.9280% stake) | 0.00% (0/4016) | ◎0.029836594 (139.48% of cluster median) | ◎169.170013337 | ◎0.003757220 (131.41% of cluster median) | ◎31.638410166 |
| 923 | 3987.32 (0.9230% stake) | 0.00% (0/3960) | ◎0.025867578 (133.45% of cluster median) | ◎142.599097061 | ◎0.003417473 (136.74% of cluster median) | ◎27.447901383 |
| 922 | 3975.84 (0.9203% stake) | 0.00% (0/4040) | ◎0.030906255 (137.35% of cluster median) | ◎232.295125351 | ◎0.004859179 (109.83% of cluster median) | ◎58.074723910 |
| 921 | 3960.18 (0.9167% stake) | 0.00% (0/4084) | ◎0.034815313 (146.43% of cluster median) | ◎201.591041169 | ◎0.005507982 (112.06% of cluster median) | ◎66.425727364 |
| 920 | 3934.80 (0.9108% stake) | 0.00% (0/3940) | ◎0.033448704 (146.17% of cluster median) | ◎193.083697798 | ◎0.005421619 (121.97% of cluster median) | ◎43.493332077 |
| 919 | 3916.31 (0.9066% stake) | 0.10% (4/3960) | ◎0.031599842 (139.10% of cluster median) | ◎179.072344731 | ◎0.004766971 (120.36% of cluster median) | ◎45.840211069 |
| 918 | 3932.89 (0.9104% stake) | 0.10% (4/3828) | ◎0.044147139 (151.14% of cluster median) | ◎230.970471589 | ◎0.007683993 (116.22% of cluster median) | ◎59.084126219 |
| 917 | 3928.36 (0.9093% stake) | 0.03% (1/3948) | ◎0.033261955 (116.59% of cluster median) | ◎196.837688488 | ◎0.013267486 (201.49% of cluster median) | ◎75.575859882 |
| 916 | 3909.14 (0.9049% stake) | 0.03% (1/3824) | ◎0.038087505 (128.31% of cluster median) | ◎230.226862547 | ◎0.013012338 (154.05% of cluster median) | ◎70.395872499 |
| 915 | 3917.94 (0.9069% stake) | 0.21% (8/3884) | ◎0.024278909 (128.89% of cluster median) | ◎134.087868170 | ◎0.007677112 (242.83% of cluster median) | ◎46.268458553 |
Demo widget

Eric
Ask us anything – we’ll get back to you here or by email within 24 hours.