Median Block Income
Median fees and tips received per block
Epoch Income History
Median fees and tips received per block
| Epoch | Expected Blocks | Skip Rate | Median Block Fees | Total Block Fees | Median Block Tips | Total MEV Tips |
|---|---|---|---|---|---|---|
| 943 | 12441.43 (2.8800% stake) | 0.16% (6/3772) | ◎0.018120727 (130.92% of cluster median) | ◎110.426739692 | ◎0.001396291 (119.33% of cluster median) | ◎12.471448708 |
| 942 | 12533.14 (2.9012% stake) | 0.03% (4/12720) | ◎0.019342469 (132.79% of cluster median) | ◎393.006492841 | ◎0.001522398 (116.56% of cluster median) | ◎49.950746848 |
| 941 | 12607.98 (2.9185% stake) | 0.01% (1/12548) | ◎0.023440208 (138.78% of cluster median) | ◎497.713304987 | ◎0.001865036 (120.90% of cluster median) | ◎64.230865483 |
| 940 | 12582.74 (2.9127% stake) | 0.16% (20/12352) | ◎0.022107870 (132.71% of cluster median) | ◎443.521219779 | ◎0.001852700 (112.50% of cluster median) | ◎57.916470876 |
| 939 | 12535.38 (2.9017% stake) | 0.00% (0/12452) | ◎0.026140661 (143.43% of cluster median) | ◎527.091741160 | ◎0.001798700 (102.98% of cluster median) | ◎59.164678192 |
| 938 | 12527.89 (2.9000% stake) | 0.01% (1/12296) | ◎0.019538698 (112.10% of cluster median) | ◎408.058872270 | ◎0.001598457 (99.50% of cluster median) | ◎77.518301258 |
| 937 | 12513.00 (2.8965% stake) | 0.13% (17/12944) | ◎0.021940177 (136.58% of cluster median) | ◎445.255595744 | ◎0.001523006 (110.39% of cluster median) | ◎45.495386145 |
| 936 | 12688.61 (2.9372% stake) | 0.00% (0/13296) | ◎0.027442934 (135.81% of cluster median) | ◎539.290147357 | ◎0.001880310 (106.52% of cluster median) | ◎64.827650020 |
| 935 | 13335.28 (3.0869% stake) | 0.00% (0/13188) | ◎0.026601890 (136.22% of cluster median) | ◎570.870372735 | ◎0.002154130 (120.70% of cluster median) | ◎85.009865140 |
| 934 | 13319.25 (3.0832% stake) | 0.00% (0/13220) | ◎0.026848693 (136.05% of cluster median) | ◎551.601807905 | ◎0.002471848 (133.32% of cluster median) | ◎76.954407988 |
| 933 | 13322.11 (3.0838% stake) | 0.01% (2/14124) | ◎0.029325204 (136.51% of cluster median) | ◎618.318068722 | ◎0.002588726 (140.17% of cluster median) | ◎159.712675378 |
| 932 | 13790.57 (3.1923% stake) | 0.01% (2/13636) | ◎0.031415222 (137.21% of cluster median) | ◎663.275568404 | ◎0.002905442 (144.05% of cluster median) | ◎105.608739748 |
| 931 | 13751.87 (3.1833% stake) | 0.04% (6/13644) | ◎0.031982025 (138.41% of cluster median) | ◎916.786732327 | ◎0.003232790 (119.46% of cluster median) | ◎95.578440248 |
| 930 | 13718.06 (3.1755% stake) | 0.00% (0/13324) | ◎0.028828216 (141.12% of cluster median) | ◎547.829726906 | ◎0.002572799 (119.28% of cluster median) | ◎80.617707420 |
| 929 | 13735.58 (3.1795% stake) | 0.11% (15/13776) | ◎0.031686976 (145.40% of cluster median) | ◎643.797791891 | ◎0.002984320 (133.08% of cluster median) | ◎90.297638357 |
| 928 | 13591.90 (3.1463% stake) | 0.03% (4/13728) | ◎0.032189410 (140.22% of cluster median) | ◎692.878142168 | ◎0.002955799 (128.00% of cluster median) | ◎92.688627122 |
| 927 | 13647.27 (3.1591% stake) | 0.12% (16/13648) | ◎0.027859149 (138.91% of cluster median) | ◎569.898062405 | ◎0.002755705 (134.46% of cluster median) | ◎98.464164502 |
| 926 | 13597.36 (3.1475% stake) | 0.04% (6/13496) | ◎0.022516694 (136.92% of cluster median) | ◎449.926402030 | ◎0.002199236 (149.63% of cluster median) | ◎70.866264689 |
| 925 | 13526.46 (3.1311% stake) | 0.11% (14/12996) | ◎0.028725831 (139.06% of cluster median) | ◎546.809688710 | ◎0.003105394 (141.88% of cluster median) | ◎89.504259318 |
| 924 | 13509.09 (3.1271% stake) | 0.01% (1/12908) | ◎0.027154909 (126.95% of cluster median) | ◎527.518458625 | ◎0.003035354 (106.16% of cluster median) | ◎82.987996021 |
| 923 | 13484.95 (3.1215% stake) | 0.05% (7/13444) | ◎0.018520091 (95.55% of cluster median) | ◎418.289668753 | ◎0.001033754 (41.36% of cluster median) | ◎40.342058779 |
| 922 | 13468.82 (3.1178% stake) | 0.01% (2/13404) | ◎0.022097911 (98.20% of cluster median) | ◎676.372012261 | ◎0.001506877 (34.06% of cluster median) | ◎234.995858440 |
| 921 | 12922.79 (2.9914% stake) | 0.02% (3/12668) | ◎0.023639689 (99.43% of cluster median) | ◎515.933544933 | ◎0.001624732 (33.06% of cluster median) | ◎102.451906716 |
| 920 | 12918.32 (2.9904% stake) | 0.05% (6/12820) | ◎0.022636762 (98.92% of cluster median) | ◎460.921884736 | ◎0.001561011 (35.12% of cluster median) | ◎67.936601182 |
| 919 | 12927.36 (2.9924% stake) | 0.12% (14/11888) | ◎0.022253492 (97.95% of cluster median) | ◎437.865667727 | ◎0.001371713 (34.63% of cluster median) | ◎82.433136711 |
Demo widget

Eric
Ask us anything – we’ll get back to you here or by email within 24 hours.