Median Block Income
Median fees and tips received per block
Epoch Income History
Median fees and tips received per block
Epoch | Expected Blocks | Skip Rate | Median Block Fees | Total Block Fees | Median Block Tips | Total MEV Tips |
---|---|---|---|---|---|---|
826 | 116.01 (0.0269% stake) | 0.00% (0/116) | ◎0.017464507 | ◎2.421507815 | ◎0.022210740 | ◎4.438633868 |
825 | 119.09 (0.0276% stake) | 0.00% (0/92) | ◎0.021287070 | ◎2.451484174 | ◎0.028427043 | ◎5.480563702 |
824 | 121.32 (0.0281% stake) | 1.92% (2/104) | ◎0.022278457 | ◎2.971832611 | ◎0.026357878 | ◎3.884280736 |
823 | 120.95 (0.0280% stake) | 0.00% (0/144) | ◎0.016102864 | ◎3.026030528 | ◎0.020375626 | ◎4.587939703 |
822 | 121.25 (0.0281% stake) | 0.00% (0/128) | ◎0.021022732 | ◎3.406234722 | ◎0.024261627 | ◎4.793913036 |
821 | 121.75 (0.0282% stake) | 0.00% (0/132) | ◎0.026634184 | ◎5.011564195 | ◎0.034554477 | ◎7.747882721 |
820 | 120.95 (0.0280% stake) | 0.00% (0/148) | ◎0.018970095 | ◎3.611903460 | ◎0.025698730 | ◎4.847651633 |
819 | 119.74 (0.0277% stake) | 0.00% (0/108) | ◎0.031742998 | ◎4.641722378 | ◎0.044233669 | ◎6.367779045 |
818 | 119.65 (0.0277% stake) | 0.00% (0/96) | ◎0.026198514 | ◎3.346746099 | ◎0.031114618 | ◎4.801708408 |
817 | 119.81 (0.0277% stake) | 0.00% (0/116) | ◎0.020005542 | ◎3.480470626 | ◎0.023805662 | ◎5.028399706 |
816 | 119.38 (0.0276% stake) | 0.00% (0/96) | ◎0.016083043 | ◎2.247229202 | ◎0.017026693 | ◎3.452810026 |
815 | 119.90 (0.0278% stake) | 0.00% (0/128) | ◎0.025503776 | ◎4.446219784 | ◎0.033081762 | ◎6.988565696 |
814 | 119.52 (0.0277% stake) | 0.00% (0/136) | ◎0.021777657 | ◎3.751033120 | ◎0.028147184 | ◎5.593021403 |
813 | 119.63 (0.0277% stake) | 0.00% (0/96) | ◎0.023548477 | ◎3.420718907 | ◎0.033290514 | ◎5.079357085 |
812 | 120.80 (0.0280% stake) | 0.00% (0/120) | ◎0.021225343 | ◎3.148633631 | ◎0.023924140 | ◎4.643150861 |
811 | 122.47 (0.0283% stake) | 0.00% (0/132) | ◎0.022434690 | ◎3.651492832 | ◎0.033361268 | ◎5.727924386 |
810 | 118.14 (0.0273% stake) | 0.00% (0/152) | ◎0.018347092 | ◎4.864414044 | ◎0.022540047 | ◎6.122783292 |
809 | 123.28 (0.0285% stake) | 0.00% (0/156) | ◎0.018101509 | ◎4.241564866 | ◎0.022007591 | ◎4.708069257 |
808 | 125.85 (0.0291% stake) | 0.00% (0/156) | ◎0.022158779 | ◎4.545326860 | ◎0.028487962 | ◎7.400234720 |
807 | 124.84 (0.0289% stake) | 0.00% (0/88) | ◎0.017513286 | ◎2.274955214 | ◎0.023538661 | ◎5.517756406 |
806 | 124.50 (0.0288% stake) | 0.00% (0/100) | ◎0.015073616 | ◎2.026562700 | ◎0.020796233 | ◎4.748059671 |
805 | 122.26 (0.0283% stake) | 0.00% (0/112) | ◎0.019341276 | ◎2.969781549 | ◎0.020671413 | ◎4.008497984 |
804 | 116.76 (0.0270% stake) | 0.00% (0/112) | ◎0.018812255 | ◎2.921669661 | ◎0.023897360 | ◎4.571807816 |
803 | 102.26 (0.0237% stake) | 0.00% (0/104) | ◎0.021894674 | ◎3.490609081 | ◎0.032005566 | ◎5.577063473 |
802 | 76.05 (0.0176% stake) | 0.00% (0/80) | ◎0.016005304 | ◎1.883075708 | ◎0.022936683 | ◎2.609451258 |
Demo widget

Eric
Ask us anything – we’ll get back to you here or by email within 24 hours.