Median Block Income
Median fees and tips received per block
Epoch Income History
Median fees and tips received per block
| Epoch | Expected Blocks | Skip Rate | Median Block Fees | Total Block Fees | Median Block Tips | Total MEV Tips |
|---|---|---|---|---|---|---|
| 943 | 123.87 (0.0287% stake) | 0.00% (0/24) | ◎0.017355802 (129.13% of cluster median) | ◎0.464407301 | ◎0.002396813 (205.86% of cluster median) | ◎0.099073263 |
| 942 | 126.06 (0.0292% stake) | 0.00% (0/124) | ◎0.013663100 (93.80% of cluster median) | ◎2.794944481 | ◎0.002378593 (182.11% of cluster median) | ◎0.981291494 |
| 941 | 126.59 (0.0293% stake) | 0.00% (0/136) | ◎0.017270207 (102.25% of cluster median) | ◎3.314434894 | ◎0.002440755 (158.21% of cluster median) | ◎0.803838342 |
| 940 | 126.67 (0.0293% stake) | 0.00% (0/144) | ◎0.016945060 (101.72% of cluster median) | ◎2.921493069 | ◎0.002378706 (144.44% of cluster median) | ◎0.814087823 |
| 939 | 126.63 (0.0293% stake) | 2.98% (5/168) | ◎0.017712062 (97.18% of cluster median) | ◎4.546649752 | ◎0.002828398 (161.93% of cluster median) | ◎2.167883701 |
| 938 | 126.10 (0.0292% stake) | 1.79% (3/168) | ◎0.015662514 (89.86% of cluster median) | ◎5.084926590 | ◎0.002144665 (133.49% of cluster median) | ◎1.830203039 |
| 937 | 126.09 (0.0292% stake) | 0.00% (0/116) | ◎0.014633220 (91.09% of cluster median) | ◎5.186366986 | ◎0.001820819 (131.97% of cluster median) | ◎2.503617393 |
| 936 | 128.24 (0.0297% stake) | 0.00% (0/108) | ◎0.020021417 (99.08% of cluster median) | ◎3.549665078 | ◎0.003158806 (178.95% of cluster median) | ◎1.163993907 |
| 935 | 126.10 (0.0292% stake) | 0.00% (0/120) | ◎0.017227504 (88.22% of cluster median) | ◎2.894496354 | ◎0.001527245 (85.57% of cluster median) | ◎0.416876325 |
| 934 | 127.51 (0.0295% stake) | 0.00% (0/132) | ◎0.017189497 (87.10% of cluster median) | ◎3.829338497 | ◎0.001242803 (67.03% of cluster median) | ◎0.406476299 |
| 933 | 130.23 (0.0301% stake) | 0.00% (0/132) | ◎0.019653797 (91.49% of cluster median) | ◎3.627356619 | ◎0.001211092 (65.58% of cluster median) | ◎0.520143566 |
| 932 | 134.38 (0.0311% stake) | 0.00% (0/132) | ◎0.022218984 (97.05% of cluster median) | ◎3.491437065 | ◎0.001324794 (65.68% of cluster median) | ◎0.737578635 |
| 931 | 136.30 (0.0316% stake) | 0.00% (0/140) | ◎0.022171374 (95.95% of cluster median) | ◎4.870500673 | ◎0.001693631 (62.59% of cluster median) | ◎0.410180617 |
| 930 | 139.81 (0.0324% stake) | 0.00% (0/136) | ◎0.018760793 (91.84% of cluster median) | ◎4.489910574 | ◎0.001417459 (65.71% of cluster median) | ◎0.404165561 |
| 929 | 140.14 (0.0324% stake) | 0.00% (0/140) | ◎0.025742335 (118.12% of cluster median) | ◎11.545429358 | ◎0.001555129 (69.35% of cluster median) | ◎0.508942622 |
| 928 | 139.99 (0.0324% stake) | 0.00% (0/128) | ◎0.022612495 (98.50% of cluster median) | ◎4.517711081 | ◎0.001379087 (59.72% of cluster median) | ◎0.594614408 |
| 927 | 141.98 (0.0329% stake) | 2.22% (4/180) | ◎0.020022228 (99.83% of cluster median) | ◎6.107967013 | ◎0.001762931 (86.02% of cluster median) | ◎0.982331486 |
| 926 | 146.16 (0.0338% stake) | 2.70% (4/148) | ◎0.014563438 (88.55% of cluster median) | ◎3.646571343 | ◎0.001344759 (91.50% of cluster median) | ◎0.431818725 |
| 925 | 145.41 (0.0337% stake) | 0.00% (0/156) | ◎0.020467627 (99.08% of cluster median) | ◎4.239115510 | ◎0.001882442 (86.01% of cluster median) | ◎0.569355887 |
| 924 | 146.34 (0.0339% stake) | 0.00% (0/104) | ◎0.021558170 (100.78% of cluster median) | ◎2.962250135 | ◎0.001686837 (59.00% of cluster median) | ◎0.511024318 |
| 923 | 144.48 (0.0334% stake) | 0.00% (0/156) | ◎0.017250315 (89.00% of cluster median) | ◎4.612741877 | ◎0.001663128 (66.55% of cluster median) | ◎1.682948970 |
| 922 | 141.04 (0.0326% stake) | 0.00% (0/124) | ◎0.022526532 (100.11% of cluster median) | ◎6.338215269 | ◎0.005800594 (131.11% of cluster median) | ◎4.627853797 |
| 921 | 140.29 (0.0325% stake) | 0.00% (0/92) | ◎0.023996092 (100.92% of cluster median) | ◎3.278915382 | ◎0.004576632 (93.11% of cluster median) | ◎1.193552865 |
| 920 | 141.21 (0.0327% stake) | 0.00% (0/172) | ◎0.024970907 (109.12% of cluster median) | ◎6.490422968 | ◎0.008003030 (180.05% of cluster median) | ◎3.174306766 |
| 919 | 144.56 (0.0335% stake) | 0.00% (0/124) | ◎0.021946248 (96.60% of cluster median) | ◎5.067092923 | ◎0.005301168 (133.85% of cluster median) | ◎1.635221583 |
Demo widget

Eric
Ask us anything – we’ll get back to you here or by email within 24 hours.