Median Block Income
Median fees and tips received per block
Epoch Income History
Median fees and tips received per block
Epoch | Expected Blocks | Skip Rate | Median Block Fees | Total Block Fees | Median Block Tips | Total MEV Tips |
---|---|---|---|---|---|---|
827 | 133.02 (0.0308% stake) | 0.00% (0/128) | ◎0.017492993 | ◎2.741921650 | ◎0.011204415 | ◎1.917137816 |
826 | 135.07 (0.0313% stake) | 0.00% (0/164) | ◎0.021450211 | ◎4.518472358 | ◎0.016697351 | ◎4.700882776 |
825 | 139.50 (0.0323% stake) | 0.00% (0/128) | ◎0.019655117 | ◎3.427995464 | ◎0.012324668 | ◎3.096552894 |
824 | 142.59 (0.0330% stake) | 0.00% (0/160) | ◎0.020756760 | ◎4.984692968 | ◎0.014581433 | ◎4.368487101 |
823 | 141.94 (0.0329% stake) | 0.00% (0/156) | ◎0.019911452 | ◎3.928960202 | ◎0.015822745 | ◎4.391322099 |
822 | 143.79 (0.0333% stake) | 0.00% (0/140) | ◎0.023299468 | ◎4.907687372 | ◎0.017159788 | ◎3.819059735 |
821 | 151.45 (0.0351% stake) | 0.00% (0/152) | ◎0.028596989 | ◎6.254889054 | ◎0.023410861 | ◎5.474026591 |
820 | 155.55 (0.0360% stake) | 0.00% (0/192) | ◎0.021217715 | ◎4.889809785 | ◎0.011544500 | ◎3.785675927 |
819 | 156.54 (0.0362% stake) | 0.00% (0/136) | ◎0.035205973 | ◎6.277550181 | ◎0.030122930 | ◎7.717208598 |
818 | 167.51 (0.0388% stake) | 0.00% (0/144) | ◎0.026643536 | ◎5.668296005 | ◎0.026111136 | ◎5.491929358 |
817 | 174.20 (0.0403% stake) | 0.00% (0/172) | ◎0.021265570 | ◎5.351287910 | ◎0.015993349 | ◎5.546221065 |
816 | 172.38 (0.0399% stake) | 0.00% (0/168) | ◎0.019322083 | ◎5.001022887 | ◎0.015460974 | ◎10.364223453 |
815 | 170.18 (0.0394% stake) | 0.00% (0/140) | ◎0.023244119 | ◎4.416563981 | ◎0.022230911 | ◎4.442685661 |
814 | 167.44 (0.0388% stake) | 0.00% (0/204) | ◎0.024242849 | ◎6.858895864 | ◎0.023068563 | ◎7.863990384 |
813 | 159.12 (0.0368% stake) | 0.00% (0/136) | ◎0.026853920 | ◎5.518140337 | ◎0.021106793 | ◎5.390798282 |
812 | 151.91 (0.0352% stake) | 0.00% (0/120) | ◎0.020135242 | ◎4.468695301 | ◎0.018238133 | ◎3.242938072 |
811 | 149.75 (0.0347% stake) | 0.00% (0/104) | ◎0.022514269 | ◎2.943527246 | ◎0.017220069 | ◎3.582624809 |
810 | 120.57 (0.0279% stake) | 0.00% (0/140) | ◎0.022233000 | ◎4.450435697 | ◎0.015993245 | ◎4.590135689 |
809 | 120.88 (0.0280% stake) | 0.00% (0/120) | ◎0.019461390 | ◎2.999165815 | ◎0.012593001 | ◎2.575518145 |
808 | 108.52 (0.0251% stake) | 0.00% (0/116) | ◎0.025104880 | ◎3.562914375 | ◎0.024232275 | ◎3.753744380 |
807 | 109.99 (0.0255% stake) | 0.00% (0/92) | ◎0.015941467 | ◎1.796476212 | ◎0.010112293 | ◎1.637679388 |
806 | 89.66 (0.0208% stake) | 0.00% (0/76) | ◎0.023240255 | ◎1.959195235 | ◎0.020425192 | ◎2.184465958 |
805 | 88.49 (0.0205% stake) | 0.00% (0/76) | ◎0.015351376 | ◎1.595956730 | ◎0.011270362 | ◎1.759673797 |
804 | 91.00 (0.0211% stake) | 0.00% (0/88) | ◎0.019974141 | ◎2.352781096 | ◎0.015274865 | ◎2.189112592 |
803 | 99.56 (0.0230% stake) | 0.00% (0/92) | ◎0.020852129 | ◎2.636753433 | ◎0.017178082 | ◎3.551486864 |
Demo widget

Eric
Ask us anything – we’ll get back to you here or by email within 24 hours.