Median Block Income

Median fees and tips received per block

Epoch Income History

Median fees and tips received per block

EpochExpected BlocksSkip RateMedian Block FeesTotal Block FeesMedian Block TipsTotal MEV Tips
830362.06 (0.0838% stake)0.00% (0/124)◎0.027446585 (121.63% of cluster median)◎5.369607660◎0.009565088 (47.06% of cluster median)◎2.890902662
829356.86 (0.0826% stake)0.00% (0/304)◎0.028810743 (113.73% of cluster median)◎13.727051047◎0.010960260 (43.11% of cluster median)◎6.383751798
828370.19 (0.0857% stake)0.00% (0/352)◎0.025097815 (110.50% of cluster median)◎12.374218106◎0.008225705 (37.20% of cluster median)◎5.622284852
827369.20 (0.0855% stake)0.00% (0/352)◎0.018896479 (123.42% of cluster median)◎9.308783333◎0.004085417 (35.99% of cluster median)◎3.415095134
826366.15 (0.0848% stake)0.00% (0/352)◎0.026876179 (133.60% of cluster median)◎15.660825086◎0.005591559 (33.10% of cluster median)◎4.900981366
825371.95 (0.0861% stake)0.00% (0/292)◎0.027660827 (128.10% of cluster median)◎12.135424118◎0.008942073 (45.61% of cluster median)◎4.670745294
824313.56 (0.0726% stake)0.00% (0/352)◎0.021180176 (106.95% of cluster median)◎9.705442829◎0.006550037 (39.87% of cluster median)◎4.219569862
823311.75 (0.0722% stake)0.00% (0/368)◎0.022718449 (116.39% of cluster median)◎11.551035413◎0.006290507 (37.76% of cluster median)◎3.915348267
822309.73 (0.0717% stake)0.00% (0/292)◎0.025520541 (105.00% of cluster median)◎9.453679039◎0.009385723 (42.80% of cluster median)◎4.868736656
821309.31 (0.0716% stake)0.00% (0/320)◎0.030496791 (119.70% of cluster median)◎14.872375555◎0.011829660 (50.82% of cluster median)◎8.002071846
820308.38 (0.0714% stake)0.00% (0/392)◎0.024027298 (122.27% of cluster median)◎12.567118838◎0.007850401 (46.80% of cluster median)◎6.634642617
819298.20 (0.0690% stake)0.00% (0/300)◎0.041958257 (130.79% of cluster median)◎18.815794349◎0.015242881 (47.04% of cluster median)◎8.270270021
818297.61 (0.0689% stake)0.00% (0/300)◎0.035005781 (115.58% of cluster median)◎16.154695367◎0.013552573 (43.50% of cluster median)◎7.225466137
817292.96 (0.0678% stake)0.00% (0/336)◎0.025636409 (118.77% of cluster median)◎11.198340036◎0.007218222 (35.80% of cluster median)◎7.253186247
816291.91 (0.0676% stake)0.00% (0/300)◎0.022480000 (114.72% of cluster median)◎8.434074387◎0.006134296 (37.05% of cluster median)◎4.102819233
815293.28 (0.0679% stake)0.00% (0/300)◎0.025952204 (109.41% of cluster median)◎10.756332188◎0.007070397 (32.66% of cluster median)◎5.841629449
814291.93 (0.0676% stake)0.00% (0/300)◎0.033193305 (131.97% of cluster median)◎13.994803876◎0.016148928 (69.09% of cluster median)◎9.178953374
813288.70 (0.0668% stake)0.00% (0/292)◎0.027243539 (116.87% of cluster median)◎11.336523256◎0.015698384 (83.20% of cluster median)◎9.032637733
812290.46 (0.0672% stake)0.00% (0/304)◎0.021818008 (105.46% of cluster median)◎8.257305575◎0.012209639 (65.87% of cluster median)◎6.228620000
811293.54 (0.0679% stake)0.00% (0/288)◎0.025123815 (107.12% of cluster median)◎9.446090290◎0.015908578 (72.09% of cluster median)◎9.071892536
810292.08 (0.0676% stake)0.00% (0/340)◎0.022143471 (108.99% of cluster median)◎10.038771837◎0.010510713 (57.68% of cluster median)◎6.798420032
809292.14 (0.0676% stake)0.00% (0/288)◎0.020226147 (109.05% of cluster median)◎7.825433211◎0.008560443 (56.42% of cluster median)◎5.413254712
808296.73 (0.0687% stake)0.00% (0/300)◎0.025229781 (119.00% of cluster median)◎10.819671191◎0.012709645 (60.90% of cluster median)◎6.190855295
807286.15 (0.0662% stake)0.00% (0/304)◎0.021396943 (107.88% of cluster median)◎8.547557339◎0.011838069 (62.79% of cluster median)◎6.542362804
806285.55 (0.0661% stake)0.00% (0/316)◎0.018851112 (116.52% of cluster median)◎8.142074017◎0.009848849 (66.84% of cluster median)◎5.656652529

1 to 25 items of 101

Thank you for creating with Phoenix React|
2025 © Themewagon

v1.5.0

Demo widget
avatar
Eric

Ask us anything – we’ll get back to you here or by email within 24 hours.