Median Block Income

Median fees and tips received per block

Epoch Income History

Median fees and tips received per block

EpochExpected BlocksSkip RateMedian Block FeesTotal Block FeesMedian Block TipsTotal MEV Tips
943227.69 (0.0527% stake)1.39% (1/72)◎0.012837650 (92.77% of cluster median)◎1.843136295◎0.000628949 (53.75% of cluster median)◎0.129332698
942228.53 (0.0529% stake)0.00% (0/240)◎0.012267128 (84.21% of cluster median)◎6.216943300◎0.000597938 (45.78% of cluster median)◎0.368365198
941229.04 (0.0530% stake)0.00% (0/228)◎0.015286746 (90.51% of cluster median)◎4.970145014◎0.000623719 (40.43% of cluster median)◎0.540440893
940228.67 (0.0529% stake)0.44% (1/228)◎0.015732341 (94.44% of cluster median)◎5.284251072◎0.000839823 (51.00% of cluster median)◎0.441372721
939228.87 (0.0530% stake)1.49% (4/268)◎0.016928104 (92.88% of cluster median)◎8.789992638◎0.001188381 (68.04% of cluster median)◎0.726195754
938228.41 (0.0529% stake)0.00% (0/236)◎0.017099574 (98.11% of cluster median)◎10.996762540◎0.000792056 (49.30% of cluster median)◎0.512113031
937228.48 (0.0529% stake)0.00% (0/224)◎0.015448645 (96.17% of cluster median)◎4.850279937◎0.000554731 (40.21% of cluster median)◎0.388098319
936232.33 (0.0538% stake)0.00% (0/224)◎0.017353041 (85.87% of cluster median)◎5.118812672◎0.000903482 (51.18% of cluster median)◎0.470823282
935227.95 (0.0528% stake)1.82% (4/220)◎0.021205200 (108.59% of cluster median)◎6.641157307◎0.001233353 (69.10% of cluster median)◎0.714282793
934228.24 (0.0528% stake)0.00% (0/260)◎0.017172759 (87.02% of cluster median)◎7.649235247◎0.000910862 (49.13% of cluster median)◎3.737606172
933228.96 (0.0530% stake)0.00% (0/244)◎0.020566409 (95.73% of cluster median)◎7.424726307◎0.000944166 (51.12% of cluster median)◎0.776809952
932231.52 (0.0536% stake)0.00% (0/236)◎0.024136537 (105.42% of cluster median)◎9.970639786◎0.001599958 (79.32% of cluster median)◎1.085068686
931230.25 (0.0533% stake)0.00% (0/224)◎0.023313358 (100.89% of cluster median)◎7.102179124◎0.001700948 (62.86% of cluster median)◎0.906931806
930229.56 (0.0531% stake)1.96% (4/204)◎0.018875874 (92.40% of cluster median)◎5.590162009◎0.001197784 (55.53% of cluster median)◎0.613696637
929229.67 (0.0532% stake)0.00% (0/240)◎0.019828982 (90.99% of cluster median)◎7.141036571◎0.001336799 (59.61% of cluster median)◎0.650871705
928228.42 (0.0529% stake)0.00% (0/208)◎0.025438828 (110.81% of cluster median)◎7.896120189◎0.000713561 (30.90% of cluster median)◎0.625432730
927228.58 (0.0529% stake)0.48% (1/208)◎0.018139173 (90.44% of cluster median)◎7.916612348◎0.000872506 (42.57% of cluster median)◎0.718719698
926227.80 (0.0527% stake)0.00% (0/188)◎0.015587067 (94.78% of cluster median)◎5.630433383◎0.001002852 (68.23% of cluster median)◎0.475253913
925226.66 (0.0525% stake)0.00% (0/228)◎0.018188861 (88.05% of cluster median)◎7.096279835◎0.000899294 (41.09% of cluster median)◎1.065355503
924227.81 (0.0527% stake)0.00% (0/252)◎0.018548665 (86.71% of cluster median)◎7.754760710◎0.001243918 (43.51% of cluster median)◎0.922684648
923226.85 (0.0525% stake)0.00% (0/236)◎0.016829964 (86.83% of cluster median)◎6.986566387◎0.001199053 (47.98% of cluster median)◎1.270284950
922225.89 (0.0523% stake)0.36% (1/280)◎0.020486136 (91.04% of cluster median)◎7.224161581◎0.002060523 (46.57% of cluster median)◎1.570171468
921224.72 (0.0520% stake)0.00% (0/184)◎0.023262473 (97.84% of cluster median)◎7.429542569◎0.002562168 (52.13% of cluster median)◎4.623705811
920223.13 (0.0516% stake)0.00% (0/172)◎0.023296595 (101.80% of cluster median)◎8.638820970◎0.002442916 (54.96% of cluster median)◎0.973878759
919221.85 (0.0514% stake)0.00% (0/224)◎0.023459211 (103.26% of cluster median)◎13.030018739◎0.001767947 (44.64% of cluster median)◎2.686214266

1 to 25 items of 101

Thank you for creating with Phoenix React|
2026 © Themewagon

v1.5.0

Demo widget
avatar
Eric

Ask us anything – we’ll get back to you here or by email within 24 hours.