StakeChain
Node49j9bnkdgVNxLwsZ9h88sPR5MYEmsUyKrrJ6ZW8ijBrb
Vote9QFvZhLvpbcFJTPkKq5wTWR2DGTXqrsP8z9igPgjSsZ1
Blocks Produced
72 / 80
Current epoch
Median Block Income
◎0.013501911
Current epoch
Recent Voting
| Epoch | Rank | Perfect | Ok | Slow | Skipped | Deductions | Lag |
|---|---|---|---|---|---|---|---|
| 971 | #142 | 99.53% | 1,640 | 237 | 0 | 456 | 2,290 |
| 970 | #125 | 98.33% | 6,712 | 460 | 0 | 704 | 7,854 |
| 969 | #140 | 98.61% | 5,592 | 409 | 1 | 670 | 6,636 |
| 968 | #142 | 99.19% | 3,143 | 340 | 0 | 598 | 4,053 |
| 967 | #134 | 99.24% | 2,976 | 279 | 0 | 502 | 3,739 |
| 966 | #168 | 99.33% | 2,575 | 300 | 0 | 589 | 3,451 |
| 965 | #181 | 98.95% | 3,791 | 759 | 0 | 1,531 | 6,068 |
| 964 | #672 | 97.26% | 9,489 | 2,325 | 0 | 5,011 | 16,799 |
| 963 | #184 | 98.79% | 4,324 | 786 | 93 | 3,371 | 6,970 |
| 962 | #120 | 99.35% | 2,601 | 220 | 0 | 410 | 3,220 |
Recent Income
| Epoch | Blocks | Median | Δ Cluster | Total |
|---|---|---|---|---|
| 971 | 72 | ◎0.0135 | -16.3% | ◎1.7650 |
| 970 | 56 | ◎0.0145 | -18.1% | ◎1.3479 |
| 969 | 40 | ◎0.0197 | +46.5% | ◎1.3538 |
| 968 | 64 | ◎0.0152 | -9.9% | ◎1.5438 |
| 967 | 56 | ◎0.0160 | +0.5% | ◎1.2048 |
| 966 | 92 | ◎0.0124 | -5.6% | ◎1.9496 |
| 965 | 48 | ◎0.0145 | +9.6% | ◎1.2795 |
| 964 | 52 | ◎0.0156 | -5.2% | ◎1.5045 |
| 963 | 56 | ◎0.0134 | -29.1% | ◎1.7773 |
| 962 | 68 | ◎0.0088 | -23.6% | ◎0.8316 |