Missed Vote Credits
Number of missed voted credts relative to optimal inclusion
Vote Latency
Vote latency relative to optimal inclusion
MIN (0)
426347
FAST (1)
5098
SLOW (>=2)
27
MISSED SLOTS
1
Vote Record
Vote latencies relative to optimal inclusion
Bucket | Slot Range | Avg Latency | Missed Vote Credits | Missed Slots |
---|---|---|---|---|
1 | 348624000..999 | 0.013 slots | 20 | 1 |
2 | 348625000..999 | 0.011 slots | 1 | 0 |
3 | 348626000..999 | 0.003 slots | 0 | 0 |
4 | 348627000..999 | 0.004 slots | 0 | 0 |
5 | 348628000..999 | 0.007 slots | 0 | 0 |
6 | 348629000..999 | 0.005 slots | 1 | 0 |
7 | 348630000..999 | 0.002 slots | 0 | 0 |
8 | 348631000..999 | 0.000 slots | 0 | 0 |
9 | 348632000..999 | 0.003 slots | 0 | 0 |
10 | 348633000..999 | 0.000 slots | 0 | 0 |
11 | 348634000..999 | 0.001 slots | 0 | 0 |
12 | 348635000..999 | 0.003 slots | 0 | 0 |
13 | 348636000..999 | 0.000 slots | 0 | 0 |
14 | 348637000..999 | 0.000 slots | 0 | 0 |
15 | 348638000..999 | 0.003 slots | 1 | 0 |
16 | 348639000..999 | 0.001 slots | 0 | 0 |
17 | 348640000..999 | 0.000 slots | 0 | 0 |
18 | 348641000..999 | 0.000 slots | 0 | 0 |
19 | 348642000..999 | 0.000 slots | 0 | 0 |
20 | 348643000..999 | 0.002 slots | 0 | 0 |
21 | 348644000..999 | 0.000 slots | 0 | 0 |
22 | 348645000..999 | 0.003 slots | 0 | 0 |
23 | 348646000..999 | 0.001 slots | 0 | 0 |
24 | 348647000..999 | 0.003 slots | 0 | 0 |
25 | 348648000..999 | 0.003 slots | 0 | 0 |
26 | 348649000..999 | 0.001 slots | 0 | 0 |
27 | 348650000..999 | 0.006 slots | 0 | 0 |
28 | 348651000..999 | 0.000 slots | 0 | 0 |
29 | 348652000..999 | 0.002 slots | 0 | 0 |
30 | 348653000..999 | 0.000 slots | 0 | 0 |
31 | 348654000..999 | 0.000 slots | 0 | 0 |
32 | 348655000..999 | 0.001 slots | 0 | 0 |
33 | 348656000..999 | 0.000 slots | 0 | 0 |
34 | 348657000..999 | 0.000 slots | 0 | 0 |
35 | 348658000..999 | 0.001 slots | 0 | 0 |
36 | 348659000..999 | 0.000 slots | 0 | 0 |
37 | 348660000..999 | 0.005 slots | 0 | 0 |
38 | 348661000..999 | 0.003 slots | 1 | 0 |
39 | 348662000..999 | 0.000 slots | 0 | 0 |
40 | 348663000..999 | 0.001 slots | 0 | 0 |
41 | 348664000..999 | 0.000 slots | 0 | 0 |
42 | 348665000..999 | 0.011 slots | 0 | 0 |
43 | 348666000..999 | 0.007 slots | 0 | 0 |
44 | 348667000..999 | 0.006 slots | 0 | 0 |
45 | 348668000..999 | 0.001 slots | 0 | 0 |
46 | 348669000..999 | 0.002 slots | 0 | 0 |
47 | 348670000..999 | 0.009 slots | 0 | 0 |
48 | 348671000..999 | 0.001 slots | 0 | 0 |
49 | 348672000..999 | 0.006 slots | 0 | 0 |
50 | 348673000..999 | 0.002 slots | 0 | 0 |
51 | 348674000..999 | 0.003 slots | 0 | 0 |
52 | 348675000..999 | 0.000 slots | 0 | 0 |
53 | 348676000..999 | 0.003 slots | 0 | 0 |
54 | 348677000..999 | 0.007 slots | 0 | 0 |
55 | 348678000..999 | 0.003 slots | 0 | 0 |
56 | 348679000..999 | 0.003 slots | 0 | 0 |
57 | 348680000..999 | 0.006 slots | 0 | 0 |
58 | 348681000..999 | 0.009 slots | 0 | 0 |
59 | 348682000..999 | 0.001 slots | 0 | 0 |
60 | 348683000..999 | 0.008 slots | 0 | 0 |
61 | 348684000..999 | 0.001 slots | 0 | 0 |
62 | 348685000..999 | 0.018 slots | 0 | 0 |
63 | 348686000..999 | 0.018 slots | 0 | 0 |
64 | 348687000..999 | 0.053 slots | 0 | 0 |
65 | 348688000..999 | 0.031 slots | 0 | 0 |
66 | 348689000..999 | 0.044 slots | 0 | 0 |
67 | 348690000..999 | 0.028 slots | 0 | 0 |
68 | 348691000..999 | 0.025 slots | 0 | 0 |
69 | 348692000..999 | 0.028 slots | 0 | 0 |
70 | 348693000..999 | 0.008 slots | 0 | 0 |
71 | 348694000..999 | 0.027 slots | 0 | 0 |
72 | 348695000..999 | 0.018 slots | 0 | 0 |
73 | 348696000..999 | 0.030 slots | 0 | 0 |
74 | 348697000..999 | 0.005 slots | 0 | 0 |
75 | 348698000..999 | 0.003 slots | 0 | 0 |
76 | 348699000..999 | 0.004 slots | 0 | 0 |
77 | 348700000..999 | 0.003 slots | 0 | 0 |
78 | 348701000..999 | 0.006 slots | 0 | 0 |
79 | 348702000..999 | 0.019 slots | 0 | 0 |
80 | 348703000..999 | 0.022 slots | 0 | 0 |
81 | 348704000..999 | 0.015 slots | 0 | 0 |
82 | 348705000..999 | 0.020 slots | 0 | 0 |
83 | 348706000..999 | 0.025 slots | 0 | 0 |
84 | 348707000..999 | 0.006 slots | 0 | 0 |
85 | 348708000..999 | 0.023 slots | 0 | 0 |
86 | 348709000..999 | 0.028 slots | 0 | 0 |
87 | 348710000..999 | 0.063 slots | 0 | 0 |
88 | 348711000..999 | 0.042 slots | 0 | 0 |
89 | 348712000..999 | 0.036 slots | 1 | 0 |
90 | 348713000..999 | 0.062 slots | 0 | 0 |
91 | 348714000..999 | 0.048 slots | 3 | 0 |
92 | 348715000..999 | 0.033 slots | 0 | 0 |
93 | 348716000..999 | 0.039 slots | 0 | 0 |
94 | 348717000..999 | 0.032 slots | 0 | 0 |
95 | 348718000..999 | 0.041 slots | 0 | 0 |
96 | 348719000..999 | 0.024 slots | 0 | 0 |
97 | 348720000..999 | 0.032 slots | 0 | 0 |
98 | 348721000..999 | 0.059 slots | 0 | 0 |
99 | 348722000..999 | 0.034 slots | 0 | 0 |
100 | 348723000..999 | 0.033 slots | 4 | 0 |
101 | 348724000..999 | 0.026 slots | 0 | 0 |
102 | 348725000..999 | 0.023 slots | 0 | 0 |
103 | 348726000..999 | 0.049 slots | 0 | 0 |
104 | 348727000..999 | 0.028 slots | 0 | 0 |
105 | 348728000..999 | 0.054 slots | 1 | 0 |
106 | 348729000..999 | 0.023 slots | 0 | 0 |
107 | 348730000..999 | 0.044 slots | 0 | 0 |
108 | 348731000..999 | 0.046 slots | 0 | 0 |
109 | 348732000..999 | 0.047 slots | 0 | 0 |
110 | 348733000..999 | 0.007 slots | 0 | 0 |
111 | 348734000..999 | 0.015 slots | 0 | 0 |
112 | 348735000..999 | 0.023 slots | 0 | 0 |
113 | 348736000..999 | 0.012 slots | 0 | 0 |
114 | 348737000..999 | 0.024 slots | 0 | 0 |
115 | 348738000..999 | 0.009 slots | 0 | 0 |
116 | 348739000..999 | 0.004 slots | 0 | 0 |
117 | 348740000..999 | 0.027 slots | 0 | 0 |
118 | 348741000..999 | 0.003 slots | 0 | 0 |
119 | 348742000..999 | 0.012 slots | 0 | 0 |
120 | 348743000..999 | 0.010 slots | 0 | 0 |
121 | 348744000..999 | 0.023 slots | 0 | 0 |
122 | 348745000..999 | 0.024 slots | 0 | 0 |
123 | 348746000..999 | 0.061 slots | 0 | 0 |
124 | 348747000..999 | 0.033 slots | 0 | 0 |
125 | 348748000..999 | 0.036 slots | 0 | 0 |
126 | 348749000..999 | 0.004 slots | 0 | 0 |
127 | 348750000..999 | 0.015 slots | 0 | 0 |
128 | 348751000..999 | 0.019 slots | 0 | 0 |
129 | 348752000..999 | 0.013 slots | 0 | 0 |
130 | 348753000..999 | 0.007 slots | 0 | 0 |
131 | 348754000..999 | 0.006 slots | 0 | 0 |
132 | 348755000..999 | 0.011 slots | 0 | 0 |
133 | 348756000..999 | 0.015 slots | 0 | 0 |
134 | 348757000..999 | 0.009 slots | 0 | 0 |
135 | 348758000..999 | 0.003 slots | 0 | 0 |
136 | 348759000..999 | 0.001 slots | 0 | 0 |
137 | 348760000..999 | 0.003 slots | 0 | 0 |
138 | 348761000..999 | 0.020 slots | 0 | 0 |
139 | 348762000..999 | 0.036 slots | 0 | 0 |
140 | 348763000..999 | 0.058 slots | 0 | 0 |
141 | 348764000..999 | 0.050 slots | 0 | 0 |
142 | 348765000..999 | 0.062 slots | 1 | 0 |
143 | 348766000..999 | 0.057 slots | 0 | 0 |
144 | 348767000..999 | 0.052 slots | 0 | 0 |
145 | 348768000..999 | 0.026 slots | 0 | 0 |
146 | 348769000..999 | 0.027 slots | 0 | 0 |
147 | 348770000..999 | 0.041 slots | 1 | 0 |
148 | 348771000..999 | 0.014 slots | 0 | 0 |
149 | 348772000..999 | 0.027 slots | 0 | 0 |
150 | 348773000..999 | 0.017 slots | 0 | 0 |
151 | 348774000..999 | 0.025 slots | 0 | 0 |
152 | 348775000..999 | 0.034 slots | 0 | 0 |
153 | 348776000..999 | 0.009 slots | 0 | 0 |
154 | 348777000..999 | 0.006 slots | 0 | 0 |
155 | 348778000..999 | 0.006 slots | 0 | 0 |
156 | 348779000..999 | 0.028 slots | 0 | 0 |
157 | 348780000..999 | 0.006 slots | 0 | 0 |
158 | 348781000..999 | 0.005 slots | 0 | 0 |
159 | 348782000..999 | 0.000 slots | 0 | 0 |
160 | 348783000..999 | 0.003 slots | 0 | 0 |
161 | 348784000..999 | 0.005 slots | 0 | 0 |
162 | 348785000..999 | 0.000 slots | 0 | 0 |
163 | 348786000..999 | 0.009 slots | 0 | 0 |
164 | 348787000..999 | 0.011 slots | 0 | 0 |
165 | 348788000..999 | 0.002 slots | 0 | 0 |
166 | 348789000..999 | 0.006 slots | 0 | 0 |
167 | 348790000..999 | 0.002 slots | 0 | 0 |
168 | 348791000..999 | 0.006 slots | 1 | 0 |
169 | 348792000..999 | 0.016 slots | 0 | 0 |
170 | 348793000..999 | 0.005 slots | 0 | 0 |
171 | 348794000..999 | 0.002 slots | 0 | 0 |
172 | 348795000..999 | 0.006 slots | 0 | 0 |
173 | 348796000..999 | 0.014 slots | 6 | 0 |
174 | 348797000..999 | 0.001 slots | 0 | 0 |
175 | 348798000..999 | 0.012 slots | 0 | 0 |
176 | 348799000..999 | 0.021 slots | 0 | 0 |
177 | 348800000..999 | 0.002 slots | 0 | 0 |
178 | 348801000..999 | 0.004 slots | 0 | 0 |
179 | 348802000..999 | 0.001 slots | 0 | 0 |
180 | 348803000..999 | 0.000 slots | 0 | 0 |
181 | 348804000..999 | 0.006 slots | 0 | 0 |
182 | 348805000..999 | 0.006 slots | 1 | 0 |
183 | 348806000..999 | 0.003 slots | 0 | 0 |
184 | 348807000..999 | 0.004 slots | 0 | 0 |
185 | 348808000..999 | 0.001 slots | 0 | 0 |
186 | 348809000..999 | 0.003 slots | 0 | 0 |
187 | 348810000..999 | 0.005 slots | 1 | 0 |
188 | 348811000..999 | 0.000 slots | 0 | 0 |
189 | 348812000..999 | 0.001 slots | 0 | 0 |
190 | 348813000..999 | 0.008 slots | 0 | 0 |
191 | 348814000..999 | 0.015 slots | 0 | 0 |
192 | 348815000..999 | 0.009 slots | 0 | 0 |
193 | 348816000..999 | 0.002 slots | 0 | 0 |
194 | 348817000..999 | 0.005 slots | 0 | 0 |
195 | 348818000..999 | 0.002 slots | 0 | 0 |
196 | 348819000..999 | 0.003 slots | 0 | 0 |
197 | 348820000..999 | 0.000 slots | 0 | 0 |
198 | 348821000..999 | 0.000 slots | 0 | 0 |
199 | 348822000..999 | 0.003 slots | 0 | 0 |
200 | 348823000..999 | 0.001 slots | 0 | 0 |
201 | 348824000..999 | 0.000 slots | 0 | 0 |
202 | 348825000..999 | 0.000 slots | 0 | 0 |
203 | 348826000..999 | 0.002 slots | 0 | 0 |
204 | 348827000..999 | 0.010 slots | 0 | 0 |
205 | 348828000..999 | 0.000 slots | 0 | 0 |
206 | 348829000..999 | 0.013 slots | 0 | 0 |
207 | 348830000..999 | 0.002 slots | 0 | 0 |
208 | 348831000..999 | 0.018 slots | 0 | 0 |
209 | 348832000..999 | 0.003 slots | 0 | 0 |
210 | 348833000..999 | 0.008 slots | 0 | 0 |
211 | 348834000..999 | 0.005 slots | 0 | 0 |
212 | 348835000..999 | 0.000 slots | 0 | 0 |
213 | 348836000..999 | 0.000 slots | 0 | 0 |
214 | 348837000..999 | 0.003 slots | 0 | 0 |
215 | 348838000..999 | 0.013 slots | 0 | 0 |
216 | 348839000..999 | 0.020 slots | 0 | 0 |
217 | 348840000..999 | 0.029 slots | 0 | 0 |
218 | 348841000..999 | 0.001 slots | 0 | 0 |
219 | 348842000..999 | 0.007 slots | 0 | 0 |
220 | 348843000..999 | 0.001 slots | 0 | 0 |
221 | 348844000..999 | 0.004 slots | 0 | 0 |
222 | 348845000..999 | 0.000 slots | 0 | 0 |
223 | 348846000..999 | 0.024 slots | 0 | 0 |
224 | 348847000..999 | 0.014 slots | 0 | 0 |
225 | 348848000..999 | 0.000 slots | 0 | 0 |
226 | 348849000..999 | 0.007 slots | 0 | 0 |
227 | 348850000..999 | 0.009 slots | 0 | 0 |
228 | 348851000..999 | 0.007 slots | 0 | 0 |
229 | 348852000..999 | 0.008 slots | 0 | 0 |
230 | 348853000..999 | 0.005 slots | 0 | 0 |
231 | 348854000..999 | 0.019 slots | 0 | 0 |
232 | 348855000..999 | 0.007 slots | 0 | 0 |
233 | 348856000..999 | 0.003 slots | 0 | 0 |
234 | 348857000..999 | 0.010 slots | 5 | 0 |
235 | 348858000..999 | 0.002 slots | 0 | 0 |
236 | 348859000..999 | 0.002 slots | 0 | 0 |
237 | 348860000..999 | 0.001 slots | 0 | 0 |
238 | 348861000..999 | 0.000 slots | 0 | 0 |
239 | 348862000..999 | 0.001 slots | 0 | 0 |
240 | 348863000..999 | 0.006 slots | 0 | 0 |
241 | 348864000..999 | 0.011 slots | 0 | 0 |
242 | 348865000..999 | 0.026 slots | 1 | 0 |
243 | 348866000..999 | 0.004 slots | 0 | 0 |
244 | 348867000..999 | 0.006 slots | 3 | 0 |
245 | 348868000..999 | 0.003 slots | 0 | 0 |
246 | 348869000..999 | 0.000 slots | 0 | 0 |
247 | 348870000..999 | 0.001 slots | 0 | 0 |
248 | 348871000..999 | 0.000 slots | 0 | 0 |
249 | 348872000..999 | 0.000 slots | 0 | 0 |
250 | 348873000..999 | 0.008 slots | 0 | 0 |
251 | 348874000..999 | 0.001 slots | 0 | 0 |
252 | 348875000..999 | 0.000 slots | 0 | 0 |
253 | 348876000..999 | 0.000 slots | 0 | 0 |
254 | 348877000..999 | 0.003 slots | 0 | 0 |
255 | 348878000..999 | 0.000 slots | 0 | 0 |
256 | 348879000..999 | 0.005 slots | 0 | 0 |
257 | 348880000..999 | 0.005 slots | 0 | 0 |
258 | 348881000..999 | 0.000 slots | 0 | 0 |
259 | 348882000..999 | 0.012 slots | 0 | 0 |
260 | 348883000..999 | 0.002 slots | 0 | 0 |
261 | 348884000..999 | 0.002 slots | 0 | 0 |
262 | 348885000..999 | 0.002 slots | 0 | 0 |
263 | 348886000..999 | 0.003 slots | 0 | 0 |
264 | 348887000..999 | 0.000 slots | 0 | 0 |
265 | 348888000..999 | 0.021 slots | 0 | 0 |
266 | 348889000..999 | 0.005 slots | 0 | 0 |
267 | 348890000..999 | 0.003 slots | 0 | 0 |
268 | 348891000..999 | 0.010 slots | 0 | 0 |
269 | 348892000..999 | 0.002 slots | 0 | 0 |
270 | 348893000..999 | 0.004 slots | 0 | 0 |
271 | 348894000..999 | 0.001 slots | 0 | 0 |
272 | 348895000..999 | 0.001 slots | 0 | 0 |
273 | 348896000..999 | 0.004 slots | 0 | 0 |
274 | 348897000..999 | 0.001 slots | 0 | 0 |
275 | 348898000..999 | 0.011 slots | 0 | 0 |
276 | 348899000..999 | 0.004 slots | 0 | 0 |
277 | 348900000..999 | 0.021 slots | 0 | 0 |
278 | 348901000..999 | 0.016 slots | 0 | 0 |
279 | 348902000..999 | 0.010 slots | 0 | 0 |
280 | 348903000..999 | 0.014 slots | 0 | 0 |
281 | 348904000..999 | 0.011 slots | 0 | 0 |
282 | 348905000..999 | 0.029 slots | 0 | 0 |
283 | 348906000..999 | 0.002 slots | 0 | 0 |
284 | 348907000..999 | 0.015 slots | 0 | 0 |
285 | 348908000..999 | 0.017 slots | 0 | 0 |
286 | 348909000..999 | 0.025 slots | 0 | 0 |
287 | 348910000..999 | 0.003 slots | 0 | 0 |
288 | 348911000..999 | 0.015 slots | 0 | 0 |
289 | 348912000..999 | 0.002 slots | 0 | 0 |
290 | 348913000..999 | 0.012 slots | 0 | 0 |
291 | 348914000..999 | 0.015 slots | 0 | 0 |
292 | 348915000..999 | 0.016 slots | 0 | 0 |
293 | 348916000..999 | 0.005 slots | 0 | 0 |
294 | 348917000..999 | 0.007 slots | 0 | 0 |
295 | 348918000..999 | 0.020 slots | 0 | 0 |
296 | 348919000..999 | 0.016 slots | 0 | 0 |
297 | 348920000..999 | 0.025 slots | 0 | 0 |
298 | 348921000..999 | 0.010 slots | 0 | 0 |
299 | 348922000..999 | 0.001 slots | 0 | 0 |
300 | 348923000..999 | 0.005 slots | 0 | 0 |
301 | 348924000..999 | 0.013 slots | 0 | 0 |
302 | 348925000..999 | 0.005 slots | 0 | 0 |
303 | 348926000..999 | 0.013 slots | 0 | 0 |
304 | 348927000..999 | 0.022 slots | 0 | 0 |
305 | 348928000..999 | 0.032 slots | 0 | 0 |
306 | 348929000..999 | 0.036 slots | 0 | 0 |
307 | 348930000..999 | 0.019 slots | 0 | 0 |
308 | 348931000..999 | 0.028 slots | 0 | 0 |
309 | 348932000..999 | 0.010 slots | 0 | 0 |
310 | 348933000..999 | 0.022 slots | 0 | 0 |
311 | 348934000..999 | 0.029 slots | 0 | 0 |
312 | 348935000..999 | 0.021 slots | 0 | 0 |
313 | 348936000..999 | 0.013 slots | 0 | 0 |
314 | 348937000..999 | 0.005 slots | 0 | 0 |
315 | 348938000..999 | 0.013 slots | 0 | 0 |
316 | 348939000..999 | 0.026 slots | 0 | 0 |
317 | 348940000..999 | 0.010 slots | 0 | 0 |
318 | 348941000..999 | 0.027 slots | 0 | 0 |
319 | 348942000..999 | 0.015 slots | 0 | 0 |
320 | 348943000..999 | 0.044 slots | 0 | 0 |
321 | 348944000..999 | 0.036 slots | 4 | 0 |
322 | 348945000..999 | 0.024 slots | 0 | 0 |
323 | 348946000..999 | 0.006 slots | 0 | 0 |
324 | 348947000..999 | 0.036 slots | 1 | 0 |
325 | 348948000..999 | 0.016 slots | 0 | 0 |
326 | 348949000..999 | 0.021 slots | 0 | 0 |
327 | 348950000..999 | 0.005 slots | 0 | 0 |
328 | 348951000..999 | 0.050 slots | 0 | 0 |
329 | 348952000..999 | 0.029 slots | 0 | 0 |
330 | 348953000..999 | 0.018 slots | 0 | 0 |
331 | 348954000..999 | 0.011 slots | 0 | 0 |
332 | 348955000..999 | 0.008 slots | 0 | 0 |
333 | 348956000..999 | 0.042 slots | 1 | 0 |
334 | 348957000..999 | 0.007 slots | 0 | 0 |
335 | 348958000..999 | 0.009 slots | 0 | 0 |
336 | 348959000..999 | 0.001 slots | 0 | 0 |
337 | 348960000..999 | 0.011 slots | 0 | 0 |
338 | 348961000..999 | 0.001 slots | 0 | 0 |
339 | 348962000..999 | 0.007 slots | 1 | 0 |
340 | 348963000..999 | 0.000 slots | 0 | 0 |
341 | 348964000..999 | 0.002 slots | 0 | 0 |
342 | 348965000..999 | 0.000 slots | 0 | 0 |
343 | 348966000..999 | 0.001 slots | 0 | 0 |
344 | 348967000..999 | 0.012 slots | 0 | 0 |
345 | 348968000..999 | 0.008 slots | 0 | 0 |
346 | 348969000..999 | 0.004 slots | 0 | 0 |
347 | 348970000..999 | 0.004 slots | 0 | 0 |
348 | 348971000..999 | 0.015 slots | 1 | 0 |
349 | 348972000..999 | 0.009 slots | 0 | 0 |
350 | 348973000..999 | 0.012 slots | 0 | 0 |
351 | 348974000..999 | 0.016 slots | 0 | 0 |
352 | 348975000..999 | 0.002 slots | 0 | 0 |
353 | 348976000..999 | 0.006 slots | 0 | 0 |
354 | 348977000..999 | 0.012 slots | 0 | 0 |
355 | 348978000..999 | 0.008 slots | 0 | 0 |
356 | 348979000..999 | 0.013 slots | 0 | 0 |
357 | 348980000..999 | 0.005 slots | 0 | 0 |
358 | 348981000..999 | 0.001 slots | 0 | 0 |
359 | 348982000..999 | 0.005 slots | 0 | 0 |
360 | 348983000..999 | 0.003 slots | 0 | 0 |
361 | 348984000..999 | 0.002 slots | 0 | 0 |
362 | 348985000..999 | 0.002 slots | 0 | 0 |
363 | 348986000..999 | 0.001 slots | 0 | 0 |
364 | 348987000..999 | 0.013 slots | 0 | 0 |
365 | 348988000..999 | 0.000 slots | 0 | 0 |
366 | 348989000..999 | 0.013 slots | 0 | 0 |
367 | 348990000..999 | 0.011 slots | 0 | 0 |
368 | 348991000..999 | 0.008 slots | 0 | 0 |
369 | 348992000..999 | 0.002 slots | 0 | 0 |
370 | 348993000..999 | 0.006 slots | 0 | 0 |
371 | 348994000..999 | 0.010 slots | 0 | 0 |
372 | 348995000..999 | 0.000 slots | 0 | 0 |
373 | 348996000..999 | 0.005 slots | 0 | 0 |
374 | 348997000..999 | 0.003 slots | 0 | 0 |
375 | 348998000..999 | 0.010 slots | 1 | 0 |
376 | 348999000..999 | 0.005 slots | 0 | 0 |
377 | 349000000..999 | 0.004 slots | 0 | 0 |
378 | 349001000..999 | 0.012 slots | 0 | 0 |
379 | 349002000..999 | 0.019 slots | 0 | 0 |
380 | 349003000..999 | 0.009 slots | 0 | 0 |
381 | 349004000..999 | 0.015 slots | 0 | 0 |
382 | 349005000..999 | 0.017 slots | 0 | 0 |
383 | 349006000..999 | 0.009 slots | 0 | 0 |
384 | 349007000..999 | 0.015 slots | 0 | 0 |
385 | 349008000..999 | 0.011 slots | 0 | 0 |
386 | 349009000..999 | 0.015 slots | 0 | 0 |
387 | 349010000..999 | 0.004 slots | 0 | 0 |
388 | 349011000..999 | 0.011 slots | 0 | 0 |
389 | 349012000..999 | 0.002 slots | 0 | 0 |
390 | 349013000..999 | 0.035 slots | 0 | 0 |
391 | 349014000..999 | 0.025 slots | 0 | 0 |
392 | 349015000..999 | 0.042 slots | 0 | 0 |
393 | 349016000..999 | 0.039 slots | 0 | 0 |
394 | 349017000..999 | 0.019 slots | 0 | 0 |
395 | 349018000..999 | 0.021 slots | 0 | 0 |
396 | 349019000..999 | 0.017 slots | 0 | 0 |
397 | 349020000..999 | 0.025 slots | 0 | 0 |
398 | 349021000..999 | 0.023 slots | 0 | 0 |
399 | 349022000..999 | 0.013 slots | 0 | 0 |
400 | 349023000..999 | 0.015 slots | 0 | 0 |
401 | 349024000..999 | 0.012 slots | 0 | 0 |
402 | 349025000..999 | 0.010 slots | 0 | 0 |
403 | 349026000..999 | 0.005 slots | 0 | 0 |
404 | 349027000..999 | 0.001 slots | 0 | 0 |
405 | 349028000..999 | 0.004 slots | 0 | 0 |
406 | 349029000..999 | 0.009 slots | 1 | 0 |
407 | 349030000..999 | 0.004 slots | 0 | 0 |
408 | 349031000..999 | 0.005 slots | 0 | 0 |
409 | 349032000..999 | 0.011 slots | 0 | 0 |
410 | 349033000..999 | 0.002 slots | 0 | 0 |
411 | 349034000..999 | 0.000 slots | 0 | 0 |
412 | 349035000..999 | 0.014 slots | 0 | 0 |
413 | 349036000..999 | 0.001 slots | 0 | 0 |
414 | 349037000..999 | 0.001 slots | 0 | 0 |
415 | 349038000..999 | 0.000 slots | 0 | 0 |
416 | 349039000..999 | 0.000 slots | 0 | 0 |
417 | 349040000..999 | 0.031 slots | 0 | 0 |
418 | 349041000..999 | 0.002 slots | 0 | 0 |
419 | 349042000..999 | 0.009 slots | 0 | 0 |
420 | 349043000..999 | 0.002 slots | 0 | 0 |
421 | 349044000..999 | 0.006 slots | 0 | 0 |
422 | 349045000..999 | 0.007 slots | 0 | 0 |
423 | 349046000..999 | 0.002 slots | 0 | 0 |
424 | 349047000..999 | 0.011 slots | 0 | 0 |
425 | 349048000..999 | 0.006 slots | 0 | 0 |
426 | 349049000..999 | 0.010 slots | 0 | 0 |
427 | 349050000..999 | 0.004 slots | 0 | 0 |
428 | 349051000..999 | 0.003 slots | 0 | 0 |
429 | 349052000..999 | 0.001 slots | 0 | 0 |
430 | 349053000..999 | 0.015 slots | 0 | 0 |
431 | 349054000..999 | 0.003 slots | 0 | 0 |
432 | 349055000..999 | 0.013 slots | 0 | 0 |
Demo widget

Eric
Ask us anything – we’ll get back to you here or by email within 24 hours.