vladika
NodeA23LfQn6khffj2hGhGfXr6P52W2pxrVcCaHVQLYQgiX2
Vote53RJBy7aBGA7Aag6AryxEmBbsHDgwfBWagLrPbGHnfvR
Blocks Produced
12 / 188
Current epoch
Median Block Income
◎0.049666934
Current epoch
Recent Voting
| Epoch | Rank | Perfect | Ok | Slow | Skipped | Deductions | Lag |
|---|---|---|---|---|---|---|---|
| 971 | #163 | 96.97% | 1,095 | 23 | 0 | 51 | 1,157 |
| 970 | #169 | 95.75% | 16,685 | 1,623 | 0 | 1,926 | 20,213 |
| 969 | #179 | 95.42% | 18,802 | 965 | 0 | 1,217 | 20,968 |
| 968 | #165 | 96.50% | 14,650 | 427 | 0 | 723 | 15,776 |
| 967 | #161 | 96.76% | 13,610 | 338 | 0 | 594 | 14,520 |
| 966 | #162 | 96.88% | 13,136 | 314 | 0 | 542 | 13,978 |
| 965 | #153 | 96.94% | 12,877 | 332 | 0 | 562 | 13,755 |
| 964 | #151 | 95.44% | 19,362 | 316 | 0 | 525 | 20,180 |
| 963 | #152 | 93.70% | 26,821 | 364 | 0 | 621 | 27,781 |
| 962 | #153 | 95.32% | 19,895 | 306 | 0 | 541 | 20,730 |
Recent Income
| Epoch | Blocks | Median | Δ Cluster | Total |
|---|---|---|---|---|
| 971 | 12 | ◎0.0497 | +95.6% | ◎1.4931 |
| 970 | 128 | ◎0.0166 | -6.3% | ◎3.8210 |
| 969 | 156 | ◎0.0140 | +4.1% | ◎3.4598 |
| 968 | 120 | ◎0.0181 | +7.3% | ◎3.4180 |
| 967 | 216 | ◎0.0177 | +11.2% | ◎6.7936 |
| 966 | 196 | ◎0.0148 | +12.6% | ◎5.7781 |
| 965 | 160 | ◎0.0134 | +1.3% | ◎3.7348 |
| 964 | 220 | ◎0.0165 | +0.0% | ◎6.8473 |
| 963 | 188 | ◎0.0186 | -1.1% | ◎5.4449 |
| 962 | 176 | ◎0.0134 | +15.8% | ◎3.9146 |