Solana Vibe Station
NodesvsD6T44XJnuXQWB15sy1pBxxruzrFy8rR7gXy8Jsj3
Vote9rwCwfL74J6AfgKbVK7s7jjMqngvHtiBcV1WTNXN8hLa
Blocks Produced
24 / 32
Current epoch
Median Block Income
◎0.018924125
Current epoch
Recent Voting
| Epoch | Rank | Perfect | Ok | Slow | Skipped | Deductions | Lag |
|---|---|---|---|---|---|---|---|
| 968 | #739 | 99.14% | 668 | 280 | 2,197 | 38,622 | 23,037 |
| 967 | #189 | 99.81% | 675 | 36 | 111 | 1,675 | 765 |
| 966 | #562 | 99.78% | 698 | 49 | 190 | 2,876 | 821 |
| 965 | #447 | 99.78% | 617 | 193 | 151 | 2,528 | 1,138 |
| 964 | #410 | 99.75% | 788 | 144 | 151 | 2,451 | 1,181 |
| 963 | #429 | 99.56% | 1,504 | 154 | 244 | 3,809 | 1,924 |
| 962 | #467 | 99.60% | 1,452 | 174 | 88 | 1,591 | 1,925 |
| 961 | #555 | 99.67% | 1,066 | 189 | 169 | 2,794 | 1,589 |
| 960 | #469 | 99.45% | 1,845 | 256 | 260 | 4,207 | 2,530 |
| 959 | #442 | 99.36% | 2,441 | 179 | 163 | 2,645 | 2,895 |
Recent Income
| Epoch | Blocks | Median | Δ Cluster | Total |
|---|---|---|---|---|
| 968 | 24 | ◎0.0189 | +3.4% | ◎0.4840 |
| 967 | 4 | ◎0.0206 | +29.6% | ◎0.0775 |
| 966 | 28 | ◎0.0135 | +3.1% | ◎0.5183 |
| 965 | 12 | ◎0.0139 | +5.1% | ◎0.1585 |
| 964 | 16 | ◎0.0117 | -29.3% | ◎0.2550 |
| 963 | 20 | ◎0.0207 | +10.0% | ◎0.5208 |
| 962 | 16 | ◎0.0116 | +0.7% | ◎0.3546 |
| 961 | 32 | ◎0.0093 | -26.9% | ◎0.3776 |
| 960 | 40 | ◎0.0125 | -1.8% | ◎0.8746 |
| 959 | 48 | ◎0.0129 | -7.1% | ◎0.9206 |