Michigan Blockchain
Node8W8v28d1fBZE1fkaaHbowJM4hGZGnVHWNK1NyhUsob6Z
VoteMkyLHecSHN7TBdWgnh2J8KCsEHnsqqbVYSxtGmsshrk
Blocks Produced
40 / 116
Current epoch
Median Block Income
◎0.019174521
Current epoch
Recent Voting
| Epoch | Rank | Perfect | Ok | Slow | Skipped | Deductions | Lag |
|---|---|---|---|---|---|---|---|
| 970 | #55 | 98.25% | 2,662 | 54 | 0 | 77 | 2,784 |
| 969 | #49 | 99.17% | 3,455 | 139 | 0 | 176 | 3,760 |
| 968 | #30 | 99.65% | 1,381 | 124 | 0 | 167 | 1,651 |
| 967 | #45 | 99.67% | 1,297 | 116 | 0 | 147 | 1,546 |
| 966 | #40 | 99.64% | 1,430 | 127 | 0 | 150 | 1,700 |
| 965 | #742 | 89.30% | 39,529 | 1,310 | 5,330 | 100,567 | 132,505 |
| 964 | #748 | 94.57% | 2,844 | 951 | 19,642 | 316,444 | 6,104 |
| 963 | #43 | 99.09% | 3,816 | 124 | 0 | 177 | 4,093 |
| 962 | #30 | 99.24% | 3,188 | 107 | 0 | 143 | 3,427 |
| 961 | #44 | 99.40% | 2,490 | 121 | 0 | 158 | 2,753 |
Recent Income
| Epoch | Blocks | Median | Δ Cluster | Total |
|---|---|---|---|---|
| 970 | 40 | ◎0.0192 | -10.5% | ◎1.7288 |
| 969 | 144 | ◎0.0108 | -19.7% | ◎2.6990 |
| 968 | 107 | ◎0.0140 | -16.7% | ◎2.1861 |
| 967 | 80 | ◎0.0135 | -15.3% | ◎1.9082 |
| 966 | 204 | ◎0.0113 | -13.8% | ◎3.6010 |
| 965 | 0 | ◎0.0000 | -100.0% | ◎0.0000 |
| 953 | 0 | ◎0.0000 | -100.0% | ◎0.0000 |
| 952 | 0 | ◎0.0000 | -100.0% | ◎0.0000 |