Quantum Crypto
NodeAtom7LRkdXj6MBoWJPgjaetrCMrgB9nnkQBYXTWE8Z3S
VoteQUANT7qKUEW4PS4eP9jq4K35rDHpgWkWcgjbW1CwnGJ
Blocks Produced
—
Current epoch
Median Block Income
—
Current epoch
Recent Voting
| Epoch | Rank | Perfect | Ok | Slow | Skipped | Deductions | Lag |
|---|---|---|---|---|---|---|---|
| 971 | #203 | 99.74% | 60 | 0 | 42 | 616 | 60 |
| 970 | #277 | 98.76% | 5,072 | 95 | 187 | 2,842 | 5,276 |
| 969 | #248 | 99.13% | 3,500 | 123 | 147 | 2,278 | 3,760 |
| 968 | #214 | 99.60% | 1,461 | 111 | 149 | 2,298 | 1,706 |
| 967 | #271 | 99.63% | 1,378 | 125 | 111 | 1,764 | 1,646 |
| 966 | #242 | 99.59% | 1,487 | 131 | 166 | 2,561 | 1,761 |
| 965 | #267 | 99.52% | 1,745 | 180 | 152 | 2,405 | 2,113 |
| 964 | #210 | 99.55% | 1,693 | 106 | 151 | 2,320 | 1,916 |
| 963 | #238 | 99.38% | 2,304 | 108 | 244 | 3,670 | 2,539 |
| 962 | #221 | 99.37% | 2,520 | 99 | 88 | 1,400 | 2,727 |
Recent Income
| Epoch | Blocks | Median | Δ Cluster | Total |
|---|---|---|---|---|
| 971 | 0 | ◎0.0000 | -100.0% | ◎0.0000 |
| 970 | 32 | ◎0.0199 | +12.1% | ◎0.9476 |
| 969 | 32 | ◎0.0096 | -29.0% | ◎0.3732 |
| 968 | 36 | ◎0.0150 | -11.3% | ◎0.7930 |
| 967 | 8 | ◎0.0115 | -27.5% | ◎0.1162 |
| 966 | 44 | ◎0.0148 | +12.7% | ◎1.4625 |
| 965 | 28 | ◎0.0150 | +13.6% | ◎0.7649 |
| 964 | 8 | ◎0.0176 | +6.8% | ◎3.2297 |
| 963 | 40 | ◎0.0150 | -20.2% | ◎0.7120 |
| 962 | 20 | ◎0.0135 | +17.2% | ◎0.4222 |